Berloz
| Berloz Berlo (Dutch) | |||
|---|---|---|---|
| Municipality | |||
![]() | |||
| |||
![]() Berloz Location in Belgium | |||
|
Location of Berloz in the province of Liège ![]() | |||
| Coordinates: 50°42′N 05°13′E / 50.700°N 5.217°ECoordinates: 50°42′N 05°13′E / 50.700°N 5.217°E | |||
| Country | Belgium | ||
| Community | French Community | ||
| Region | Wallonia | ||
| Province | Liège | ||
| Arrondissement | Waremme | ||
| Government | |||
| • Mayor | Michel Jadoul (IC/CDH) | ||
| • Governing party/ies | IC | ||
| Area | |||
| • Total | 14.49 km2 (5.59 sq mi) | ||
| Population (1 January 2016)[1] | |||
| • Total | 3,024 | ||
| • Density | 210/km2 (540/sq mi) | ||
| Postal codes | 4257 | ||
| Area codes | 019 | ||
| Website | www.berloz.be | ||
Berloz is a Walloon municipality located in the Belgian province of Liège. On January 1, 2006, Berloz had a total population of 2,781. The total area is 14.49 km² which gives a population density of 192 inhabitants per km².
The municipality consists of the following sub-municipalities: Berloz proper, Corswarem, and Rosoux-Crenwick (Roost-Krenwik).
References
- ↑ Population per municipality as of 1 January 2016 (XLS; 397 KB)
External links
-
Media related to Berloz at Wikimedia Commons
![]() |
Gingelom (VLI) | ![]() | ||
| Gingelom (VLI) | |
Waremme | ||
| ||||
| | ||||
| Geer |
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


.svg.png)



