Albuixech
| Albuixech | ||
|---|---|---|
| Municipality | ||
| ||
![]() Location in Horta Nord comarca | ||
![]() Albuixech Location in Spain | ||
| Coordinates: 39°32′37″N 0°19′18″W / 39.54361°N 0.32167°WCoordinates: 39°32′37″N 0°19′18″W / 39.54361°N 0.32167°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Horta Nord | |
| Judicial district | Massamagrell | |
| Government | ||
| • Alcalde | José Vicente Andreu Castelló | |
| Area | ||
| • Total | 4.4 km2 (1.7 sq mi) | |
| Elevation | 3 m (10 ft) | |
| Population (2008) | ||
| • Total | 3,793 | |
| • Density | 860/km2 (2,200/sq mi) | |
| Demonym(s) | Albuixequí/-ina | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46550 | |
| Official language(s) | Valencian | |
Albuixech (Valencian pronunciation: [aɫβujˈʃek], modern Valencian spelling: Albuixec, Spanish: Albuixech) is a municipality in the comarca of Horta Nord in the Valencian Community, Spain.
External links
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


