2016–17 Sunderland A.F.C. season
| 2016–17 season | ||||
| Chairman | Ellis Short | |||
|---|---|---|---|---|
| Manager | David Moyes | |||
| Stadium | Stadium of Light | |||
| Premier League | 20th | |||
| EFL Cup | Fourth Round | |||
| ||||
| ||||
The 2016–17 season is Sunderland's 138th season in existence, and their tenth consecutive season in the Premier League.[1] Along with competing in the Premier League, the club will also participate in the FA Cup and EFL Cup. The season covers the period from 1 July 2016 to 30 June 2017.
First team squad
Pre-season friendlies
On 3 June 2016, Sunderland announced two pre-season friendlies against Hartlepool United and Rotherham United.[2]
| 20 July 2016 Friendly | Hartlepool United | 0–3 | Sunderland | Hartlepool , England |
|---|---|---|---|---|
| 19:30 BST | Report | Defoe Khazri |
Stadium: Victoria Park |
| 23 July 2016 Friendly | Rotherham United | 1–2 | Sunderland | Rotherham , England |
|---|---|---|---|---|
| 15:00 BST | Ward |
Report | Borini N'Zogbia |
Stadium: New York Stadium |
| 25 July 2016 Friendly | Stade Nyonnais |
0–2 | Sunderland | Évian-les-Bains, France |
|---|---|---|---|---|
| 18:30 BST | Report | Watmore |
Stadium: Stade Camille-Fournier |
| 27 July 2016 Friendly | Dijon |
2–3 | Sunderland | Évian-les-Bains, France |
|---|---|---|---|---|
| 17:00 BST | Bahamboula Bela |
Report | Asoro Khazri Borini |
Stadium: Stade Camille-Fournier |
| 30 July 2016 Friendly | Montpellier |
1–1 | Sunderland | Aix-les-Bains, France |
|---|---|---|---|---|
| 17:00 BST | Camara |
Report | Borini |
Stadium: Stade Jacques Forestier |
| 5 August 2016 Friendly | Borussia Dortmund |
1–1 | Sunderland | Altach, Austria |
|---|---|---|---|---|
| 18:00 BST | Şahin |
Report | Koné |
Stadium: Cashpoint Arena |
Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Leicester City | 14 | 3 | 4 | 7 | 17 | 24 | −7 | 13 | |
| 17 | West Ham United | 14 | 3 | 3 | 8 | 15 | 29 | −14 | 12 | |
| 18 | Sunderland | 14 | 3 | 2 | 9 | 14 | 24 | −10 | 11 | Relegation to the Football League Championship |
| 19 | Hull City | 14 | 3 | 2 | 9 | 11 | 29 | −18 | 11 | |
| 20 | Swansea City | 14 | 2 | 3 | 9 | 16 | 31 | −15 | 9 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[3]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 14 | 3 | 2 | 9 | 14 | 24 | −10 | 11 | 2 | 1 | 4 | 10 | 14 | −4 | 1 | 1 | 5 | 4 | 10 | −6 |
Last updated: 3 December 2016.
Source: Premier League
Results by matchday
| Matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | A | H | A | H | H | A | A | H | A | H | A | A | ||||||||||||||||||||||||
| Result | L | L | D | L | L | L | D | L | L | L | W | W | L | W | ||||||||||||||||||||||||
| Position | 16 | 18 | 16 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 18 |
Last updated: 3 December 2016.
Source: Statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches
| 13 August 2016 1 | Manchester City | 2–1 | Sunderland | Manchester |
|---|---|---|---|---|
| 17:30 BST | Agüero McNair Kolarov |
Report | Gooch Love Defoe |
Stadium: Etihad Stadium Attendance: 54,362 Referee: Robert Madley |
| 21 August 2016 2 | Sunderland | 1–2 | Middlesbrough | Sunderland |
|---|---|---|---|---|
| 13:30 BST | Van Aanholt Gooch |
Report | Stuani Clayton |
Stadium: Stadium of Light Attendance: 43,515 Referee: Martin Atkinson |
| 27 August 2016 3 | Southampton | 1–1 | Sunderland | Southampton |
|---|---|---|---|---|
| 15:00 BST | Redmond Davis Rodriguez |
Report | Pienaar Defoe Rodwell |
Stadium: St Mary's Stadium Attendance: 30,152 Referee: Lee Mason |
| 12 September 2016 4 | Sunderland | 0–3 | Everton | Sunderland |
|---|---|---|---|---|
| 20:00 BST | Watmore |
Report | Gueye Lukaku |
Stadium: Stadium of Light Attendance: 42,406 Referee: Mike Jones |
| 18 September 2016 5 | Tottenham Hotspur | 1–0 | Sunderland | Tottenham, London |
|---|---|---|---|---|
| 16:30 BST | Kane Davies |
Report | Manquillo Denayer Cattermole N'Dong Januzaj Djilobodji |
Stadium: White Hart Lane Attendance: 31,251 Referee: Mike Dean |
| 24 September 2016 6 | Sunderland | 2–3 | Crystal Palace | Sunderland |
|---|---|---|---|---|
| 15:00 BST | Defoe |
Report | Cabaye Ledley Puncheon McArthur Benteke |
Stadium: Stadium of Light Attendance: 38,941 Referee: Anthony Taylor |
| 1 October 2016 7 | Sunderland | 1–1 | West Bromwich Albion | Sunderland |
|---|---|---|---|---|
| 15:00 BST | Kirchhoff Van Aanholt |
Report | Yacob Chadli McClean Evans |
Stadium: Stadium of Light Attendance: 40,043 Referee: Stuart Attwell |
| 15 October 2016 8 | Stoke City | 2–0 | Sunderland | Stoke-on-Trent |
|---|---|---|---|---|
| 15:00 BST | Allen Arnautović |
Report | Jones |
Stadium: Bet365 Stadium Attendance: 27,701 Referee: Mike Jones |
| 22 October 2016 9 | West Ham United | 1–0 | Sunderland | Stratford, London |
|---|---|---|---|---|
| 15:00 BST | Fernandes Reid |
Report | Rodwell N'Dong Pienaar Khazri Jones |
Stadium: Olympic Stadium Attendance: 56,985 Referee: Robert Madley |
| 29 October 2016 10 | Sunderland | 1–4 | Arsenal | Sunderland |
|---|---|---|---|---|
| 12:30 BST | Khazri N'Dong Pienaar Djilobodji Defoe |
Report | Sánchez Čech Giroud Gibbs |
Stadium: Stadium of Light Attendance: 44,322 Referee: Martin Atkinson |
| 5 November 2016 11 | AFC Bournemouth | 1–2 | Sunderland | Bournemouth |
|---|---|---|---|---|
| 15:00 GMT | Arter Gosling King Smith |
Report | Anichebe Pienaar Defoe Gooch |
Stadium: Vitality Stadium Attendance: 11,084 Referee: Mike Dean |
| 19 November 2016 12 | Sunderland | 3–0 | Hull City | Sunderland |
|---|---|---|---|---|
| 15:00 GMT | Djilobodji Defoe Anichebe Jones |
Report | Stadium: Stadium of Light Attendance: 41,271 Referee: Lee Mason |
| 26 November 2016 13 | Liverpool | 2–0 | Sunderland | Liverpool |
|---|---|---|---|---|
| 15:00 GMT | Lovren Origi Milner |
Report | Koné O'Shea Pienaar |
Stadium: Anfield Attendance: 53,114 Referee: Anthony Taylor |
| 3 December 2016 14 | Sunderland | 2–1 | Leicester City | Sunderland |
|---|---|---|---|---|
| 15:00 GMT | Huth Van Aanholt Larsson Defoe Djilobodji |
Report | Okazaki Fuchs |
Stadium: Stadium of Light Attendance: 39,725 Referee: Andre Marriner |
| 10 December 2016 15 | Swansea City | v | Sunderland | Swansea |
|---|---|---|---|---|
| 15:00 GMT | Stadium: Liberty Stadium |
FA Cup
| Third round | – | |||
EFL Cup
| 24 August 2016 Second round | Sunderland | 1–0 | Shrewsbury Town | Sunderland |
|---|---|---|---|---|
| 19:45 BST | Gooch Januzaj |
Deegan Sarcevic |
Stadium: Stadium of Light |
| 20 September 2016 Third round | Queens Park Rangers | 1–2 | Sunderland | Shepherd's Bush, London |
|---|---|---|---|---|
| 19:45 BST | Sandro |
McNair |
Stadium: Loftus Road |
| 26 October 2016 Fourth round | Southampton | 1–0 | Sunderland | Southampton |
|---|---|---|---|---|
| 19:45 | Olomola Boufal |
Report | Khazri Jones N'Dong |
Stadium: St Mary's Stadium Attendance: 21,460 Referee: Chris Kavanagh |
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |
| Premier League | 14 | 3 | 2 | 9 | 14 | 24 | −10 | 21.43 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| EFL Cup | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 66.67 |
| Total | 17 | 5 | 2 | 10 | 17 | 26 | −9 | 29.41 |
Last updated: 3 December 2016
Source: Competitions
Score overview
Win Draw Loss
| Opposition | Home score | Away score | Double |
|---|---|---|---|
| Arsenal | 1–4 | | |
| Bournemouth | 1–2 | ||
| Burnley | |||
| Chelsea | |||
| Crystal Palace | 2–3 | | |
| Everton | 0–3 | | |
| Hull City | 3–0 | ||
| Leicester City | 2–1 | ||
| Liverpool | 2-0 | | |
| Manchester City | 2–1 | | |
| Manchester United | |||
| Middlesbrough | 1–2 | | |
| Southampton | 1–1 | | |
| Stoke City | 2-0 | | |
| Swansea City | |||
| Tottenham Hotspur | 1–0 | | |
| Watford | |||
| West Bromwich Albion | 1–1 | | |
| West Ham United | 1–0 | |
Appearances and goals
- Last updated on 03 December 2016.
| No. | Pos | Nat | Player | Total | Premier League | FA Cup | EFL Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK | Vito Mannone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DF | Billy Jones | 8 | 0 | 5+2 | 0 | 0 | 0 | 1 | 0 | |||
| 3 | DF | Patrick van Aanholt | 16 | 2 | 12+1 | 2 | 0 | 0 | 3 | 0 | |||
| 4 | DF | Jason Denayer | 8 | 0 | 5+2 | 0 | 0 | 0 | 1 | 0 | |||
| 5 | DF | Papy Djilobodji | 13 | 0 | 9+1 | 0 | 0 | 0 | 3 | 0 | |||
| 6 | MF | Lee Cattermole | 5 | 0 | 4 | 0 | 0 | 0 | 0+1 | 0 | |||
| 7 | MF | Sebastian Larsson | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MF | Jack Rodwell | 10 | 0 | 7+1 | 0 | 0 | 0 | 2 | 0 | |||
| 9 | FW | Fabio Borini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MF | Wahbi Khazri | 9 | 0 | 4+3 | 0 | 0 | 0 | 2 | 0 | |||
| 12 | GK | Mika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GK | Jordan Pickford | 15 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | |||
| 14 | MF | Duncan Watmore | 17 | 0 | 11+3 | 0 | 0 | 0 | 2+1 | 0 | |||
| 16 | DF | John O'Shea | 9 | 0 | 7+1 | 0 | 0 | 0 | 1 | 0 | |||
| 17 | MF | Didier N'Dong | 13 | 0 | 10+1 | 0 | 0 | 0 | 2 | 0 | |||
| 18 | FW | Jermain Defoe | 15 | 8 | 14 | 8 | 0 | 0 | 0+1 | 0 | |||
| 19 | DF | Paddy McNair | 12 | 2 | 6+3 | 0 | 0 | 0 | 3 | 2 | |||
| 20 | MF | Steven Pienaar | 12 | 0 | 8+2 | 0 | 0 | 0 | 1+1 | 0 | |||
| 21 | DF | Javier Manquillo | 8 | 0 | 7+1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DF | Donald Love | 7 | 0 | 2+3 | 0 | 0 | 0 | 1+1 | 0 | |||
| 23 | DF | Lamine Koné | 13 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | |||
| 27 | MF | Jan Kirchhoff | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |||
| 28 | FW | Victor Anichebe | 7 | 3 | 4+2 | 3 | 0 | 0 | 1 | 0 | |||
| 29 | FW | Joel Asoro | 3 | 0 | 0+1 | 0 | 0 | 0 | 2 | 0 | |||
| 32 | GK | Max Stryjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | FW | Josh Maja | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||
| 44 | MF | Adnan Januzaj | 9 | 1 | 5+3 | 0 | 0 | 0 | 1 | 1 | |||
| 46 | MF | Lynden Gooch | 12 | 0 | 4+5 | 0 | 0 | 0 | 2+1 | 0 | |||
| Players out on loan: | |||||||||||||
| 17 | MF | Jeremain Lens | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | |||
| Players no longer with club: | |||||||||||||
| 4 | DF | Younès Kaboul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Top scorers
The list is sorted by shirt number when total goals are equal. Last updated on 3 December 2016.
| Rnk | Pos | No. | Player | Premier League | FA Cup | EFL Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | FW | 18 | 8 | 0 | 0 | 8 | |
| 2 | FW | 28 | 3 | 0 | 0 | 3 | |
| 3 | DF | 3 | 2 | 0 | 0 | 2 | |
| 3 | DF | 19 | 0 | 0 | 2 | 2 | |
| 5 | MF | 44 | 0 | 0 | 1 | 1 | |
| Own goals | 1 | 0 | 0 | 1 | |||
| Total | 14 | 0 | 3 | 17 | |||
Clean Sheets
Includes all competitive matches. The list is sorted alphabetically by surname when total clean sheets are equal.
- Correct as of match played on 1 October 2016
| No. | Nat. | Player | Matches Played | Clean Sheet % | Premier League | FA Cup | EFL Cup | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | | Vito Mannone | 2 | 0% | 0 | 0 | 0 | 0 |
| 12 | | Mika | 0 | 0% | 0 | 0 | 0 | 0 |
| 13 | | Jordan Pickford | 14 | 7% | 0 | 0 | 1 | 1 |
| 32 | | Max Stryjek | 0 | 0% | 0 | 0 | 0 | 0 |
| Totals | 15 | 7% | 0 | 0 | 1 | 1 | ||
Disciplinary record
- As of 1 October 2016
| No. | Pos. | Name | Premier League | FA Cup | EFL Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||||
| 2 | DF | Billy Jones | 2 | 1 | 3 | ' | ||||||||
| 4 | DF | Jason Denayer | 1 | 1 | ||||||||||
| 5 | DF | Papy Djilobodji | 2 | 2 | ||||||||||
| 6 | MF | Lee Cattermole | 1 | 1 | ||||||||||
| 8 | MF | Jack Rodwell | 2 | 2 | ||||||||||
| 8 | MF | Wahbi Khazri | 2 | 1 | 3 | |||||||||
| 14 | MF | Duncan Watmore | 1 | 1 | ||||||||||
| 17 | MF | Didier N'Dong | 3 | 1 | 4 | |||||||||
| 20 | MF | Steven Pienaar | 3 | 1 | 3 | 1 | ||||||||
| 21 | DF | Javi Manquillo | 1 | 1 | ||||||||||
| 22 | DF | Donald Love | 1 | 1 | ||||||||||
| 27 | MF | Jan Kirchhoff | 1 | 1 | ||||||||||
| 28 | FW | Victor Anichebe | 1 | 1 | ||||||||||
| 44 | MF | Adnan Januzaj | 1 | 1 | ||||||||||
| 46 | MF | Lynden Gooch | 3 | 1 | 3 | |||||||||
| Total | 24 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 2 | 0 | ||
Transfers and loans
New contracts
| No. | Pos | Player | Until | Source |
|---|---|---|---|---|
| 3 | LB | June 2020 | [4] | |
| 18 | ST | June 2019 | [5] | |
| 1 | GK | June 2018 | [6] | |
| 23 | CB | June 2021 | [7] | |
Transfers in
|
|
Loans in
|
|
Transfers out
|
|
Loans out
|
|
References
- ↑ "History". Statto.
- ↑ "Initial pre season plans comfirmed". Sunderland AFC. 3 June 2016.
- ↑ "Why are Chelsea top of the Premier League above Manchester City?". The Telegraph. 1 January 2015. Retrieved 20 August 2016.
- ↑ "van Aanholt pens long term deal". Sunerland A.F.C. 8 June 2016.
- ↑ "Defoe signs contract extension". Sunerland A.F.C. 9 June 2016.
- ↑ "Vito signs contract extension". ESPN FC. 5 July 2016.
- ↑ "Sunderland defender signs contract extension for 5 years". BBC. 14 September 2016.
- ↑ "Sunderland sign Mika after FIFA approval". Sunerland A.F.C. 7 September 2016.