2016–17 Blackpool F.C. season
| 2016–17 season | |||
| Chairman | Karl Oyston | ||
|---|---|---|---|
| Manager | Gary Bowyer | ||
| Stadium | Bloomfield Road Blackpool, England (Capacity: 17,338) | ||
| Highest home attendance | 5,471 vs Carlisle United | ||
| Lowest home attendance | 760 vs Cheltenham Town (Checkatrade trophy) | ||
| Average home league attendance | 3,581 | ||
| 
 | |||
The 2016–17 season is Blackpool F.C.'s 108th season in the Football League, and their first season back in League Two following relegation from the 2015–16 Football League One.[1] Along with competing in League Two, the club is also participating in the FA Cup, League Cup and Football League Trophy.
The season covers the period from 1 July 2016 to 30 June 2017.
Transfers
Transfers in
| Date from | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | LM |   | Colin Daniel | Port Vale | Free transfer | [2] | 
| 1 July 2016 | CF |   | Jamille Matt | Fleetwood Town | Free transfer | [3] | 
| 1 July 2016 | LB |   | Andy Taylor | Walsall | Free transfer | [4] | 
| 1 July 2016 | CF |   | Kyle Vassell | Peterborough United | Free transfer | [5] | 
| 4 July 2016 | RB |   | Kelvin Mellor | Plymouth Argyle | Free transfer | [6] | 
| 18 July 2016 | LB |   | Danny Pugh | Bury | Free transfer | [7] | 
| 19 July 2016 | GK |   | Sam Slocombe | Oxford United | Free transfer | [8] | 
| 2 August 2016 | CB |   | Eddie Nolan | York City | Free transfer | [9] | 
| 19 August 2016 | CF |   | Armand Gnanduillet | Leyton Orient | Undisclosed | [10] | 
| 25 August 2016 | CM |   | Jack Payne | Peterborough United | Free transfer | [11] | 
| 31 August 2016 | GK |   | Dean Lyness | Burton Albion | Free transfer | [12] | 
Transfers out
| Date from | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | RB |   | Emmerson Boyce | Free agent | Released | [13] | 
| 1 July 2016 | LB |   | Charles Dunne | Oldham Athletic [lower-alpha 1] | Released | [13] | 
| 1 July 2016 | LB |   | David Ferguson | Shildon | Released | [13] | 
| 1 July 2016 | CM |   | David Norris | Leatherhead | Released | [15] | 
| 1 July 2016 | DM |   | Connor Oliver | North Ferriby United [lower-alpha 2] | Released | [13] | 
| 1 July 2016 | CF |   | Martin Paterson | Port Vale [lower-alpha 3] | Released | [13] | 
| 1 July 2016 | RM |   | Jarrett Rivers | Blyth Spartans [lower-alpha 4] | Released | [13] | 
| 11 July 2016 | CF |   | Dion Charles | Fleetwood Town | Free transfer | [19] | 
| 12 July 2016 | GK |   | Colin Doyle | Bradford City | £1 | [20][21] | 
| 25 August 2016 | GK |   | Kyle Letheren | York City | Free transfer | [22] | 
- ↑ Following Charles Dunne being released, he later signed for Oldham Athletic.[14]
- ↑ Following Connor Oliver being released, he later signed for North Ferriby United.[16]
- ↑ Following Martin Paterson being released, he later signed for Port Vale.[17]
- ↑ Following Jarrett Rivers being released, he later signed for Blyth Spartans. [18]
Loans in
| Date from | Position | Nationality | Name | From | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 5 August 2016 | CM |   | Michael Cain | Leicester City | End of Season | [23] | 
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 26 August 2016 | RB |   | Macauley Wilson | Bamber Bridge | 23 September | [24] | 
Competitions
Pre-season friendlies
| 23 July 2016 Friendly | Blackpool | 1–1 | Blackburn Rovers | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Vassell  19' | Report | Graham  44' | Stadium: Bloomfield Road | 
| 26 July 2016 Friendly | Tranmere Rovers | 0–0 | Blackpool | Tranmere | 
|---|---|---|---|---|
| 19:45 BST | Report | Stadium: Prenton Park | 
| 30 July 2016 Friendly | Blackpool | 1–1 | Bury | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Potts  89' | Report | Etuhu  51' | Stadium: Bloomfield Road | 
League Two
Main article: 2016–17 Football League Two
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Yeovil Town | 19 | 8 | 4 | 7 | 24 | 23 | +1 | 28 | Qualification for League Two play-offs[lower-alpha 1] | 
| 7 | Wycombe Wanderers | 19 | 8 | 4 | 7 | 23 | 22 | +1 | 28 | |
| 8 | Blackpool | 19 | 7 | 6 | 6 | 33 | 22 | +11 | 27 | |
| 9 | Barnet | 19 | 6 | 9 | 4 | 27 | 27 | 0 | 27 | |
| 10 | Grimsby Town | 19 | 7 | 5 | 7 | 27 | 25 | +2 | 26 | 
Updated to match(es) played on 3 December 2016. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Notes:
- ↑ Four teams play for one spot and promotion to Football League One.
Matches
| 6 August 2016 1 | Blackpool | 2–0 | Exeter City | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Vassell  20' Pugh  36' Brown  52' (o.g.) | Report | Woodman  35' Brown  45+1' Harley  81' | Stadium: Bloomfield Road Attendance: 3,754 Referee: John Brooks | 
| 13 August 2016 2 | Morecambe | 2–1 | Blackpool | Morecambe | 
|---|---|---|---|---|
| 15:00 BST | Wakefield  41' Dunn  45+3' (pen.) Rose  70'  76' | Report | Taylor  4' Potts  23' Robertson  59' | Stadium: Globe Arena Attendance: 3,676 Referee: Geoff Eltringham | 
| 16 August 2016 3 | Barnet | 1–1 | Blackpool | Canons Park | 
|---|---|---|---|---|
| 19:45 BST | Togwell  44' Dembélé  78' Akinde  90+4' | Report | Cullen  24'  64' Slocombe  53' Osayi-Samuel  67' | Stadium: The Hive Stadium Attendance: 1,502 Referee: John Busby | 
| 20 August 2016 4 | Blackpool | 0–0 | Wycombe Wanderers | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Robertson  46' Pugh  70' | Report | Hayes  81' | Stadium: Bloomfield Road Attendance: 3,144 Referee: Ollie Yates | 
| 27 August 2016 5 | Blackpool | 0–1 | Plymouth Argyle | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Payne  70' Robertson  90+1' | Report | Bulvītis  50' Spencer  76' Songo'o  80' | Stadium: Bloomfield Road Attendance: 3,085 Referee: Nigel Miller | 
| 3 September 2016 6 | Yeovil Town | 0–3 | Blackpool | Yeovil | 
|---|---|---|---|---|
| 15:00 BST | Shephard  82' | Report | Vassell  45' Daniel  59', 83'  80' Gnanduillet  87' Aldred  90+3' | Stadium: Huish Park Attendance: 3,108 Referee: Graham Horwood | 
| 10 September 2016 7 | Colchester United | 3–2 | Blackpool | Colchester | 
|---|---|---|---|---|
| 15:00 BST | Lapslie  27' Szmodics  36' Prosser  45+1' Porter  56', 84' Fosu  67' | Report | Gnanduillet  13' Aldred  40' Potts  89' | Stadium: Weston Homes Community Stadium Attendance: 3,077 Referee: Brendan Malone | 
| 17 September 2016 8 | Blackpool | 2–2 | Carlisle United | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Vassell  59' Payne  62' Gnanduillet  74' | Report | Wyke  51' Raynes  58' | Stadium: Bloomfield Road Attendance: 5,471 Referee: James Adcock | 
| 24 September 2016 9 | Crewe Alexandra | 1–1 | Blackpool | Crewe | 
|---|---|---|---|---|
| 15:00 BST | Lowe  71' Guthrie  85' | Report | Guthrie  10' (o.g.) Mellor  65' Aldred  69' McAlister  87' | Stadium: Alexandra Stadium Attendance: 4,185 Referee: Carl Boyeson | 
| 27 September 2016 10 | Blackpool | 3–1 | Portsmouth | Blackpool | 
|---|---|---|---|---|
| 19:45 BST | Mellor  18' Potts  49' Vassell  65' Gnanduillet  76' | Report | Chaplin  34' Bennett  70' Doyle  86' | Stadium: Bloomfield Road Attendance: 3,055 Referee: David Webb | 
| 1 October 2016 11 | Crawley Town | 1–0 | Blackpool | Crawley | 
|---|---|---|---|---|
| 15:00 BST | Connolly  50'  69' | Report | Stadium: Checkatrade.com Stadium Attendance: 2,300 Referee: Brett Huxtable | 
| 8 October 2016 12 | Blackpool | 1–1 | Cambridge United | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Robertson  29' Philliskirk  33' Vassell  86' Taylor  90+2' | Report | Berry  17' Dunk  33' | Stadium: Bloomfield Road Attendance: 3,070 Referee: Richard Clark | 
| 15 October 2016 13 | Accrington Stanley | 2–1 | Blackpool | Accrington | 
|---|---|---|---|---|
| 15:00 BST | Brown  80' Boco  89' (pen.), 90+4' Conneely  90' | Report | Cain  81' | Stadium: Wham Stadium Attendance: 2,754 Referee: Andy Haines | 
| 22 October 2016 14 | Blackpool | 4–2 | Doncaster Rovers | Blackpool | 
|---|---|---|---|---|
| 15:00 BST | Potts  25', 47'  35' Mellor  39' Vassell  48'  72' Slocombe  87' | Report | Taylor  1' (o.g.) Rowe  66' (pen.) Mason  82' | Stadium: Bloomfield Road Attendance: 3,623 Referee: Dean Whitestone | 
| 29 October 2016 15 | Cheltenham Town | 2–2 | Blackpool | Cheltenham | 
|---|---|---|---|---|
| 15:00 BST | Dickie  9' Dayton  18' Downes  34' Storer  43' Wright  45+3' Cranston  53' Pell  75' | Report | Slocombe  16' Vassell  45', 47' Payne  45+3' Aldred  90+5' | Stadium: LCI Rail Stadium Attendance: 3,162 Referee: Gavin Ward | 
| 12 November 2016 16 | Blackpool | 4–0 | Notts County | Blackpool | 
|---|---|---|---|---|
| 15:00 GMT | Vassell  20', 87' Daniel  48' Matt  52' Taylor  63' Gnanduillet  80' | Report | Milsom  60' Oliver  79' Duffy  90+2' | Stadium: Bloomfield Road Attendance: 3,443 Referee: Robert Jones | 
| 19 November 2016 17 | Leyton Orient | 1–2 | Blackpool | Leyton, London | 
|---|---|---|---|---|
| 15:00 GMT | Weir  64' McCallum  89' | Report | Matt  30' Aldred  51'  57' Daniel  59' Taylor  80' | Stadium: Matchroom Stadium Attendance: 4,376 Referee: Brendan Malone | 
| 22 November 2016 18 | Mansfield Town | 1–0 | Blackpool | Mansfield | 
|---|---|---|---|---|
| 19:45 GMT | Clements  55' Green  66' Rose  90+3'  90+4' | Report | Pugh  37' Daniel  77' | Stadium: One Call Stadium Attendance: 2,801 Referee: Darren Handley | 
| 26 November 2016 19 | Blackpool | 4–1 | Newport County | Blackpool | 
|---|---|---|---|---|
| 15:00 GMT | Potts  4' Matt  26' Taylor  55' Payne  61' Vassell  72' Mellor  83' | Report | Healey  21' Jebb  40' Randall  45' Rigg  55' Sheehan  80' Jones  85' | Stadium: Bloomfield Road Attendance: 3,062 Referee: Mark Heywood | 
FA Cup
Main article: 2016–17 FA Cup
| 6 November 2016 First round | Blackpool | 2–0 | Kidderminster Harriers | Blackpool | 
|---|---|---|---|---|
| 14:00 GMT | Matt  27' Potts  37' Vassell  63' | Report | Stadium: Bloomfield Road Attendance: 1,963 Referee: Martin Coy | 
| 3 December 2016 Second round | Blackpool | 1–0 | Brackley Town | Blackpool | 
|---|---|---|---|---|
| 15:00 GMT | Matt  6' Potts  56' | Report | Armson  65' | Stadium: Bloomfield Road Attendance: 1,764 Referee: Ross Joyce | 
EFL Cup
Main article: 2016–17 EFL Cup
| 9 August 2016 First round | Blackpool | 4–2 (a.e.t.) | Bolton Wanderers | Blackpool | 
|---|---|---|---|---|
| 19:45 BST | Potts  73'  78' Mellor  74' McAlister  109' Herron  115' | Report | Proctor  45+2' Davies  84' Woolery  90+5' | Stadium: Bloomfield Road Attendance: 3,633 Referee: Darren Bond | 
| 23 August 2016 Second round | Crystal Palace | 2–0 | Blackpool | South Norwood | 
|---|---|---|---|---|
| 19:45 BST | Dann  25' Wickham  47' | Report | Stadium: Selhurst Park Attendance: 7,533 Referee: Andrew Madley | 
EFL Trophy
Main article: 2016–17 EFL Trophy
| Pos | Lge | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Cheltenham Town | 3 | 2 | 0 | 0 | 1 | 4 | 3 | +1 | 6 | Advance to Round 2 | 
| 2 | L2 | Blackpool | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | |
| 3 | ACA | Everton Academy | 3 | 1 | 0 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 4 | L1 | Bolton Wanderers | 3 | 1 | 0 | 0 | 2 | 1 | 3 | −2 | 3 | 
Source: EFL.com
| 30 August 2016 Group A | Blackpool | 2–1 | Cheltenham Town | Blackpool | 
|---|---|---|---|---|
| 19:45 BST | Higham  38' Vassell  56', 58' | Smith  11' Jennings  20' Arthur  81' | Stadium: Bloomfield Road | 
| 4 October 2016 Group A | Bolton Wanderers | 1–0 | Blackpool | Bolton | 
|---|---|---|---|---|
| 19:00 BST | Sammy Ameobi  4' Vela  63' | Report | Stadium: Macron Stadium Attendance: 1,589 | 
| 8 November 2016 Group A | Everton U-23 | 1–1 (4–5 p) | Blackpool | Liverpool | 
|---|---|---|---|---|
| 19:30 BST | Charsley  79' Duffus  81' | Report | Gnanduillet  48' Yeates  65' Cullen  66' Daniel  72' | Stadium: Goodison Park Referee: Chris Kavanagh | 
| Penalties | ||||
| Gibson  Charsley  Jones  Henen  Yarney  | Philliskirk  Cain  Wilson  Cullen  Gnanduillet  | 
| 6 December 2016 Second round | Doncaster Rovers | v | Blackpool | Doncaster | 
|---|---|---|---|---|
| 19:45 GMT | Stadium: Keepmoat Stadium | 
Statistics
Top scorers
As of 24 September
| Place | Position | Nation | Number | Name | League Two | FA Cup | EFL Cup | EFL Trophy | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FW |   | 7 | Kyle Vassell | 3 | 0 | 0 | 2 | 5 | 
| 2 | FW |   | 31 | Armand Gnanduillet | 3 | 0 | 0 | 0 | 3 | 
| MF |   | 8 | Brad Potts | 3 | 0 | 1 | 0 | 4 | |
| 4 | MF |   | 23 | Colin Daniel | 2 | 0 | 0 | 0 | 2 | 
| 5 | FW |   | 9 | Mark Cullen | 1 | 0 | 0 | 0 | 1 | 
| MF |   | 14 | John Herron | 0 | 0 | 1 | 0 | 1 | |
| MF |   | 4 | Jim McAlister | 0 | 0 | 1 | 0 | 1 | |
| DF |   | 2 | Kelvin Mellor | 1 | 0 | 1 | 0 | 2 | 
References
- ↑ "History". Statto.
- ↑ "Deal Completed For Daniel". Blackpool Official Site. 16 June 2016. Retrieved 17 June 2016.
- ↑ "Seasiders Move For Jamille Matt". Blackpool Official Site. 14 June 2016. Retrieved 15 June 2016.
- ↑ "Taylor Completes Blackpool Move". Blackpool Official Site. 1 July 2016. Retrieved 1 July 2016.
- ↑ "Vassell Signs Up". Blackpool Official Site. 16 June 2016. Retrieved 16 June 2016.
- ↑ "Mellor Pens Blackpool Contract". Blackpool Official Site. 4 July 2016. Retrieved 4 July 2016.
- ↑ "Pugh Moves To Blackpool". Blackpool Official Site. 18 July 2016. Retrieved 19 July 2016.
- ↑ "Slocombe Completes Blackpool Switch". Blackpool Official Site. 19 July 2016. Retrieved 20 July 2016.
- ↑ "Eddie Nolan Joins". Blackpool Official Site. 2 August 2016. Retrieved 3 August 2016.
- ↑ "Gnanduillet Arrives". Blackpool Official Site. 19 August 2016. Retrieved 19 August 2016.
- ↑ "Jack Payne Joins". Blackpool Official Site. 25 August 2016. Retrieved 25 August 2016.
- ↑ "Lyness Back At Blackpool". Blackpool Official Site. 31 August 2016. Retrieved 31 August 2016.
- 1 2 3 4 5 6 "Retained List Announced". Blackpool Official Site. 12 May 2016. Retrieved 12 May 2016.
- ↑ "Oldham sign Dunne and Jahraldo-Martin". BBC. 12 August 2016. Retrieved 12 August 2016.
- ↑ "Pool release six including skipper". Blackpool Gazette. 11 May 2016. Retrieved 19 August 2016.
- ↑ "Trio sign for North Ferriby United". BBC. 25 July 2016. Retrieved 19 August 2016.
- ↑ "Vale sign former Stoke striker Paterson". BBC. 26 August 2016. Retrieved 26 August 2016.
- ↑ "RIVERS RETURNS TO SPARTANS". Pitchero Non-League. 1 August 2016. Retrieved 2 September 2016.
- ↑ "Fleetwood sign young midfielder Dion Charles". SkySports. 11 July 2016. Retrieved 12 July 2016.
- ↑ "Doyle Completes Bradford City Switch". Blackpool FC. 12 July 2016. Retrieved 12 July 2016.
- ↑ "Bradford sign goalkeeper Doyle for £1". BBC. 12 July 2016. Retrieved 12 July 2016.
- ↑ "Letheren Departs For York". Blackpool Official Site. 25 August 2016. Retrieved 25 August 2016.
- ↑ "Loan Deal Agreed For Cain". Blackpool Official Site. 5 August 2016. Retrieved 5 August 2016.
- ↑ "Wilson Heads Out On Loan". Blackpool Official Site. 26 August 2016. Retrieved 30 August 2016.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.