2016–17 Barnsley F.C. season
| 2016-17 season | |||
| Owner | Patrick Cryne | ||
|---|---|---|---|
| Chairman | Maurice Watkins | ||
| Head Coach | Paul Heckingbottom | ||
| Stadium | Oakwell | ||
| FL Championship | 12th | ||
| FA Cup | 3rd Round | ||
| EFL | 
OUT – Round 1 vs. Northampton Town  | ||
| Top goalscorer | 
League: 3 players (1) All: 4 players (1)  | ||
| Highest home attendance | 
15,283 (vs Rotherham United, 27 Aug 16)  | ||
| Lowest home attendance | 
4,455 (vs Northampton Town, 9 Aug 16)  | ||
  | |||
The 2016–17 season will see Barnsley playing in the Championship[1] The season covers the period from 1 July 2016 to 30 June 2017.
Squad
First-Team Squad
| No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | Contract End | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Adam Davies | GK | Rinteln | 24 | 93 | 0 | Sheffield Wednesday | 13 June 2014 | Free | 2018 | |
| 13 | Nick Townsend | GK | Solihull | 22 | 10 | 0 | Birmingham City | 1 September 2015 | Undisclosed | 2018 | |
| 30 | Jack Walton | GK | Bury | 18 | 0 | 0 | Academy | 1 July 2015 | Trainee | 2018 | |
| Defenders | |||||||||||
| 2 | James Bree | RB/RW | Wakefield | 19 | 51 | 0 | Academy | 1 January 2014 | Trainee | 2017 | |
| 3 | Aidan White | LB | Otley | 25 | 22 | 0 | Rotherham United | January 2016 | Free | 2017 | |
| 4 | Marc Roberts | CB | Barnsley | 26 | 58 | 3 | FC Halifax Town | 1 July 2015 | Free | 2018 | |
| 5 | Angus MacDonald | CB | Winchester | 24 | 13 | 0 | Torquay United | 2 August 2016 | Undisclosed | 2018 | |
| 16 | Callum Evans | LB | Bristol | 21 | 0 | 0 | Manchester United | 29 April 2016 | Free | 2017 | |
| 17 | Andy Yiadom | RB/RW | Holloway | 25 | 18 | 0 | Barnet | 1 July 2016 | Free | 2018 | |
| 18 | Adam Jackson | CB | Darlington | 22 | 6 | 0 | Middlesbrough | 30 August 2016 | Undisclosed | 2019 | |
| 19 | Cole Kpekawa | LB | Blackpool | 20 | 7 | 0 | QueensPark Rangers | 31 August 2016 | Undisclosed | 2019 | |
| 21 | Saidy Janko | RB | Zürich | 21 | 5 | 1 | Celtic | 31 August 2016 | Loan | 2017 | |
| 24 | Jack Cowgill | CB | Wakefield | 19 | 2 | 0 | Academy | 1 July 2014 | Trainee | 2017 | |
| Midfielders | |||||||||||
| 6 | Josh Scowen | CM | Enfield | 23 | 82 | 11 | Wycobme Wanderers | 15 January 2015 | Undisclosed | 2017 | |
| 7 | Adam Hammill | WG | Liverpool | 28 | 138 | 25 | Free Agent | 9 November 2015 | Free | 2018 | |
| 8 | Conor Hourihane | CM | County Cork | 25 | 125 | 28 | Plymouth Argyle | 23 June 2014 | £200,000 | 2017 | |
| 22 | Sessi D'Almeida | CM | Bordeaux | 20 | 3 | 0 | Free Agent | 11 August 2016 | Free | 2018 | |
| 28 | Ryan Williams | WG | Subiaco | 23 | 17 | 0 | Fulham | 26 July 2015 | Undisclosed | 2017 | |
| 29 | Sam Morsy | CM | Wolverhampton | 25 | 9 | 0 | Wigan Athletic | 31 August 2016 | Loan | 2017 | |
| 40 | Ryan Kent | WG/SS | Oldham | 20 | 19 | 1 | Liverpool | 26 July 2016 | Loan | 2017 | |
| Forwards | |||||||||||
| 9 | Sam Winnall | CF | Wolverhampton | 25 | 109 | 44 | Scunthorpe United | 23 July 2014 | Undisclosed | 2017 | |
| 11 | Elliot Lee | CF | Durham | 21 | 3 | 0 | West Ham United | 25 June 2016 | Free | 2018 | |
| 15 | Marley Watkins | CF | London | 26 | 60 | 13 | Inverness CT | 1 July 2015 | Free | 2017 | |
| 20 | Tom Bradshaw | CF | Swindon | 24 | 16 | 2 | Walsall | 14 July 2016 | £550,000 | 2019 | |
| 23 | Stefan Payne | CF | Lambeth | 25 | 6 | 0 | Dover Athletic | 18 May 2016 | Undisclosed | 2018 | |
| 32 | Adam Armstrong | CF | Chapel House | 19 | 12 | 3 | Newcastle United | 30 August 2016 | Loan | 2017 | |
Development Squad
| No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | Contract End | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defenders | |||||||||||
| 2 | Elliot Kebbie | RB | Halifax | 21 | 0 | 0 | Salford City | 12 July 2016 | Free | 2017 | |
| 3 | Matty Templeton | LB | Worksop | 20 | 3 | 1 | Academy | 1 July 2015 | Trainee | 2017 | |
| 5 | Julio Rodríguez | CB | Mieres | 20 | 0 | 0 | Sporting Gijón | 31 August 2016 | Loan | 2017 | |
| 12 | Rhys Dolan | LB | 17 | 0 | 0 | Ilkeston Town | 28 December 2015 | Undisclosed | 2018 | ||
| 17 | George Proctor | CB | 18 | 0 | 0 | ||||||
| Midfielders | |||||||||||
| 4 | Jared Bird | CM | 0 | 0 | |||||||
| 7 | Dylan Mottley-Henry | WG | Leeds | 18 | 0 | 0 | Bradford City | 12 July 2016 | Free | 2017 | |
| 8 | Josh Kay | CM | Blackpool | 19 | 1 | 0 | AFC Fylde | 1 February 2016 | Free | 2017 | |
| 16 | James Carvell | WG | 18 | 0 | 0 | Derby County | 2016 | Undisclosed | Undisclosed | ||
| Samuel Ottley | MF | 0 | 0 | ||||||||
| Siriki Dembele | MF | 0 | 0 | ||||||||
| Forwards | |||||||||||
| 9 | Jacob Brown | CF | 1 | 0 | |||||||
| 11 | Jake Charles | CF | Leeds | 20 | 0 | 0 | Huddersfield Town | 31 August 2016 | Undisclosed | 2017 | |
| Brad Ash | CF | 19 | 0 | 0 | Weston-super-Mare | 2 January 2016 | Undisclosed | 2018 | |||
U18 Squad
| Name | Pos. | Nat. | Place of Birth | Age | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| Arron Murphy | GK | Barnsley | 17 | |||||||
| Jake Greatorex | GK | |||||||||
| Defenders | ||||||||||
| Adam Lund | DF | Selby | 17 | |||||||
| Robbie Miller | DF | |||||||||
| Cameron Simpson | DF | |||||||||
| Philroy Peters | DF | Sheffield | 17 | |||||||
| Louis Wardle | DF | Barnsley | 17 | |||||||
| William Smith | DF | Leeds | 17 | |||||||
| Midfielders | ||||||||||
| Will Alderton | MF | |||||||||
| Matthew Wolfe | MF | |||||||||
| Sam Tingle | MF | |||||||||
| Shamaul Bertie | MF | Leeds | 17 | |||||||
| Kane Swinburn | MF | |||||||||
| Louis Rowe | MF | |||||||||
| Mohammed Saeed | MF | Yemen | 17 | |||||||
| Forwards | ||||||||||
| Romal Plamer | FW | |||||||||
| Jeff McGowan | Newmarket-on-Fergus | 17 | ||||||||
| Tom Clare | FW | |||||||||
Statistics
- As of 4 December 2016
 
| No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK | Adam Davies | 20 | 0 | 19+0 | 0 | 0+0 | 0 | 1+0 | 0 | |||
| 2 | DF | James Bree | 12 | 0 | 10+1 | 0 | 0+0 | 0 | 1+0 | 0 | |||
| 3 | DF | Aidy White | 9 | 0 | 8+0 | 0 | 0+0 | 0 | 1+0 | 0 | |||
| 4 | DF | Marc Roberts | 16 | 2 | 15+0 | 2 | 0+0 | 0 | 1+0 | 0 | |||
| 5 | DF | Angus MacDonald | 13 | 0 | 13+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 6 | MF | Josh Scowen | 17 | 1 | 15+1 | 1 | 0+0 | 0 | 1+0 | 0 | |||
| 7 | MF | Adam Hammill | 20 | 3 | 13+6 | 3 | 0+0 | 0 | 1+0 | 0 | |||
| 8 | MF | Conor Hourihane | 18 | 3 | 17+0 | 3 | 0+0 | 0 | 1+0 | 0 | |||
| 9 | FW | Sam Winnall | 16 | 7 | 15+1 | 7 | 0+0 | 0 | 0+0 | 0 | |||
| 11 | FW | Elliott Lee | 3 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 15 | FW | Marley Watkins | 18 | 5 | 14+3 | 5 | 0+0 | 0 | 1+0 | 0 | |||
| 17 | DF | Andy Yiadom | 18 | 0 | 16+1 | 0 | 0+0 | 0 | 0+1 | 0 | |||
| 18 | DF | Adam Jackson | 6 | 0 | 6+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 19 | DF | Cole Kpekawa | 7 | 0 | 4+3 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 20 | FW | Tom Bradshaw | 16 | 2 | 6+9 | 2 | 0+0 | 0 | 1+0 | 0 | |||
| 21 | DF | Saidy Janko (on loan from Celtic) | 5 | 1 | 0+5 | 1 | 0+0 | 0 | 0+0 | 0 | |||
| 22 | MF | Sessi D'Almeida | 3 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 23 | FW | Stefan Payne | 6 | 0 | 0+5 | 0 | 0+0 | 0 | 0+1 | 0 | |||
| 26 | FW | Jacob Brown | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 28 | MF | Ryan Williams | 4 | 0 | 0+4 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 29 | MF | Sam Morsy (on loan from Wigan Athletic) | 9 | 0 | 7+2 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 32 | FW | Adam Armstrong (on loan from Newcastle United) | 12 | 3 | 8+4 | 3 | 0+0 | 0 | 0+0 | 0 | |||
| 40 | MF | Ryan Kent (on loan from Liverpool) | 19 | 1 | 17+1 | 1 | 0+0 | 0 | 0+1 | 0 | |||
| 41 | MF | Josh Kay | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| Player(s) out on loan: | |||||||||||||
| 10 | MF | George Moncur | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 1+0 | 0 | |||
| Player(s) who left the club: | |||||||||||||
| 26 | DF | Alfie Mawson | 5 | 2 | 4+0 | 2 | 0+0 | 0 | 1+0 | 0 | |||
Goals record
- As of 4 December 2016
 
| Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | CF | Sam Winnall | 7 | 0 | 0 | 7 | |
| 2 | 15 | CF | Marley Watkins | 5 | 0 | 0 | 5 | |
| 3 | 7 | WG | Adam Hammill | 3 | 0 | 0 | 3 | |
| 8 | CM | Conor Hourihane | 3 | 0 | 0 | 3 | ||
| 32 | CF | Adam Armstrong | 3 | 0 | 0 | 3 | ||
| 6 | 4 | CB | Marc Roberts | 2 | 0 | 0 | 2 | |
| 6 | CM | Josh Scowen | 1 | 0 | 1 | 2 | ||
| 20 | CF | Tom Bradshaw | 2 | 0 | 0 | 2 | ||
| CB | Alfie Mawson | 2 | 0 | 0 | 2 | |||
| 10 | 19 | LB | Saidy Janko | 1 | 0 | 0 | 1 | |
| 40 | WG | Ryan Kent | 1 | 0 | 0 | 1 | ||
| Total | 2 | 0 | 0 | 2 | ||||
| Total | 32 | 0 | 1 | 33 | ||||
Disciplinary Record
- As of 4 December 2016
 
| Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   |   | |||||
| 1 | 8 | CM | Conor Hourihane | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | 6 | CM | Josh Scowen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | WG | Adam Hammill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 15 | CF | Marley Watkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
| 5 | 4 | CB | Marc Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | CB | Angus MacDonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 29 | CM | Sam Morsy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 8 | 9 | CF | Sam Winnall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | RB | Andy Yiadom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 19 | LB | Cole Kpekawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 40 | WG | Ryan Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 12 | 1 | GK | Adam Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | CB | Adam Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 22 | CM | Sessi D'Almeida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 32 | CF | Adam Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 41 | CM | Josh Kay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Total | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | ||||
Transfers
In
| Date from | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | RB |   | Andy Yiadom | Barnet | Free transfer | [2] | 
| 1 July 2016 | CF | Stefan Payne | Dover Athletic | Free Transfer | [3] | |
| 1 July 2016 | CF |   | Kayden Jackson | Wrexham | Free transfer | [4] | 
| 1 July 2016 | AM | George Moncur | Colchester United | £500,000 | [5] | |
| 1 July 2016 | CF | Elliot Lee | West Ham United | Free transfer | [6] | |
| 12 July 2016 | RB | Elliot Kebbie | Salford City | Free transfer | [7] | |
| 12 July 2016 | WG | Dylan Mottley-Henry | Bradford City | Free transfer | [7] | |
| 14 July 2016 | CF | Tom Bradshaw | Walsall | £550,000 | [8] | |
| 2 August 2016 | CB | Angus MacDonald | Torquay United | Undisclosed | [9] | |
| 11 August 2016 | CM | Sessi D'Almeida | Paris Saint-Germain B | Free transfer | [10] | |
| 30 August 2016 | CB | Adam Jackson | Middlesbrough | Undisclosed | [11] | |
| 31 August 2016 | CF | Jake Charles | Huddersfield Town | Undisclosed | [12] | |
| 31 August 2016 | LB | Cole Kpekawa | Queens Park Rangers | Undisclosed | [13] | |
| 22 September 2016 | CF | Omari Patrick | Kidderminster Harriers | Free Transfer | [14] | 
Out
| Date from | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | MF |   | Brad Abbott | Free Agent | Released | [15] | 
| 1 July 2016 | GK |   | Christian Dibble | Boston United | Free transfer | [16] | 
| 1 July 2016 | DM |   | Paul Digby | Ipswich Town | Free transfer | [17] | 
| 1 July 2016 | MF |   | Ben Drennan | Free Agent | Released | [15] | 
| 1 July 2016 | DF |   | Bailey Gooda | Free Agent | Released | [15] | 
| 1 July 2016 | RW |   | Otis Khan | Yeovil Town | Free transfer | [18] | 
| 1 July 2016 | CF |   | George Maris | Cambridge United [lower-alpha 1] | Released | [15] | 
| 1 July 2016 | CM |   | Jak McCourt | Northampton Town [lower-alpha 2] | Released | [21] | 
| 1 July 2016 | LB |   | George Smith | Gateshead [lower-alpha 3] | Released | [23] | 
| 1 July 2016 | CF |   | Harry White | Solihull Moors | Free transfer | [24] | 
| 1 July 2016 | RB |   | George Williams | Milton Keynes Dons [lower-alpha 4] | Released | [23] | 
| 30 August 2016 | CB |   | Alfie Mawson | Swansea City | Undisclosed | [26] | 
Loans In
| Date from | Position | Nationality | Name | From | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 26 July 2016 | WG | Ryan Kent | Liverpool | End of Season | [27] | |
| 30 August 2016 | CF | Adam Armstrong | Newcastle United | 2 January 2017 | [28] | |
| 31 August 2016 | CM | Sam Morsy | Wigan Athletic | End of Season | [13] | |
| 31 August 2016 | RB | Saidy Janko | Celtic | End of Season | [13] | |
| 31 August 2016 | CB | Julio Rodríguez | Sporting de Gijón | End of Season | [29] | 
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 22 July 2016 | CF |   | Kayden Jackson | Grimsby Town | End of season | [30] | 
| 8 August 2016 | CB | Lewin Nyatanga | Northampton Town | End of season | [31] | |
| 31 August 2016 | CF | Shaun Tuton | Grimsby Town | End of season | [32] | |
| 31 August 2016 | AM | George Moncur | Peterborough United | 7 January 2017 | [33] | |
| 16 September 2016 | CB | Jack Cowgill | Braintree Town | 14 October 2016 | [34] | |
| 25 November 2016 | LW | Jake Charles | York City | 23 December 2016 | [35] | 
Competitions
Pre-season friendlies
| 9 July 2016 Friendly | Stalybridge Celtic | 0–2 | Barnsley | Stalybridge | 
|---|---|---|---|---|
| 15:00 BST | Report |  Hammill  Cowgill  | 
 Stadium: Bower Fold | 
| 12 July 2016 Friendly | Guiseley | 0–2 | Barnsley | Guiseley | 
|---|---|---|---|---|
| 19:30 | Report |  Carvell  Payne  | 
 Stadium: Nethermoor Park | 
| 16 July 2016 Friendly | Weston-super-Mare | 0–6 | Barnsley | Weston-super-Mare | 
|---|---|---|---|---|
| 15:00 | Report |  Payne  Hourihane Hammill Bradshaw  | 
 Stadium: Woodspring Stadium | 
| 19 July 2016 Friendly | Cheltenham Town | 1–3 | Barnsley | Cheltenham | 
|---|---|---|---|---|
| 19:45 |  Holman  | 
Report |  Winnall  Tuton  | 
 Stadium: Whaddon Road | 
| 23 July 2016 Friendly | Barnsley | 0–3 | Everton | Barnsley | 
|---|---|---|---|---|
| 15:00 | Report |  Mirallas  Barkley  | 
 Stadium: Oakwell | 
| 26 July 2016 Friendly | Barnsley | 2–2 | Hull City | Barnsley | 
|---|---|---|---|---|
| 19:30 |  Bradshaw  | 
Report |  Diomandé  Bowen  | 
 Stadium: Oakwell | 
| 30 July 2016 Friendly | Peterborough United | 0–2 | Barnsley | Peterborough | 
|---|---|---|---|---|
| 15:00 | Report |  Scowen  Payne  | 
 Stadium: London Road Stadium | 
EFL Championship
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 10 | Fulham | 19 | 7 | 7 | 5 | 30 | 21 | +9 | 28 | 
| 11 | Bristol City | 19 | 8 | 3 | 8 | 26 | 22 | +4 | 27 | 
| 12 | Barnsley | 19 | 7 | 4 | 8 | 32 | 29 | +3 | 25 | 
| 13 | Nottingham Forest | 19 | 7 | 4 | 8 | 34 | 33 | +1 | 25 | 
| 14 | Preston North End | 19 | 7 | 4 | 8 | 24 | 23 | +1 | 25 | 
Updated to match(es) played on 3 December 2016. Source: English Football League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 19 | 7 | 4 | 8 | 32 | 29 | +3 | 25 | 2 | 3 | 4 | 13 | 18 | −5 | 5 | 1 | 4 | 19 | 11 | +8 | 
Last updated: 4 December 2016.
Source: Football League Championship
Results by matchday
| Matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | H | A | H | A | A | H | H | A | A | H | A | H | H | A | A | H | H | A | A | H | A | H | H | A | A | H | A | H | A | 
| Result | L | W | W | L | W | W | W | L | L | D | L | L | L | W | D | D | D | L | W | |||||||||||||||||||||||||||
| Position | 23 | 14 | 7 | 9 | 3 | 3 | 3 | 4 | 7 | 10 | 10 | 11 | 14 | 12 | 12 | 13 | 15 | 17 | 12 | 
Last updated: 4 December 2016.
Source: Statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches
| 6 August 2016 1 | Ipswich Town | 4–2 | Barnsley | Ipswich | 
|---|---|---|---|---|
| 15:00 BST |  Bishop  Bru Ward McGoldrick  | 
report |   | 
 Stadium: Portman Road Attendance: 17,370 (1,117 Reds)  | 
| 13 August 2016 2 | Barnsley | 2–0 | Derby County | Barnsley | 
|---|---|---|---|---|
| 15:00 BST |  Carson  Watkins Mawson Hourihane Hammill  | 
Report |   | 
 Stadium: Oakwell Attendance: 15,049 Referee: Tony Harrington  | 
| 17 August 2016 3 | Barnsley | 3–2 | Queens Park Rangers | Barnsley | 
|---|---|---|---|---|
| 19:45 BST |  Watkins  Roberts Hourihane Scowen  | 
Report |   | 
 Stadium: Oakwell Attendance: 11,613 (572 away) Referee: Darren Bond  | 
| 20 August 2016 4 | Huddersfield Town | 2–1 | Barnsley | Huddersfield | 
|---|---|---|---|---|
| 15:00 BST |  Löwe  Smith Palmer Kachunga Hogg  | 
BBC Report |   | 
 Stadium: John Smith's Stadium Attendance: 20,001 Referee: Chris Kavanagh  | 
| 27 August 2016 5 | Barnsley | 4–0 | Rotherham United | Barnsley | 
|---|---|---|---|---|
| 15:00 BST |  Roberts  Scowen Hammill Bradshaw Kent  | 
Report |   | 
 Stadium: Oakwell Attendance: 15,283 Referee: Graham Scott  | 
| 10 September 2016 6 | Preston North End | 1–2 | Barnsley | Preston | 
|---|---|---|---|---|
| 15:00 BST |  Spurr  Cunningham McGeady Hugill  | 
BBC Report |   | 
 Stadium: Deepdale Attendance: 11,852 Referee: Geoff Eltringham  | 
| 13 September 2016 7 | Wolverhampton Wanderers | 0–4 | Barnsley | Wolverhampton | 
|---|---|---|---|---|
| 19:45 BST | Report |   | 
 Stadium: Molineux Stadium | 
| 17 September 2016 8 | Barnsley | 1–2 | Reading | Barnsley | 
|---|---|---|---|---|
| 15:00 BST |  Hammill  Hourihane Armstrong  | 
BBC Report |   | 
 Stadium: Oakwell Attendance: 12,675 Referee: David Coote  | 
| 24 September 2016 9 | Brighton & Hove Albion | 2–0 | Barnsley | Falmer, Brighton | 
|---|---|---|---|---|
| 15:00 BST |  Dunk  Murray Bong Bruno Saltor  | 
Report |  Scowen  Kpekawa  | 
 Stadium: The AMEX | 
| 27 September 2016 10 | Barnsley | 1–1 | Aston Villa | Barnsley | 
|---|---|---|---|---|
| 19:45 BST |  Kpekawa  Sam Morsy MacDonald Yiadom Winnall  | 
Report |  Bacuna  Ayew Jedinak Tshibola  | 
 Stadium: Oakwell Stadium Attendance: 15,830 Referee: James Adcock  | 
| 1 October 2016 11 | Leeds United | 2–1 | Barnsley | Leeds | 
|---|---|---|---|---|
| 15:00 BST |  Bartley  Pablo Hernández Taylor  | 
Report |  Taylor  | 
 Stadium: Elland Road Attendance: 27,350 Referee: Simon Hooper  | 
| 15 October 2016 12 | Barnsley | 2–4 | Fulham | Barnsley | 
|---|---|---|---|---|
| 15:00 BST |  Watkins  Winnall Scowen Hammill  | 
Report |  Johansen  Cairney Lucas Piazon Aluko Malone Martin Button  | 
 Stadium: Oakwell Stadium Attendance: 11,974 Referee: Keith Stroud  | 
| 18 October 2016 13 | Barnsley | 0–2 | Newcastle United | Barnsley | 
|---|---|---|---|---|
| 19:45 BST |  Hourihane  | 
Report |  Lascelles  Gayle Shelvey  | 
 Stadium: Oakwell Stadium Attendance: 18,597 Referee: Paul Tierney  | 
| 22 October 2016 14 | Brentford | 0–2 | Barnsley | Brentford | 
|---|---|---|---|---|
| 15:00 BST |  Hogan  McEachran  | 
Report |  Armstrong  Winnall MacDonald Hourihane  | 
 Stadium: Griffin Park Attendance: 10,417 Referee: James Linington  | 
| 29 October 2016 15 | Barnsley | 2–2 | Bristol City | Barnsley | 
|---|---|---|---|---|
| 15:00 BST |  Watkins  Sam Morsy Kay Winnall Jackson Hammill  | 
Report |  Wilbraham  Smith Tomlin Bryan Abraham  | 
 Stadium: Oakwell Stadium Attendance: 11,869 Referee: Geoff Eltringham  | 
| 5 November 2016 16 | Burton Albion | 0–0 | Barnsley | Burton-upon-Trent | 
|---|---|---|---|---|
| 15:00 GMT |  Turner  | 
Report |  MacDonald  | 
 Stadium: Pirelli Stadium Attendance: 4,913 Referee: Peter Bankes  | 
| 19 November 2016 17 | Barsnley | 0–0 | Wigan Athletic | Barnsley | 
|---|---|---|---|---|
| 15:00 GMT | Report |   | 
 Stadium: Oakwell Attendance: 12,181 Referee: Jeremy Simpson  | 
| 25 November 2016 18 | Barnsley | 2–5 | Nottingham Forest | Barnsley | 
|---|---|---|---|---|
| 19:45 GMT |  Winnall  Watkins  | 
Report |  Lansbury  Vellios Fox Osborn  | 
 Stadium: Oakwell Stadium Attendance: 13,180 Referee: Oliver Langford  | 
| 3 December 2016 19 | Birmingham City | 0–3 | Barnsley | Birmingham | 
|---|---|---|---|---|
| 15:00 GMT |  Cogley  Davis Tesche  | 
Report |  Kent  Sam Morsy Roberts Winnall  | 
 Stadium: St. Andrew's Stadium Attendance: 17,072 Referee: David Coote  | 
FA Cup
Barnsley will enter the competition in the 3rd round, due to their place in the Championship, which will take place in January 2017.
EFL Cup
Main article: 2016–17 EFL Cup
| 9 August 2016 Round 1 | Barnsley | 1–2 (a.e.t.) | Northampton Town | Barnsley, South Yorkshire | 
|---|---|---|---|---|
| 19:45 BST |  Scowen  | 
Report |  Potter  Davies Phillips O'Toole  | 
 Stadium: Oakwell Attendance: 4,455 (322 away)  | 
Overall summary
References
- ↑ "History". Statto.
 - ↑ "Andy Yiadom: Barnsley sign Barnet captain on a two-year deal". BBC Sport. British Broadcasting Corporation. 16 May 2016. Retrieved 16 May 2016.
 - ↑ "Stefan Payne: Barnsley sign Dover Athletic striker on initial two-year deal". BBC Sport. Retrieved 2016-07-01.
 - ↑ "Kayden Jackson: Wrexham striker joins Barnsley on two-year contract". BBC Sport. British Broadcasting Corporation. 23 May 2016. Retrieved 23 May 2016.
 - ↑ "George Moncur: Colchester midfielder signs for Championship club Barnsley". BBC Sport. Retrieved 2016-07-01.
 - ↑ "Elliot Lee Signs For The Reds!". Retrieved 2016-07-01.
 - 1 2 "Duo Join Development Squad!". Retrieved 2016-07-12.
 - ↑ "Tom Bradshaw: Barnsley sign Walsall & Wales striker on a three-year deal". BBC Sport. 14 July 2016. Retrieved 14 July 2016.
 - ↑ "Angus MacDonald: Torquay United defender signs for Barnsley". BBC Sport. 2 August 2016. Retrieved 2 August 2016.
 - ↑ "Sessi D'Almeida Joins The Reds!". Retrieved 2016-08-11.
 - ↑ "Reds Land Adam Jackson". Barnsley Official Site. 30 August 2016. Retrieved 30 August 2016.
