2009–10 Duleep Trophy
| Dates | 19 January 2010 – 6 February 2010 |
|---|---|
| Administrator(s) | BCCI |
| Cricket format | First-class cricket |
| Tournament format(s) | Knockout |
| Champions | West Zone (18th title) |
| Participants | 5 |
| Matches played | 4 |
| Most runs | Dinesh Karthik (SZ) (333)[1] |
| Most wickets | Irfan Pathan (WZ) (9)[2] |
The 2009–10 Duleep Trophy was the 49th season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone.
West Zone won the title, defeating South Zone in the final.
Results
| Quarterfinal | Semifinals | Final | |||||||||||
| Central Zone | |||||||||||||
| Central Zone | FIL | South Zone | W | ||||||||||
| East Zone | South Zone | ||||||||||||
| West Zone | W | ||||||||||||
| West Zone | FIL | ||||||||||||
| North Zone | |||||||||||||
Final
References
- ↑ "Batting and Fielding in Duleep Trophy 2009/10 (Ordered by Runs)". CricketArchive. Retrieved 24 June 2016.
- ↑ "Bowling in Duleep Trophy 2009/10 (Ordered by Wickets)". CricketArchive. Retrieved 24 June 2016.
External links
This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.