2003–04 Duleep Trophy
| Dates | 14 February 2004 – 8 March 2004 | 
|---|---|
| Administrator(s) | BCCI | 
| Cricket format | First-class cricket | 
| Tournament format(s) | Round-robin and knockout | 
| Champions | North Zone (15th title) | 
| Participants | 6 | 
| Matches played | 7 | 
| Most runs | Kevin Pietersen (England A) (345)[1] | 
| Most wickets | Shib Paul (EZ) (17)[2] | 
The 2003–04 Duleep Trophy was the 43rd season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone. In addition to these five teams, a guest team (England A) also featured in the tournament.
North Zone won the title, defeating East Zone in the final.
Results
Group stage
- Group A points table
| Team | Matches | Won | Lost | Drawn (WF) | Drawn (LF) | No result | Points | Quotient | 
|---|---|---|---|---|---|---|---|---|
| North Zone | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1.175 | 
| West Zone | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.983 | 
| Central Zone | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.805 | 
- Group B points table
| Team | Matches | Won | Lost | Drawn (WF) | Drawn (LF) | No result | Points | Quotient | 
|---|---|---|---|---|---|---|---|---|
| East Zone | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1.100 | 
| South Zone | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1.278 | 
| England A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.803 | 
Final
References
- ↑ "Batting and Fielding in Duleep Trophy 2003/04 (Ordered by Runs)". CricketArchive. Retrieved 24 June 2016.
- ↑ "Bowling in Duleep Trophy 2003/04 (Ordered by Wickets)". CricketArchive. Retrieved 24 June 2016.
External links
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.