1997–98 Duleep Trophy
| Dates | 1 December 1997 – 21 December 1997 |
|---|---|
| Administrator(s) | BCCI |
| Cricket format | First-class cricket |
| Tournament format(s) | Knockout |
| Champions | shared by Central Zone (3rd title) and West Zone (14th title) |
| Participants | 5 |
| Matches played | 4 |
| Most runs | Devang Gandhi (EZ) (206)[1] |
| Most wickets | Utpal Chatterjee (EZ) (10)[2] |
The 1997–98 Duleep Trophy was the 37th season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone.
The title was shared by Central Zone and West Zone.
Results
| Quarterfinal | Semifinals | Final | |||||||||||
| East Zone | |||||||||||||
| East Zone | W | Central Zone | RPW | ||||||||||
| North Zone | Central Zone | ||||||||||||
| West Zone | |||||||||||||
| South Zone | |||||||||||||
| West Zone | FIL | ||||||||||||
Final
References
- ↑ "Batting and Fielding in Duleep Trophy 1997/98 (Ordered by Runs)". CricketArchive. Retrieved 24 June 2016.
- ↑ "Bowling in Duleep Trophy 1997/98 (Ordered by Wickets)". CricketArchive. Retrieved 24 June 2016.
External links
This article is issued from Wikipedia - version of the 6/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.