Valencia Open
      
The Valencia Open, formerly known as Open de Tenis Comunidad Valenciana, was a professional men's tennis tournament played in Valencia, Spain. It was part of the Association of Tennis Professionals (ATP) Tour. The tournament was first played in Valencia in 1995 before moving to Marbella for the 1996 and 1997 editions. From 1998 to 2002, the event was held in Majorca, and finally, in 2003, moved back to its location in Valencia.
It was an ATP International Series tournament held on outdoor clay courts until 2008. In 2009, the Valencia Open and the Madrid Masters switched calendar dates and surfaces, with the Madrid Masters becoming an outdoor clay court tournament and Valencia getting into the ATP World Tour 500 series category as an indoor hardcourt tournament held in November at Ciutat de les Arts i les Ciències. In 2015, the tournament was downgraded to the ATP World Tour 250 series. It ended with the 2015 event.
 Past finals 
In singles, David Ferrer has the record for most titles (three) and most finals (five).  In doubles, Alexander Peya and Bruno Soares have the record for most wins (two).
 Singles 
 
| Location | Year | Champions | Runners-up | Score | 
| Valencia | 
| 2015 |  João Sousa |  Roberto Bautista Agut | 3–6, 6–3, 6–4 | 
| 2014 |  Andy Murray |  Tommy Robredo | 3–6, 7–6,(9–7), 7–6(10–8) | 
| 2013 |  Mikhail Youzhny |  David Ferrer | 6–3, 7–5 | 
| 2012 |  David Ferrer |  Alexandr Dolgopolov | 6–1, 3–6, 6–4 | 
| 2011 |  Marcel Granollers |  Juan Mónaco | 6–2, 4–6, 7–6(7–3) | 
| 2010 |  David Ferrer |  Marcel Granollers | 7–5, 6–3 | 
| 2009 |  Andy Murray |  Mikhail Youzhny | 6–3, 6–2 | 
| 2008 |  David Ferrer |  Nicolás Almagro | 4–6, 6–2, 7–6(7–2) | 
| 2007 |  Nicolás Almagro |  Potito Starace | 4–6, 6–2, 6–1 | 
| 2006 |  Nicolás Almagro |  Gilles Simon | 6–2, 6–3 | 
| 2005 |  Igor Andreev |  David Ferrer | 3–6, 7–5, 6–3 | 
| 2004 |  Fernando Verdasco |  Albert Montañés | 7–6(7–5), 6–3 | 
| 2003 |  Juan Carlos Ferrero | .svg.png) Christophe Rochus | 6–2, 6–4 | 
| Majorca | 2002 |  Gastón Gaudio |  Jarkko Nieminen | 6–2, 6–3 | 
| 2001 |  Alberto Martín |  Guillermo Coria | 6–3, 3–6, 6–2 | 
| 2000 |  Marat Safin |  Mikael Tillström | 6–4, 6–3 | 
| 1999 |  Juan Carlos Ferrero |  Àlex Corretja | 2–6, 7–5, 6–3 | 
| 1998 |  Gustavo Kuerten |  Carlos Moyà | 6–7(5–7), 6–2, 6–3 | 
| Marbella | 1997 |  Albert Costa |  Alberto Berasategui | 6–3, 6–2 | 
| 1996 |  Marc-Kevin Goellner |  Àlex Corretja | 7–6(7–4), 7–6(7–2) | 
| Valencia | 1995 |  Sjeng Schalken |  Gilbert Schaller | 6–4, 6–2 | 
 Doubles 
| Location | Year | Champions | Runners-up | Score | 
| Valencia | 2015 |  Eric Butorac 
  Scott Lipsky |  Feliciano López 
  Max Mirnyi | 7–6(7–4) , 6–3 | 
| 2014 |  Jean-Julien Rojer 
  Horia Tecău |  Kevin Anderson 
  Jérémy Chardy | 6–4, 6–2 | 
| 2013 |  Alexander Peya 
  Bruno Soares |  Bob Bryan 
  Mike Bryan | 7–6(7–3), 6–7(1–7), [13–11] | 
| 2012 |  Alexander Peya 
  Bruno Soares |  David Marrero 
  Fernando Verdasco | 6–3, 6–2 | 
| 2011 |  Bob Bryan 
  Mike Bryan |  Eric Butorac 
  Jean-Julien Rojer | 6–4, 7–6(11–9) | 
| 2010 |  Andy Murray 
  Jamie Murray |  Mahesh Bhupathi 
  Max Mirnyi | 7–6(10–8), 5–7, [10–7] | 
| 2009 |  František Čermák 
  Michal Mertiňák |  Marcel Granollers 
  Tommy Robredo | 6–4, 6–3 | 
| 2008 |  Máximo González 
  Juan Mónaco |  Travis Parrott 
  Filip Polášek | 7–5, 7–5 | 
| 2007 |  Wesley Moodie 
  Todd Perry |  Yves Allegro 
  Sebastián Prieto | 7–5, 7–5 | 
| 2006 |  David Škoch 
  Tomáš Zíb |  Lukáš Dlouhý 
  Pavel Vízner | 6–4, 6–3 | 
| 2005 |  Fernando González 
  Martín Rodríguez |  Lucas Arnold Ker 
  Mariano Hood | 6–4, 6–4 | 
| 2004 |  Gastón Etlis 
  Martín Rodríguez |  Feliciano López 
  Marc López | 7–5, 7–6(7–5) | 
| 2003 |  Lucas Arnold Ker 
  Mariano Hood |  Brian MacPhie 
  Nenad Zimonjić | 6–1, 6–7(7–9), 6–4 | 
| Majorca | 2002 |  Mahesh Bhupathi 
  Leander Paes |  Julian Knowle 
  Michael Kohlmann | 6–2, 6–4 | 
| 2001 |  Donald Johnson 
  Jared Palmer |  Feliciano López 
  Francisco Roig | 7–5, 6–3 | 
| 2000 |  Michaël Llodra 
  Diego Nargiso |  Alberto Martín 
  Fernando Vicente | 7–6(7–2), 7–6(7–3) | 
| 1999 |  Lucas Arnold Ker 
  Tomás Carbonell |  Alberto Berasategui 
  Francisco Roig | 6–1, 6–4 | 
| 1998 |  Pablo Albano 
  Daniel Orsanic |  Jiří Novák 
  David Rikl | 7–6(11–9), 6–3 | 
| Marbella | 1997 |  Karim Alami 
  Julian Alonso |  Alberto Berasategui 
  Jordi Burillo | 4–6, 6–3, 6–0 | 
| 1996 |  Andrew Kratzmann 
  Jack Waite |  Pablo Albano 
  Lucas Arnold Ker | 6–7, 6–3, 6–4 | 
| Valencia | 1995 |  Tomás Carbonell 
  Francisco Roig |  Tom Kempers 
  Jack Waite | 7–5, 6–3 | 
 External links 
Coordinates: 39°27′14″N 0°21′00″W / 39.454°N 0.35°W / 39.454; -0.35