Swiss Indoors
      
The Swiss Indoors is a professional men's tennis tournament played on indoor hard courts. Originally an event of the Grand Prix tennis circuit between 1970 and 1989. It is currently part of the World Tour 500 Series of the ATP Tour. It is held annually at the St. Jakobshalle in Basel, Switzerland, in October, since 1995.
Roger Federer holds the record for most singles titles, having won the tournament seven times, in 2006–2008, 2010–2011 and 2014–2015. Federer has reached the final a record twelve times (2000–2001, 2006–2015), which is also an Open Era record for most finals reached at a single ATP event. 
Three Swiss players have won the singles title: Michel Burgener, in 1972, Jakob Hlasek, in 1991, and Roger Federer, in 2006–2008, 2010–2011 and 2014–2015. The tournament was played on its unique red colored indoor courts until 2010; starting in 2011 the court color was changed to the uniform blue courts of most other tournaments in the European fall indoor season.
The tournament has been sponsored in the past by Ebel and Davidoff.[1]
Past finals

Roger Federer at the 2006 Swiss Indoors
 

Roger Federer at the 2007 Swiss Indoors
 

Roger Federer at the 2014 Swiss Indoors
 
Records
- Most singles titles: 7
 
- Most consecutive singles titles: 3
 
- Most singles finals: 12
 
- Most consecutive singles finals: 10
 
Singles
| Year | 
Champion | 
Runner-up | 
Score | 
|  2016  |    Marin Čilić  |    Kei Nishikori  |  6–1, 7–6(7–5) | 
|  2015  |    Roger Federer  |    Rafael Nadal  |  6–3, 5–7, 6–3  | 
|  2014  |    Roger Federer  |    David Goffin  |  6–2, 6–2  | 
|  2013  |    Juan Martín del Potro  |    Roger Federer  |  7–6(7–3), 2–6, 6–4 | 
|  2012  |    Juan Martín del Potro  |    Roger Federer  |  6–4, 6–7(5–7), 7–6(7–3) | 
|  2011  |    Roger Federer  |    Kei Nishikori  |  6–1, 6–3 | 
|  2010  |    Roger Federer  |    Novak Djokovic  |  6–4, 3–6, 6–1 | 
|  2009  |    Novak Djokovic  |    Roger Federer  |  6–4, 4–6, 6–2 | 
| ↑  ATP World Tour 500 series  ↑ | 
|  2008  |    Roger Federer  |    David Nalbandian  |  6–3, 6–4 | 
|  2007  |    Roger Federer  |    Jarkko Nieminen  |  6–3, 6–4  | 
|  2006  |    Roger Federer  |    Fernando González  |  6–3, 6–2, 7–6(7–3) | 
|  2005  |    Fernando González  |    Marcos Baghdatis  |  6–7(8–10), 6–3, 7–5, 6–4 | 
|  2004  |    Jiri Novak  |    David Nalbandian  |  5–7, 6–3, 6–4, 1–6, 6–2    | 
|  2003  |    Guillermo Coria  |    David Nalbandian  |  walkover | 
|  2002  |    David Nalbandian  |    Fernando González  |  6–4, 6–3, 6–2    | 
|  2001  |    Tim Henman  |    Roger Federer  |  6–3, 6–4, 6–2 | 
|  2000  |    Thomas Enqvist  |    Roger Federer  |  6–2, 4–6, 7–6(7–4), 1–6, 6–1   | 
|  1999  |    Karol Kučera  |    Tim Henman  |  6–4, 7–6(12–10), 4–6, 4–6, 7–6(7–2) | 
|  1998  |    Tim Henman  |    Andre Agassi  |  6–4, 6–3, 3–6, 6–4    | 
|  1997  |    Greg Rusedski  |   Mark Philippoussis  |  6–3, 7–6(8–6), 7–6(7–3) | 
|  1996  |    Pete Sampras  |    Hendrik Dreekmann  |  7–5, 6–2, 6–0 | 
|  1995  |    Jim Courier  |    Jan Siemerink  |  6–7(2–7), 7–6(7–5), 5–7, 6–2, 7–5    | 
|  1994  |    Wayne Ferreira  |    Patrick McEnroe  | 4–6, 6–2, 7–6(9–7), 6–3    | 
|  1993  |    Michael Stich  |    Stefan Edberg  |  6–4, 6–7(5–7), 6–3, 6–2    | 
|  1992  |    Boris Becker  |    Petr Korda  |  3–6, 6–3, 6–2, 6–4  | 
|  1991  |    Jakob Hlasek  |    John McEnroe  |  7–6(7–4), 6–0, 6–3    | 
|  1990  |    John McEnroe  |    Goran Ivanišević  |  6–7, 4–6, 7–6, 6–3, 6–4    | 
|  1989 |    Jim Courier  |    Stefan Edberg  |  7–6, 3–6, 2–6, 6–0, 7–5 | 
|  1988  |    Stefan Edberg  |    Jakob Hlasek  |  7–5, 6–3, 3–6, 6–2  | 
|  1987  |    Yannick Noah  |    Ronald Agénor  |  7–6, 6–4, 6–4 | 
|  1986  |    Stefan Edberg  |    Yannick Noah  |  7–6, 6–2, 6–7, 7–6 | 
|  1985  |    Stefan Edberg  |    Yannick Noah  |  6–7, 6–4, 7–6, 6–1 | 
|  1984  |    Joakim Nyström  |    Tim Wilkison  |  6–3, 3–6, 6–4, 6–2 | 
|  1983  |    Vitas Gerulaitis  |    Wojtek Fibak  |  4–6, 6–1, 7–5, 5–5 retired | 
|  1982  |    Yannick Noah  |    Mats Wilander  |  6–4, 6–2, 6–3 | 
|  1981  |    Ivan Lendl  |    José Luis Clerc  |  6–2, 6–3, 6–0 | 
|  1980  |    Ivan Lendl  |    Björn Borg  |  6–3, 6–2, 5–7, 0–6, 6–4 | 
|  1979  |    Brian Gottfried  |    Johan Kriek  |  7–5, 6–1, 4–6, 6–3 | 
|  1978  |    Guillermo Vilas  |    John McEnroe  |  6–3, 5–7, 7–5, 6–4 | 
|  1977  |    Björn Borg  |    John Lloyd  |  6–4, 6–2, 6–3 | 
|  1976  |    Jan Kodeš  |    Jiří Hřebec  |  6–4, 6–2, 6–3 | 
|  1975  |    Jiří Hřebec  |    Ilie Năstase  |  6–1, 7–6, 2–6, 6–4 | 
|  1974  |    Roger Taylor  |    Petr Kanderal  |  6–4, 6–2 | 
|  1973  |    Jean-Claude Barclay  |    Leonardo Manta  |  6–3, 7–5 | 
|  1972  |    Michel Burgener  |    Petr Kanderal  |  7–5, 4–6, 6–0 | 
|  1971  |    Jiri Zahradnicek  |    Petr Kanderal  |  6–4, 5–7, 6–3 | 
|  1970  |    Klaus Berger  |    Ernst Schori  |  6–3, 6–1 | 
|  1969  |  Lars Metzler  |  Ernst Schori  |  6–3, 6–1 | 
Champion/Runner-Up/Finalist in singles by country
The Swiss Indoors winners from 1970 to 2016 have come from the following countries:
|  Country | 
 Champion | 
 Runners up | 
 Finalist | 
   Switzerland | 
 9 | 
 9 | 
 18 | 
   Sweden | 
 6 | 
 4 | 
 10 | 
   Czech Republic, (Czechoslovakia) | 
 1 + 5 | 
 0 + 5 | 
 1 + 10 | 
   United States | 
 6 | 
 5 | 
 11 | 
   Argentina | 
 5 | 
 4 | 
 9 | 
   Great Britain | 
 4 | 
 2 | 
 6 | 
   Germany | 
 3 | 
 1 | 
 4 | 
   France | 
 3 | 
 2 | 
 5 | 
   South Africa | 
 1 | 
 1 | 
 2 | 
   Slovakia, (Czechoslovakia) | 
 1 + 5 | 
 0 + 5  | 
 1 + 10  | 
   Chile | 
 1 | 
 2 | 
 3 | 
   Serbia, (Yugoslavia) | 
 1 | 
 0 + 1 | 
 1 + 1 | 
   Croatia, (Yugoslavia) | 
 1 | 
 0 + 1 | 
 1 + 1 | 
   Japan | 
 0 | 
 2 | 
 2 | 
   Finland | 
 0 | 
 1 | 
 1 | 
   Cyprus | 
 0 | 
 1 | 
 1 | 
   Poland | 
 0 | 
 1 | 
 1 | 
Doubles
| Year | 
Champion | 
Runner-up | 
Score | 
|  2016  |    Marcel Granollers     Jack Sock  |    Robert Lindstedt     Michael Venus  |  6–3, 6–4 | 
|  2015  |    Alexander Peya
   Bruno Soares  |    Jamie Murray
   John Peers  |  7–5, 7–5    | 
|  2014  |    Vasek Pospisil
   Nenad Zimonjić  |    Marin Draganja
   Henri Kontinen  |  7–6(15–13), 1–6, [10–5]    | 
|  2013  |    Treat Conrad Huey
   Dominic Inglot   |    Julian Knowle
   Oliver Marach  |    6–3, 3–6, [10–4] | 
|  2012  |    Daniel Nestor
   Nenad Zimonjić  |    Treat Conrad Huey
   Dominic Inglot  |   7–5, 6–7(4–7), [10–5] | 
|  2011  |    Michaël Llodra
   Nenad Zimonjić  |    Max Mirnyi
   Daniel Nestor  |  6–4, 7–5 | 
|  2010  |    Bob Bryan
   Mike Bryan  |    Daniel Nestor
   Nenad Zimonjić  |  6–3, 3–6, [10–3] | 
|  2009  |    Daniel Nestor
   Nenad Zimonjić  |    Bob Bryan
   Mike Bryan  |   6–2, 6–3 | 
|  2008  |    Mahesh Bhupathi
   Mark Knowles  |    Christopher Kas
   Philipp Kohlschreiber  |   6–3, 6–3 | 
|  2007  |    Bob Bryan
   Mike Bryan  |    James Blake
   Mark Knowles  |  6–1, 6–1 | 
|  2006  |    Mark Knowles
   Daniel Nestor  |    Mariusz Fyrstenberg
   Marcin Matkowski  |  4–6, 6–4, [10–8] | 
|  2005  |    Agustín Calleri
   Fernando González  |    Stephen Huss
   Wesley Moodie  |  7–5, 7–5 | 
|  2004  |    Bob Bryan
   Mike Bryan  |    Lucas Arnold Ker
   Mariano Hood  |  7–6(11–9), 6–2 | 
|  2003  |    Mark Knowles
   Daniel Nestor  |    Lucas Arnold Ker
   Mariano Hood  |  6–4, 6–2 | 
|  2002  |    Bob Bryan
   Mike Bryan  |    Mark Knowles
   Daniel Nestor  |  7–6(7–1), 7–5 | 
|  2001  |    Ellis Ferreira
   Rick Leach  |    Mahesh Bhupathi
   Leander Paes  |  7–6(7–3), 6–4 | 
|  2000  |    Donald Johnson
   Piet Norval  |    Roger Federer
   Dominik Hrbatý  |  7–6(11–9), 4–6, 7–6(7–4) | 
|  1999  |    Brent Haygarth
   Aleksandar Kitinov  |    Jiří Novák
   David Rikl  |  0–6, 6–4, 7–5 | 
|  1998  |    Olivier Delaître
   Fabrice Santoro  |    Piet Norval
   Kevin Ullyett  |  6–3, 7–6 | 
|  1997  |    Tim Henman
   Marc Rosset  |    Karsten Braasch
   Jim Grabb  |  7–6, 6–7, 7–6 | 
|  1996  |    Yevgeny Kafelnikov
   Daniel Vacek  |    David Adams
   Menno Oosting  |  6–3, 6–4 | 
|  1995  |    Cyril Suk
   Daniel Vacek  |    Mark Keil
   Peter Nyborg  |  3–6, 6–3, 6–3 | 
| 1994  |    Patrick McEnroe
   Jared Palmer  |    Lan Bale
   John-Laffnie de Jager  |  6–3, 7–6 | 
|  1993  |    Byron Black
   Jonathan Stark  |    Brad Pearce
   Dave Randall  |  3–6, 7–5, 6–3 | 
|  1992  |    Tom Nijssen
   Cyril Suk  |    Karel Nováček
   David Rikl  |  6–3, 6–4 | 
|  1991  |    Jakob Hlasek
   Patrick McEnroe  |    Petr Korda
   John McEnroe  |  3–6, 7–6, 7–6 | 
|  1990  |    Stefan Kruger
   Christo van Rensburg  |    Neil Broad
   Gary Muller  |  4–6, 7–6, 6–3 | 
| 1989  |    Udo Riglewski
   Michael Stich  |    Omar Camporese
   Claudio Mezzadri  |  6–3, 4–6, 6–0 | 
| 1988  |    Jakob Hlasek
   Tomáš Šmíd  |    Jeremy Bates
   Peter Lundgren  |  6–3, 6–1 | 
| 1987  |    Anders Järryd
   Tomáš Šmíd  |    Stanislav Birner
   Jaroslav Navrátil  |  6–4, 6–3 | 
| 1986  |    Guy Forget
   Yannick Noah  |    Jan Gunnarsson
   Tomáš Šmíd  |  7–6, 6–4 | 
| 1985  |    Tim Gullikson
   Tom Gullikson  |    Mark Dickson
   Tim Wilkison  |  4–6, 6–4, 6–4 | 
| 1984  |    Pavel Složil
   Tomáš Šmíd  |    Stefan Edberg
   Tim Wilkison  |  7–6, 6–2 | 
| 1983  |    Pavel Složil
   Tomáš Šmíd  |    Stefan Edberg
   Florin Segărceanu  |  6–1, 3–6, 7–6 | 
| 1982  |    Henri Leconte
   Yannick Noah  |    Fritz Buehning
   Pavel Složil  |  6–2, 6–2 | 
| 1981  |    José Luis Clerc
   Ilie Năstase  |    Markus Günthardt
   Pavel Složil  |  7–6, 6–7, 7–6 | 
| 1980  |    Kevin Curren
   Steve Denton  |    Bob Hewitt
   Frew McMillan  |  6–7, 6–4, 6–4 | 
| 1979  |    Bob Hewitt
   Frew McMillan  |    Brian Gottfried
   Raúl Ramírez  |  6–3, 6–4 | 
| 1978  |    Wojtek Fibak
   John McEnroe  |    Bruce Manson
   Andrew Pattison  |  7–6, 7–5 | 
| 1977  |    Mark Cox
   Buster Mottram  |    John Feaver
   John James  |  7–5, 6–4, 6–3 | 
| 1976  |    Frew McMillan
   Tom Okker  |    Jiří Hřebec
   Jan Kodeš  |  6–4, 7–6, 6–4 | 
See also
References
External links
 | 
|---|
 | 
| 1970 | 
1971 | 
1972 | 
1973 | 
1974 | 
1975 | 
1976 | 
1977 | 
1978 | 
1979 |   
| 1980 | 
1981 | 
1982 | 
1983 | 
1984 | 
1985 | 
1986 | 
1987 | 
1988 | 
1989 |   
 | 
 
Coordinates: 47°32′18″N 7°37′08″E / 47.53834°N 7.618879°E / 47.53834; 7.618879