Brighton International
| Brighton International | |
|---|---|
| Defunct tennis tournament | |
| Tour |
WTA Tour (1978-1995) ATP Tour (1996-2000) |
| Founded | 1978 |
| Abolished | 2000 |
| Editions | 23 (18 women, 5 ,men) |
| Location | Brighton, UK |
| Surface |
Carpet / indoor (1978-1995) Clay / outdoor (1996-2000) |
The Brighton International was a tennis tournament held in Brighton, UK. It was a WTA Tour event from 1978–1995 and an ATP Tour event from 1996-2000, upon the discontinuation of the women's tournament. The women's event was held in October.
It was competed on indoor carpet courts, and was a WTA Tier II event prior to being removed from the tour. The men's event was held on outdoor clay in Bournemouth from 1996-1999, and in Brighton, on indoor hard courts in 2000.
Steffi Graf won the tournament a record 6 times. The only British winners were Sue Barker, who defeated Mima Jaušovec in 1981; and in the men's, Tim Henman, who beat Dominik Hrbatý in the final year of play.
Results
Women's singles
| Year | Tournament name | Champions | Runners-up | Score |
|---|---|---|---|---|
| 1978 | BMW Challenge | | | 5–7, 6–2, 7–5 |
| 1979 | Daihatsu Challenge | | | 6–3, 6–3 |
| 1980 | Daihatsu Challenge | | | 6–4, 5–7, 6–3 |
| 1981 | Daihatsu Challenge | | | 4–6, 6–1, 6–1 |
| 1982 | Daihatsu Challenge | | | 6–1, 6–4 |
| 1983 | Daihatsu Challenge | | | 6–1, 6–1 |
| 1984 | Daihatsu Challenge | | | 6–3, 1–6, 6–2 |
| 1985 | Pretty Polly Classic | | | 7–5, 6–3 |
| 1986 | Pretty Polly Classic | | | 6–3, 6–3 |
| 1987 | Volvo Classic | | | 7–5, 6–4 |
| 1988 | Midland Group Championships | | | 6–2, 6–0 |
| 1989 | Midland Group Championships | | | 7–5, 6–4 |
| 1990 | Midland Bank Championships | | | 7–5, 6–3 |
| 1991 | Midland Bank Championships | | | 5–7, 6–4, 6–1 |
| 1992 | Midland Bank Championships | | | 4–6, 6–4, 7–6(7–3) |
| 1993 | Autoglass Classic | | | 6–2, 6–4 |
| 1994 | Brighton International | | | 6–7(4–7), 6–3, 6–4 |
| 1995 | Brighton International | | | 6–4, 7–5 |
Men's Singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1996 | 6–7(4–7), 6–2, 6–2 | ||
| 1997 | 6–2, 6–2 | ||
| 1998 | 6–3, 7–5 | ||
| 1999 | 1–6, 7–5, 7–6(7–2) | ||
| 2000 | 6–2, 6–2 |
Men's Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1996 | | | 6–3, 7–6 |
| 1997 | | | 7–6, 6–2 |
| 1998 | | | 7–6, 6–3 |
| 1999 | | | 6–3, 6–7(5–7), 7–6(7–5) |
| 2000 | | | 6–3, 7–5 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.