Steinfeld, Schleswig-Holstein
| Steinfeld | ||
|---|---|---|
| ||
![]() Steinfeld | ||
Location of Steinfeld within Schleswig-Flensburg district | ||
| Coordinates: 54°36′N 9°45′E / 54.600°N 9.750°ECoordinates: 54°36′N 9°45′E / 54.600°N 9.750°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Schleswig-Flensburg | |
| Municipal assoc. | Süderbrarup | |
| Government | ||
| • Mayor | Heinrich Buch (SPD) | |
| Area | ||
| • Total | 8.73 km2 (3.37 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 767 | |
| • Density | 88/km2 (230/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24888 | |
| Dialling codes | 04641 | |
| Vehicle registration | SL | |
| Website | www.suederbrarup.de | |
Steinfeld (Danish: Stenfelt) is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 8/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

