Havetoft
| Havetoft | ||
|---|---|---|
| 
 | ||
|   Havetoft   | ||
| Location of Havetoft   within Schleswig-Flensburg   district  | ||
| Coordinates: 54°38′0″N 9°31′0″E / 54.63333°N 9.51667°ECoordinates: 54°38′0″N 9°31′0″E / 54.63333°N 9.51667°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Schleswig-Flensburg | |
| Municipal assoc. | Südangeln | |
| Government | ||
| • Mayor | Peter Hermann Petersen | |
| Area | ||
| • Total | 14.53 km2 (5.61 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 956 | |
| • Density | 66/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24873 | |
| Dialling codes | 04603 | |
| Vehicle registration | SL | |
| Website | www.amt- suedangeln.de | |
Havetoft is a municipality in Schleswig-Flensburg district, in northern Germany.
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

