Sainte-Hélène-sur-Isère
| Sainte-Hélène-sur-Isère | ||
|---|---|---|
|
A general view of Sainte-Hélène-sur-Isère | ||
| ||
![]() Sainte-Hélène-sur-Isère | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Sainte-Hélène-sur-Isère | ||
| Coordinates: 45°36′52″N 6°19′18″E / 45.6144°N 6.3217°ECoordinates: 45°36′52″N 6°19′18″E / 45.6144°N 6.3217°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Savoie | |
| Arrondissement | Albertville | |
| Canton | Grésy-sur-Isère | |
| Government | ||
| • Mayor (2008–2014) | Danielle Goyetl | |
| Area1 | 14.43 km2 (5.57 sq mi) | |
| Population (2006)2 | 1,110 | |
| • Density | 77/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 73241 / 73460 | |
| Elevation | 298–2,294 m (978–7,526 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sainte-Hélène-sur-Isère is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
| Wikimedia Commons has media related to Sainte-Hélène-sur-Isère. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


