Saint-Denis, Aosta Valley
| Saint-Denis | |
|---|---|
| Comune | |
| Comune di Saint-Denis Commune de Saint-Denis | |
|  | |
|   Saint-Denis Location of Saint-Denis in Italy | |
| Coordinates: 45°45′N 7°33′E / 45.750°N 7.550°ECoordinates: 45°45′N 7°33′E / 45.750°N 7.550°E | |
| Country | Italy | 
| Region | Valle d'Aosta | 
| Province / Metropolitan city | none | 
| Frazioni | Barmaz, Bédeugaz, Blavesse, Celliers-Neufs, Champillon, Chouac, Cly, Cret de Gilles, Cuignon, Del, Etrobléyaz, Farys, Fosses, Goillaz-dessous, Goillaz-dessus, Gottroisaz, Grand Bruson, Petit Bruson, Grenellaz, Grosse-Golliane, Gubioche, Mesoncel, Moral, Orsières, Peccaz, Plantéry, Plau, Polalonge, Raffort, Roteus, Rovarey, Semon, Sessinaz, Vieille | 
| Area | |
| • Total | 11 km2 (4 sq mi) | 
| Elevation | 820 m (2,690 ft) | 
| Population (1 January 2007)[1] | |
| • Total | 371 | 
| • Density | 34/km2 (87/sq mi) | 
| Demonym(s) | Saint-denisots | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| Postal code | 11023 | 
| Dialing code | 0166 | 
| Patron saint | Saint Denis of Paris | 
| Saint day | 9 October | 
| Website | Official website | 
Saint-Denis is a town and comune in the Aosta Valley region of north-western Italy.
References
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.