Introd
| Introd | ||
|---|---|---|
| Comune | ||
| Comune di Introd Commune d'Introd | ||
| ||
![]() Introd Location of Introd in Italy | ||
| Coordinates: 45°41′23.88″N 7°11′15.44″E / 45.6899667°N 7.1876222°ECoordinates: 45°41′23.88″N 7°11′15.44″E / 45.6899667°N 7.1876222°E | ||
| Country | Italy | |
| Region | Valle d'Aosta | |
| Province / Metropolitan city | none | |
| Frazioni | Bioley, Buillet, Chevrère, Crée, Délliod, Junod, Les Combes, Norat, Plan d'Introd, Tâche, Villes Dessous, Villes Dessus | |
| Area | ||
| • Total | 20 km2 (8 sq mi) | |
| Elevation | 880 m (2,890 ft) | |
| Population | ||
| • Total | 621 | |
| • Density | 31/km2 (80/sq mi) | |
| Demonym(s) | Introleins | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 11010 | |
| Dialing code | 0165 | |
| Patron saint | Saint Paul | |
| Saint day | 25 January | |
| Website | Official website | |
Introd is a town and comune in the Aosta Valley region of north-western Italy.
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
