Rammersmatt
| Rammersmatt | ||
|---|---|---|
| ||
![]() Rammersmatt | ||
|
Location within Grand Est region ![]() Rammersmatt | ||
| Coordinates: 47°47′24″N 7°04′14″E / 47.79°N 7.0706°ECoordinates: 47°47′24″N 7°04′14″E / 47.79°N 7.0706°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Thann-Guebwiller | |
| Canton | Cernay | |
| Intercommunality | Pays de Thann | |
| Government | ||
| • Mayor (2001–2008) | René Grunewald | |
| Area1 | 5.47 km2 (2.11 sq mi) | |
| Population (2006)2 | 218 | |
| • Density | 40/km2 (100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68261 / 68800 | |
| Elevation |
414–883 m (1,358–2,897 ft) (avg. 550 m or 1,800 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Rammersmatt is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
See also
References
| Wikimedia Commons has media related to Rammersmatt. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

