Goldbach-Altenbach
| Goldbach-Altenbach | ||
|---|---|---|
| ||
![]() Goldbach-Altenbach | ||
|
Location within Grand Est region ![]() Goldbach-Altenbach | ||
| Coordinates: 47°52′25″N 7°06′18″E / 47.8736°N 7.105°ECoordinates: 47°52′25″N 7°06′18″E / 47.8736°N 7.105°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Thann-Guebwiller | |
| Canton | Cernay | |
| Intercommunality | Vallée de Saint-Amarin | |
| Government | ||
| • Mayor (2001–2008) | Marcel Girard | |
| Area1 | 9.14 km2 (3.53 sq mi) | |
| Population (2006)2 | 309 | |
| • Density | 34/km2 (88/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68106 / 68760 | |
| Elevation |
482–1,420 m (1,581–4,659 ft) (avg. 680 m or 2,230 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||

Goldbach-Altenbach, church: l'église Saint-Laurent
Goldbach-Altenbach is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
See also
References
| Wikimedia Commons has media related to Goldbach-Altenbach. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

