Montreux-Vieux
| Montreux-Vieux | ||
|---|---|---|
| ||
![]() Montreux-Vieux | ||
|
Location within Grand Est region ![]() Montreux-Vieux | ||
| Coordinates: 47°37′14″N 7°01′24″E / 47.6206°N 7.0233°ECoordinates: 47°37′14″N 7°01′24″E / 47.6206°N 7.0233°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Altkirch | |
| Canton | Dannemarie | |
| Intercommunality | Porte d'Alsace | |
| Government | ||
| • Mayor (2001–2008) | André Trabold | |
| Area1 | 4.14 km2 (1.60 sq mi) | |
| Population (2006)2 | 857 | |
| • Density | 210/km2 (540/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68215 / 68210 | |
| Elevation |
338–361 m (1,109–1,184 ft) (avg. 355 m or 1,165 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Montreux-Vieux is a commune in the Haut-Rhin department in Alsace in north-eastern France.
See also
References
| Wikimedia Commons has media related to Montreux-Vieux. |
This article is issued from Wikipedia - version of the 6/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

