Pluwig
| Pluwig | ||
|---|---|---|
![]()  | ||
  | ||
![]() Pluwig    | ||
Location of Pluwig   within Trier-Saarburg   district  ![]()  | ||
| Coordinates: 49°41′26″N 6°42′36″E / 49.69056°N 6.71000°ECoordinates: 49°41′26″N 6°42′36″E / 49.69056°N 6.71000°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Ruwer | |
| Government | ||
| • Mayor | Annelie Scherf | |
| Area | ||
| • Total | 4.87 km2 (1.88 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,600 | |
| • Density | 330/km2 (850/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54316 | |
| Dialling codes | 06588 | |
| Vehicle registration | TR | |
| Website | www.pluwig.de | |
Pluwig is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
 
| Wikimedia Commons has media related to Pluwig. | 
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



