Lorscheid
| Lorscheid | ||
|---|---|---|
![]() | ||
| ||
![]() Lorscheid | ||
Location of Lorscheid within Trier-Saarburg district ![]() | ||
| Coordinates: 49°44′14″N 6°50′57″E / 49.73722°N 6.84917°ECoordinates: 49°44′14″N 6°50′57″E / 49.73722°N 6.84917°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Ruwer | |
| Government | ||
| • Mayor | Jutta Gard-Becker | |
| Area | ||
| • Total | 5.09 km2 (1.97 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 568 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54317 | |
| Dialling codes | 06500 | |
| Vehicle registration | TR | |
Lorscheid is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
| Wikimedia Commons has media related to Lorscheid. |
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



