Mandern
| Mandern | ||
|---|---|---|
| ||
![]() Mandern | ||
Location of Mandern within Trier-Saarburg district ![]() | ||
| Coordinates: 49°36′23″N 6°46′12″E / 49.60631°N 6.7701°ECoordinates: 49°36′23″N 6°46′12″E / 49.60631°N 6.7701°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Kell am See | |
| Government | ||
| • Mayor | Martin Alten (CDU) | |
| Area | ||
| • Total | 23.96 km2 (9.25 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 867 | |
| • Density | 36/km2 (94/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54429 | |
| Dialling codes | 06589 | |
| Vehicle registration | TR | |
| Website | www.kell-am-see.de | |
Mandern is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


