Oger, Marne
| Oger | ||
|---|---|---|
|
| ||
| ||
![]() Oger | ||
|
Location within Grand Est region ![]() Oger | ||
| Coordinates: 48°57′30″N 4°00′47″E / 48.9583°N 4.0131°E / 48.9583; 4.0131Coordinates: 48°57′30″N 4°00′47″E / 48.9583°N 4.0131°E / 48.9583; 4.0131 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Marne | |
| Arrondissement | Arrondissement of Épernay | |
| Canton | Canton of Avize | |
| Intercommunality | Communauté de communes de la Région de Vertus | |
| Government | ||
| • Mayor | Pascal Desautels | |
| Area1 | 15.06 km2 (5.81 sq mi) | |
| Population (1999)2 | 558 | |
| • Density | 37/km2 (96/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 51411 / 51190 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Oger is a commune in the Marne department in north-eastern France.
Champagne
The village's vineyards are located in the Côte de Blancs subregion of Champagne, and are classified as Grand Cru (100%) in the Champagne vineyard classification.
See also
| Wikimedia Commons has media related to Oger. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


