Bassuet
| Bassuet | |
|---|---|
![]() Bassuet | |
|
Location within Grand Est region ![]() Bassuet | |
| Coordinates: 48°47′54″N 4°40′06″E / 48.7983°N 4.6683°E / 48.7983; 4.6683Coordinates: 48°47′54″N 4°40′06″E / 48.7983°N 4.6683°E / 48.7983; 4.6683 | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Vitry-le-François |
| Canton | Heiltz-le-Maurupt |
| Intercommunality | Côtes de Champagne |
| Government | |
| • Mayor (2008–2014) | Marie-José Tabard |
| Area1 | 8.42 km2 (3.25 sq mi) |
| Population (2009)2 | 268 |
| • Density | 32/km2 (82/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 51040 / 51300 |
| Elevation | 127–193 m (417–633 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bassuet is a commune in the Marne department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 272 | — |
| 1968 | 292 | +7.4% |
| 1975 | 285 | −2.4% |
| 1982 | 384 | +34.7% |
| 1990 | 391 | +1.8% |
| 1999 | 347 | −11.3% |
| 2006 | 280 | −19.3% |
| 2009 | 268 | −4.3% |
See also
References
| Wikimedia Commons has media related to Bassuet. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

