Mötzing
| Mötzing | ||
|---|---|---|
| ||
![]() Mötzing | ||
Location of Mötzing within Regensburg district ![]() | ||
| Coordinates: 48°53′39″N 12°22′26″E / 48.89417°N 12.37389°ECoordinates: 48°53′39″N 12°22′26″E / 48.89417°N 12.37389°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Regensburg | |
| Municipal assoc. | Sünching | |
| Government | ||
| • Mayor | Josef Botzler | |
| Area | ||
| • Total | 36.18 km2 (13.97 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,713 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93099 | |
| Dialling codes | 09429 | |
| Vehicle registration | R | |
| Website | www.gemeinde-moetzing.de | |
Mötzing is a municipality in the district of Regensburg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


