Bach an der Donau
| Bach a.d.Donau | ||
|---|---|---|
| ||
![]() Bach a.d.Donau | ||
Location of Bach a.d.Donau within Regensburg district ![]() | ||
| Coordinates: 49°1′15″N 12°18′14″E / 49.02083°N 12.30389°ECoordinates: 49°1′15″N 12°18′14″E / 49.02083°N 12.30389°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Regensburg | |
| Municipal assoc. | Donaustauf | |
| Government | ||
| • Mayor | Josef Peutler (CBV) | |
| Area | ||
| • Total | 14.82 km2 (5.72 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,803 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93090 | |
| Dialling codes | 09403 | |
| Vehicle registration | R | |
| Website | www.vg-donaustauf.de | |
Bach is a municipality in the district of Regensburg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


