List of number-one R&B singles of 1978 (U.S.)
These are the Billboard magazine R&B singles chart number one hits of 1978:
See also: 1978 in music, List of number-one R&B hits (United States)
| Issue Date | Song | Artist |
| January 7 | "Ffun" | Con Funk Shun |
| January 14 | "Ffun" | Con Funk Shun |
| January 21 | "Our Love" | Natalie Cole |
| January 28 | "Our Love" | Natalie Cole |
| February 4 | "Theme Song from 'Which Way Is Up'" | Stargard |
| February 11 | "Theme Song from 'Which Way Is Up'" | Stargard |
| February 18 | "Too Hot ta Trot" | The Commodores |
| February 25 | "It's You That I Need" | Enchantment |
| March 4 | "Flash Light" | Parliament |
| March 11 | "Flash Light" | Parliament |
| March 18 | "Flash Light" | Parliament |
| March 25 | "Bootzilla" | Bootsy's Rubber Band |
| April 1 | "The Closer I Get to You" | Roberta Flack and Donny Hathaway |
| April 8 | "The Closer I Get to You" | Roberta Flack and Donny Hathaway |
| April 15 | "Too Much, Too Little, Too Late" | Johnny Mathis and Deniece Williams |
| April 22 | "Too Much, Too Little, Too Late" | Johnny Mathis and Deniece Williams |
| April 29 | "Too Much, Too Little, Too Late" | Johnny Mathis and Deniece Williams |
| May 6 | "Too Much, Too Little, Too Late" | Johnny Mathis and Deniece Williams |
| May 13 | "Take Me to the Next Phase (Part 1)" | The Isley Brothers |
| May 20 | "Take Me to the Next Phase (Part 1)" | The Isley Brothers |
| May 27 | "Use ta Be My Girl" | The O'Jays |
| June 3 | "Use ta Be My Girl" | The O'Jays |
| June 10 | "Use ta Be My Girl" | The O'Jays |
| June 17 | "Use ta Be My Girl" | The O'Jays |
| June 24 | "Use ta Be My Girl" | The O'Jays |
| July 1 | "Stuff Like That" | Quincy Jones |
| July 8 | "Close the Door" | Teddy Pendergrass |
| July 15 | "Close the Door" | Teddy Pendergrass |
| July 22 | "You and I" | Rick James |
| July 29 | "You and I" | Rick James |
| August 5 | "Boogie Oogie Oogie" | A Taste Of Honey |
| August 12 | "Three Times a Lady" | The Commodores |
| August 19 | "Three Times a Lady" | The Commodores |
| August 26 | "Get Off" | Foxy |
| September 2 | "Get Off" | Foxy |
| September 9 | "Holding On (When Love Is Gone)" | L.T.D. |
| September 16 | "Holding On (When Love Is Gone)" | L.T.D. |
| September 23 | "Got to Get You into My Life" | Earth, Wind & Fire |
| September 30 | "One Nation Under a Groove (Part 1)" | Funkadelic |
| October 7 | "One Nation Under a Groove (Part 1)" | Funkadelic |
| October 14 | "One Nation Under a Groove (Part 1)" | Funkadelic |
| October 21 | "One Nation Under a Groove (Part 1)" | Funkadelic |
| October 28 | "One Nation Under a Groove (Part 1)" | Funkadelic |
| November 4 | "One Nation Under a Groove (Part 1)" | Funkadelic |
| November 11 | "I'm Every Woman" | Chaka Khan |
| November 18 | "I'm Every Woman" | Chaka Khan |
| November 25 | "I'm Every Woman" | Chaka Khan |
| December 2 | "Le Freak" | Chic |
| December 9 | "Le Freak" | Chic |
| December 16 | "Le Freak" | Chic |
| December 23 | "Le Freak" | Chic |
| December 30 | "Le Freak" | Chic |
See also
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.