List of number-one R&B singles of 1977 (U.S.)
These are the Billboard magazine R&B singles chart number one hits of 1977:
See also: 1977 in music, List of number-one R&B hits (United States)
| Issue Date | Song | Artist | 
| January 1 | "Car Wash" | Rose Royce | 
| January 8 | "Darlin' Darlin' Baby (Sweet Tender Love)" | The O'Jays | 
| January 15 | "I Wish" | Stevie Wonder | 
| January 22 | "I Wish" | Stevie Wonder | 
| January 29 | "I Wish" | Stevie Wonder | 
| February 5 | "I Wish" | Stevie Wonder | 
| February 12 | "I Wish" | Stevie Wonder | 
| February 19 | "Don't Leave Me This Way" | Thelma Houston | 
| February 26 | "I've Got Love on My Mind" | Natalie Cole | 
| March 5 | "I've Got Love on My Mind" | Natalie Cole | 
| March 12 | "I've Got Love on My Mind" | Natalie Cole | 
| March 19 | "I've Got Love on My Mind" | Natalie Cole | 
| March 26 | "I've Got Love on My Mind" | Natalie Cole | 
| April 2 | "Tryin' to Love Two" | William Bell | 
| April 9 | "At Midnight (My Love Will Lift You Up)" | Rufus featuring Chaka Khan | 
| April 16 | "At Midnight (My Love Will Lift You Up)" | Rufus Featuring Chaka Khan | 
| April 23 | "The Pride (Part 1)" | The Isley Brothers | 
| April 30 | "Got to Give It Up (Part 1)" | Marvin Gaye | 
| May 7 | "Got to Give It Up (Part 1)" | Marvin Gaye | 
| May 14 | "Got to Give It Up (Part 1)" | Marvin Gaye | 
| May 21 | "Whodunit" | Tavares | 
| May 28 | "Sir Duke" | Stevie Wonder | 
| June 4 | "Got to Give It Up (Part 1)" | Marvin Gaye | 
| June 11 | "Got to Give It Up (Part 1)" | Marvin Gaye | 
| June 18 | "Break It To Me Gently" | Aretha Franklin | 
| June 25 | "Best Of My Love" | The Emotions | 
| July 2 | "Best Of My Love" | The Emotions | 
| July 9 | "Best Of My Love" | The Emotions | 
| July 16 | "Easy" | The Commodores | 
| July 23 | "Best Of My Love" | The Emotions | 
| July 30 | "Slide" | Slave | 
| August 6 | "Strawberry Letter 23" | The Brothers Johnson | 
| August 13 | "Float On" | The Floaters | 
| August 20 | "Float On" | The Floaters | 
| August 27 | "Float On" | The Floaters | 
| September 3 | "Float On" | The Floaters | 
| September 10 | "Float On" | The Floaters | 
| September 17 | "Float On" | The Floaters | 
| September 24 | "Keep It Comin' Love" | KC & the Sunshine Band | 
| October 1 | "It's Ecstasy When You Lay Down Next To Me" | Barry White | 
| October 8 | "It's Ecstasy When You Lay Down Next To Me" | Barry White | 
| October 15 | "It's Ecstasy When You Lay Down Next To Me" | Barry White | 
| October 22 | "It's Ecstasy When You Lay Down Next To Me" | Barry White | 
| October 29 | "It's Ecstasy When You Lay Down Next To Me" | Barry White | 
| November 5 | "(Every Time I Turn Around) Back in Love Again" | L.T.D. | 
| November 12 | "(Every Time I Turn Around) Back in Love Again" | L.T.D. | 
| November 19 | "Serpentine Fire" | Earth, Wind & Fire | 
| November 26 | "Serpentine Fire" | Earth, Wind & Fire | 
| December 3 | "Serpentine Fire" | Earth, Wind & Fire | 
| December 10 | "Serpentine Fire" | Earth, Wind & Fire | 
| December 17 | "Serpentine Fire" | Earth, Wind & Fire | 
| December 24 | "Serpentine Fire" | Earth, Wind & Fire | 
| December 31 | "Serpentine Fire" | Earth, Wind & Fire | 
See also
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.