Linxi County, Inner Mongolia
| Linxi County 林西县 • ᠯᠢᠨᠰᠢᠰᠢᠶᠠᠨ | |
|---|---|
| County | |
|   Linxi Location in Inner Mongolia | |
| Coordinates: 43°37′N 118°04′E / 43.617°N 118.067°ECoordinates: 43°37′N 118°04′E / 43.617°N 118.067°E | |
| Country | People's Republic of China | 
| Province | Inner Mongolia | 
| Prefecture-level city | Chifeng | 
| Elevation | 805 m (2,641 ft) | 
| Time zone | China Standard (UTC+8) | 
Linxi County (Mongolian: ᠯᠢᠨᠰᠢ ᠰᠢᠶᠠᠨ Линси сиыан Linsi siyan; simplified Chinese: 林西县; traditional Chinese: 林西縣; pinyin: Línxī Xiàn) is a county of eastern Inner Mongolia, People's Republic of China. It is under the administration of Chifeng City, 165 kilometres (103 mi) to the south-southeast.
Climate
Linxi County has a dry, monsoon-influenced humid continental climate (Köppen Dwb), with very cold and dry winters, hot, somewhat humid summers, and strong winds, especially in spring. The monthly 24-hour average temperature ranges from −13.6 °C (7.5 °F) in January to 21.3 °C (70.3 °F) in July, with the annual mean at 4.77 °C (40.6 °F). The annual precipitation is 385 millimetres (15.2 in), with more than half of it falling in July and August alone. With monthly percent possible sunshine ranging from 54% in July to 74% in February, sunshine is abundant year-round, there are 2,949 hours of bright sunshine annually.
| Climate data for Linxi County, Inner Mongolia (1971−2000) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Average high °C (°F) | −7.4 (18.7) | −3.8 (25.2) | 3.3 (37.9) | 13.6 (56.5) | 21.1 (70) | 25.3 (77.5) | 27.2 (81) | 25.9 (78.6) | 20.5 (68.9) | 12.7 (54.9) | 2.2 (36) | −5 (23) | 11.3 (52.3) | 
| Average low °C (°F) | −18.8 (−1.8) | −16.6 (2.1) | −9.5 (14.9) | 0.0 (32) | 6.9 (44.4) | 12.2 (54) | 15.7 (60.3) | 13.6 (56.5) | 6.9 (44.4) | −0.4 (31.3) | −9.2 (15.4) | −15.7 (3.7) | −1.2 (29.8) | 
| Average precipitation mm (inches) | 1.3 (0.051) | 2.1 (0.083) | 7.1 (0.28) | 11.5 (0.453) | 27.1 (1.067) | 67.9 (2.673) | 124.9 (4.917) | 86.5 (3.406) | 37.4 (1.472) | 14.3 (0.563) | 3.5 (0.138) | 1.3 (0.051) | 384.9 (15.154) | 
| Average precipitation days (≥ 0.1 mm) | 1.4 | 1.8 | 3.5 | 3.9 | 6.9 | 12.5 | 15.4 | 11.7 | 7.9 | 4.5 | 2.4 | 1.6 | 73.5 | 
| Average relative humidity (%) | 48 | 45 | 42 | 37 | 39 | 55 | 68 | 69 | 59 | 47 | 48 | 49 | 50.5 | 
| Mean monthly sunshine hours | 210.1 | 218.0 | 267.6 | 272.3 | 291.0 | 272.7 | 250.9 | 261.6 | 255.4 | 246.7 | 208.3 | 194.8 | 2,949.4 | 
| Percent possible sunshine | 73 | 74 | 73 | 68 | 64 | 59 | 54 | 61 | 68 | 72 | 72 | 70 | 67 | 
| Source: China Meteorological Administration | |||||||||||||
References
- www.xzqh.org (Chinese)