Hohenfelde, Plön
| Hohenfelde | ||
|---|---|---|
| ||
![]() Hohenfelde | ||
Location of Hohenfelde within Plön district ![]() | ||
| Coordinates: 54°22′N 10°30′E / 54.367°N 10.500°ECoordinates: 54°22′N 10°30′E / 54.367°N 10.500°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Plön | |
| Municipal assoc. | Lütjenburg | |
| Government | ||
| • Mayor | Heinrich Övermöhle | |
| Area | ||
| • Total | 10.54 km2 (4.07 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,045 | |
| • Density | 99/km2 (260/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24257 | |
| Dialling codes | 04385 | |
| Vehicle registration | PLÖ | |
Hohenfelde is a municipality in the district of Plön, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Wappen.png)

