Dörnick
| Dörnick | ||
|---|---|---|
| ||
![]() Dörnick | ||
Location of Dörnick within Plön district ![]() | ||
| Coordinates: 54°10′N 10°22′E / 54.167°N 10.367°ECoordinates: 54°10′N 10°22′E / 54.167°N 10.367°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Plön | |
| Municipal assoc. | Großer Plöner See | |
| Government | ||
| • Mayor | Dieter Wittke | |
| Area | ||
| • Total | 4.3 km2 (1.7 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 262 | |
| • Density | 61/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24326 | |
| Dialling codes | 04522, 04526 | |
| Vehicle registration | PLÖ | |
| Website |
www.amt-grosser- ploener-see.de | |
Dörnick is a municipality in the district of Plön, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


