Lammershagen
| Lammershagen | ||
|---|---|---|
| ||
![]() Lammershagen | ||
Location of Lammershagen within Plön district ![]() | ||
| Coordinates: 54°16′N 10°26′E / 54.267°N 10.433°ECoordinates: 54°16′N 10°26′E / 54.267°N 10.433°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Plön | |
| Municipal assoc. | Selent/Schlesen | |
| Government | ||
| • Mayor | Wolfgang Radzuhn (SPD) | |
| Area | ||
| • Total | 25.97 km2 (10.03 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 257 | |
| • Density | 9.9/km2 (26/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24238 | |
| Dialling codes | 04384 | |
| Vehicle registration | PLÖ | |
| Website | www.amt-selent-schlesen.de | |
Lammershagen is a municipality in the district of Plön, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


