Hinojal
| Hinojal, Spain | ||
|---|---|---|
| municipality | ||
| 
 | ||
| Country | Spain | |
| Autonomous community | Extremadura | |
| Province | Cáceres | |
| Municipality | Hinojal | |
| Area | ||
| • Total | 63 km2 (24 sq mi) | |
| Elevation | 338 m (1,109 ft) | |
| Population (2005) | ||
| • Total | 431 | |
| • Density | 6.8/km2 (18/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Hinojal is a municipality located in the province of Cáceres, Extremadura, Spain. According to the 2005 census (INE), the municipality has a population of 431 inhabitants.
Coordinates: 39°42′N 6°21′W / 39.700°N 6.350°W
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
