Grilly
| Grilly | ||
|---|---|---|
| Saint-Benoît church | ||
| 
 | ||
|   Grilly | ||
| Location within Auvergne-Rhône-Alpes region    Grilly | ||
| Coordinates: 46°19′50″N 6°06′54″E / 46.3306°N 6.115°ECoordinates: 46°19′50″N 6°06′54″E / 46.3306°N 6.115°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ain | |
| Arrondissement | Gex | |
| Canton | Gex | |
| Intercommunality | Pays de Gex | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Mossiere | |
| Area1 | 7.50 km2 (2.90 sq mi) | |
| Population (2008)2 | 709 | |
| • Density | 95/km2 (240/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 01180 / 01220 | |
| Elevation | 459–751 m (1,506–2,464 ft) (avg. 474 m or 1,555 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Grilly is a commune in the Ain department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 272 | — | 
| 1968 | 302 | +11.0% | 
| 1975 | 418 | +38.4% | 
| 1982 | 520 | +24.4% | 
| 1990 | 634 | +21.9% | 
| 1999 | 612 | −3.5% | 
| 2008 | 709 | +15.8% | 
See also
References
|  | Wikimedia Commons has media related to Grilly. | 
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
