Conteville, Oise
| Conteville | |
|---|---|
|   Conteville | |
| Location within Hauts-de-France region    Conteville | |
| Coordinates: 49°39′06″N 2°03′39″E / 49.6517°N 2.0608°E / 49.6517; 2.0608Coordinates: 49°39′06″N 2°03′39″E / 49.6517°N 2.0608°E / 49.6517; 2.0608 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Beauvais | 
| Canton | Crèvecoeur-le-Grand | 
| Intercommunality | Crèvecœur-le-Grand | 
| Government | |
| • Mayor (2008–2014) | Emile Verbeke | 
| Area1 | 3.62 km2 (1.40 sq mi) | 
| Population (2012)2 | 83 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 60161 / 60360 | 
| Elevation | 120–178 m (394–584 ft) (avg. 318 m or 1,043 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Conteville is a communes in the Oise department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 86 | — | 
| 1968 | 93 | +8.1% | 
| 1975 | 82 | −11.8% | 
| 1982 | 68 | −17.1% | 
| 1990 | 75 | +10.3% | 
| 1999 | 76 | +1.3% | 
| 2007 | 79 | +3.9% | 
| 2012 | 83 | +5.1% | 
See also
References
|  | Wikimedia Commons has media related to Conteville (Oise). | 
This article is issued from Wikipedia - version of the 7/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
