Pimprez
| Pimprez | ||
|---|---|---|
| ||
![]() Pimprez | ||
|
Location within Hauts-de-France region ![]() Pimprez | ||
| Coordinates: 49°30′55″N 2°57′10″E / 49.5153°N 2.9528°E / 49.5153; 2.9528Coordinates: 49°30′55″N 2°57′10″E / 49.5153°N 2.9528°E / 49.5153; 2.9528 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Oise | |
| Arrondissement | Compiègne | |
| Canton | Ribécourt-Dreslincourt | |
| Intercommunality | Deux Vallées | |
| Government | ||
| • Mayor (2001–2008) | Daniel Behaegel | |
| Area1 | 9.49 km2 (3.66 sq mi) | |
| Population (2006)2 | 693 | |
| • Density | 73/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 60492 / 60170 | |
| Elevation | 32–56 m (105–184 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pimprez is a commune in the Oise department in northern France.
See also
References
| Wikimedia Commons has media related to Pimprez. |
This article is issued from Wikipedia - version of the 11/24/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


