Brousseval
| Brousseval | |
|---|---|
![]() Brousseval | |
|
Location within Grand Est region ![]() Brousseval | |
| Coordinates: 48°29′31″N 4°58′04″E / 48.4919°N 4.9678°ECoordinates: 48°29′31″N 4°58′04″E / 48.4919°N 4.9678°E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Saint-Dizier |
| Canton | Wassy |
| Intercommunality | Val de Blaise |
| Government | |
| • Mayor (2014–2020) | Moite Bruno |
| Area1 | 6.01 km2 (2.32 sq mi) |
| Population (2009)2 | 717 |
| • Density | 120/km2 (310/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 52079 / 52130 |
| Elevation |
165–237 m (541–778 ft) (avg. 170 m or 560 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Brousseval is a commune in the Haute-Marne department in northeastern France.
Geography
The river Blaise flows through the commune.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 240 | — |
| 1833 | 462 | +92.5% |
| 1866 | 800 | +73.2% |
| 1891 | 900 | +12.5% |
| 1911 | 1,200 | +33.3% |
| 1946 | 1,100 | −8.3% |
| 1953 | 1,230 | +11.8% |
| 1962 | 1,216 | −1.1% |
| 1968 | 1,269 | +4.4% |
| 1975 | 1,193 | −6.0% |
| 1982 | 1,095 | −8.2% |
| 1990 | 923 | −15.7% |
| 1999 | 832 | −9.9% |
| 2006 | 732 | −12.0% |
| 2009 | 717 | −2.0% |
See also
References
| Wikimedia Commons has media related to Brousseval. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

