Blessonville
| Blessonville | |
|---|---|
|   Blessonville | |
| Location within Grand Est region    Blessonville | |
| Coordinates: 48°03′32″N 5°00′33″E / 48.0589°N 5.0092°ECoordinates: 48°03′32″N 5°00′33″E / 48.0589°N 5.0092°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Haute-Marne | 
| Arrondissement | Chaumont | 
| Canton | Châteauvillain | 
| Intercommunality | Trois Forêts | 
| Government | |
| • Mayor (2008–2014) | Fabrice Noirot | 
| Area1 | 9.76 km2 (3.77 sq mi) | 
| Population (2009)2 | 222 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 52056 / 52120 | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Blessonville is a commune in the Haute-Marne department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 186 | — | 
| 1968 | 205 | +10.2% | 
| 1975 | 168 | −18.0% | 
| 1982 | 167 | −0.6% | 
| 1990 | 186 | +11.4% | 
| 1999 | 190 | +2.2% | 
| 2006 | 216 | +13.7% | 
| 2009 | 222 | +2.8% | 
See also
References
|  | Wikimedia Commons has media related to Blessonville. | 
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
