Bricon
| Bricon | ||
|---|---|---|
|  | ||
| 
 | ||
|   Bricon | ||
| Location within Grand Est region    Bricon | ||
| Coordinates: 48°04′54″N 4°58′43″E / 48.0817°N 4.9786°ECoordinates: 48°04′54″N 4°58′43″E / 48.0817°N 4.9786°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haute-Marne | |
| Arrondissement | Chaumont | |
| Canton | Châteauvillain | |
| Government | ||
| • Mayor (2008–2014) | Catherine Baes | |
| Area1 | 9.51 km2 (3.67 sq mi) | |
| Population (2009)2 | 449 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 52076 / 52120 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bricon is a commune in the Haute-Marne department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 416 | — | 
| 1968 | 421 | +1.2% | 
| 1975 | 381 | −9.5% | 
| 1982 | 355 | −6.8% | 
| 1990 | 423 | +19.2% | 
| 1999 | 455 | +7.6% | 
| 2006 | 435 | −4.4% | 
| 2009 | 449 | +3.2% | 
See also
References
|  | Wikimedia Commons has media related to Bricon. | 
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
