Ancerville, Meuse
| Ancerville | ||
|---|---|---|
| ||
![]() Ancerville | ||
|
Location within Grand Est region ![]() Ancerville | ||
| Coordinates: 48°38′12″N 5°01′14″E / 48.6367°N 5.0206°ECoordinates: 48°38′12″N 5°01′14″E / 48.6367°N 5.0206°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meuse | |
| Arrondissement | Bar-le-Duc | |
| Canton | Ancerville | |
| Intercommunality | Pays de la Saulx et du Perthois | |
| Government | ||
| • Mayor (2008–2014) | Jean-Louis Canova | |
| Area1 | 21.58 km2 (8.33 sq mi) | |
| Population (2009)2 | 2,786 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 55010 / 55170 | |
| Elevation |
147–251 m (482–823 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ancerville is a commune in the Meuse department in the Grand Est region in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 2,362 | — |
| 1968 | 2,560 | +8.4% |
| 1975 | 2,716 | +6.1% |
| 1982 | 2,833 | +4.3% |
| 1990 | 2,869 | +1.3% |
| 1999 | 2,725 | −5.0% |
| 2007 | 2,824 | +3.6% |
| 2009 | 2,786 | −1.3% |
See also
References
| Wikimedia Commons has media related to Ancerville (Meuse). |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

