Alcóntar
| Alcóntar, Spain | ||
|---|---|---|
| ||
![]() | ||
| Coordinates: 37°20′N 2°35′W / 37.333°N 2.583°WCoordinates: 37°20′N 2°35′W / 37.333°N 2.583°W | ||
| Country | Spain | |
| Community | Andalusia | |
| Province | Almería | |
| Government | ||
| • Mayor | Luis Hernández Castaño (PP) | |
| Area | ||
| • Total | 94 km2 (36 sq mi) | |
| Elevation | 959 m (3,146 ft) | |
| Population (2005) | ||
| • Total | 647 | |
| • Density | 6.9/km2 (18/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Alcóntar is a municipality of Almería province, in Spain.
Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1999 | 610 | — |
| 2000 | 656 | +7.5% |
| 2001 | 656 | +0.0% |
| 2002 | 647 | −1.4% |
| 2003 | 627 | −3.1% |
| 2004 | 650 | +3.7% |
| 2005 | 647 | −0.5% |
| Source: INE (Spain) | ||
External links
- (Spanish) Alcóntar - Diputación Provincial de Almería
- (Spanish) El Molino de Alcóntar (Archived 2009-10-25) House of Rural Tourism. Contains touristic information on the village and the surrounding area (in Spanish).
This article is issued from Wikipedia - version of the 5/3/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.png)