Macael
| Macael, Spain | ||
|---|---|---|
| ||
| Coordinates: 37°20′N 2°18′W / 37.333°N 2.300°WCoordinates: 37°20′N 2°18′W / 37.333°N 2.300°W | ||
| Country | Spain | |
| Community | Andalusia | |
| Municipality | Almería | |
| Government | ||
| • Mayor | Juan Pastor Molina (PSOE) | |
| Area | ||
| • Total | 44 km2 (17 sq mi) | |
| Elevation | 554 m (1,818 ft) | |
| Population (2005) | ||
| • Total | 6,212 | |
| • Density | 140/km2 (370/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Macael is a municipality of Almería province, in the autonomous community of Andalusia, Spain. Macael is famous for the production of marble.
Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1999 | 5,861 | — |
| 2000 | 5,767 | −1.6% |
| 2001 | 5,786 | +0.3% |
| 2002 | 5,857 | +1.2% |
| 2003 | 5,893 | +0.6% |
| 2004 | 6,002 | +1.8% |
| 2005 | 6,091 | +1.5% |
| Source: INE (Spain) | ||
Twin towns
Macael is twinned with:
-
Esplugues de Llobregat, Spain -
Jarrie, France
External links
- (Spanish) Macael - Sistema de Información Multiterritorial de Andalucía
- (Spanish) Macael - Diputación Provincial de Almería
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
