Bancolombia Open
      "ATP Bogotá" redirects here. For the tournament held in Bogotá since 2013, see 
Claro Open Colombia.
 
The Bancolombia Open was a professional tennis tournament played on outdoor red clay courts. It was part of the Association of Tennis Professionals (ATP) Challenger Tour. It was held annually in Bogotá, Colombia, from 1994 (as an ATP World Series tournament from 1994 to 1997, as an ATP International Series tournament from 1998 to 2001, and as a Challenger from 2004 to 2010).
Past finals
Singles
| Year | 
Champion | 
Runner-up | 
Score | 
|  2010  |    João Souza  |    Alejandro Falla  |  4–6, 6–4, 6–1 | 
|  2009  |    Horacio Zeballos  |    Santiago González  |  7–6(3), 6–0  | 
|  2008  |    Marcos Daniel  |    Iván Navarro  |  6–3, 1–6, 6–3 | 
|  2007  |    Santiago Giraldo  |    Flávio Saretta  |  7–6(4), 6–2 | 
|  2006  |    Alejandro Falla  |    André Sá  |  6–4, 6–2 | 
|  2005  |    Paul Capdeville  |    Pablo González  |  6–3, 6–4 | 
|  2004  |    Alejandro Falla  |    Adrián García  |  4–6, 6–1, 6–2 | 
|  2003  |  Not Held | 
|  2002  | 
| 2001  |   Fernando Vicente  |   Juan Ignacio Chela  | 6–4, 7–6(6) | 
| 2000  |   Mariano Puerta  |   Younes El Aynaoui  | 6–4, 7–6(5) | 
|  1999  |  Not Held | 
| 1998  |   Mariano Zabaleta  |   Ramón Delgado  | 6–4, 6–4 | 
| 1997  |   Francisco Clavet  |   Nicolás Lapentti  | 6–3, 6–3 | 
| 1996  |   Thomas Muster  |   Nicolás Lapentti  | 6–7(6), 6–2, 6–3 | 
| 1995  |   Nicolás Lapentti  |   Miguel Tobon  | 2–6, 6–1, 6–4 | 
| 1994  |   Nicolás Pereira  |   Mauricio Hadad  | 6–3, 3–6, 6–4 | 
Doubles
| Year | 
Champions | 
Runners-up | 
Score | 
|  2010  |    Franco Ferreiro
   Santiago González  |    Dominik Meffert
   Philipp Oswald  |  6–3, 5–7, [10–7] | 
|  2009  |    Sebastián Prieto
   Horacio Zeballos  |    Alexander Peya
   Fernando Vicente  |  4–6, 6–1, [11–9] | 
|  2008  |    Brian Dabul
   Ramón Delgado  |    Thomaz Bellucci
   Bruno Soares  |  7–6(5), 6–4 | 
|  2007  |    Martín García
   Diego Hartfield  |    Frederico Gil
   Dick Norman  |  6–4, 3–6, [10–5] | 
|  2006  |    Eric Butorac
   Chris Drake  |    Ramón Delgado
   André Sá  |  W/O | 
|  2005  |    Marcos Daniel
   Santiago González  |    Goran Dragicevic
   Mirko Pehar  |  7–6(4), 6–3 | 
|  2004  |    Sebastian Quintero
   Óscar Rodríguez  |    Gustavo Marcaccio
   Diego Veronelli  |  6–3, 6–4 | 
|  2003  |  Not Held | 
|  2002  | 
| 2001  |   Mariano Hood
   Sebastián Prieto  |   Martín Rodríguez
   André Sá  | 6–2, 6–4 | 
| 2000  |   Pablo Albano
   Lucas Arnold Ker  |   Juan Balcells
   Mauricio Hadad  | 7–6(4), 1–6, 6–2 | 
|  1999  |  Not Held | 
| 1998  |   Diego del Río
   Mariano Puerta  |   Gábor Köves
   Eric Taino  | 6–7, 6–3, 6–2 | 
| 1997  |   Luis Lobo
   Fernando Meligeni  |   Karim Alami
   Maurice Ruah  | 6–1, 6–3 | 
| 1996  |   Nicolás Pereira
   David Rikl  |   Pablo Campana
   Nicolás Lapentti  | 6–3, 7–6 | 
| 1995  |   Jiří Novák
   David Rikl  |   Steve Campbell
   MaliVai Washington  | 7–6, 6–2 | 
| 1994  |   Mark Knowles
   Daniel Nestor  |   Luke Jensen
   Murphy Jensen  | 6–4, 7–6 | 
External links
 | 
|---|
 | 
|   Europe  | 
|---|
  |  | Austria |  | 
|---|
  |  | Belgium |  | 
|---|
  |  Bosnia and Herzegovina |  | 
|---|
  |  | Bulgaria |  | 
|---|
  |  | Croatia |  | 
|---|
  |  | Czech Republic |  | 
|---|
  |  | Denmark |  | 
|---|
  |  | Finland |  | 
|---|
  |  | France |  | 
|---|
  |  | Germany |  | 
|---|
  |  | Greece |  | 
|---|
  |  | Luxembourg |  | 
|---|
  |  | Ireland |  | 
|---|
  |  | Israel |  | 
|---|
  |  | Italy |  | 
|---|
 
  |   |  | Netherlands |  | 
|---|
  |  | Poland |  | 
|---|
  |  | Romania |  | 
|---|
  |  | Russia |  | 
|---|
  |  | San Marino |  | 
|---|
  |  | Serbia |  | 
|---|
  |  | Slovakia |  | 
|---|
  |  | Slovenia |  | 
|---|
  |  | Spain |  | 
|---|
  |  | Sweden |  | 
|---|
  |  | Switzerland |  | 
|---|
  |  | Turkey |  | 
|---|
  |  | Ukraine |  | 
|---|
  |  | United Kingdom |  | 
|---|
 
  |  
  |  
  | 
 | 
|   Africa  | 
|---|
  |  Egypt  |  | 
|---|
  |  Morocco  |  | 
|---|
  |  South Africa  |  | 
|---|
  |  Tunisia  |  | 
|---|
 
  |  
  | 
 | 
|   Asia  | 
|---|
  |  China  |  | 
|---|
  |  Hong Kong  |  | 
|---|
  |  India  |  | 
|---|
  |  Japan  |  | 
|---|
  |  Kazakhstan  |  | 
|---|
  |  Philippines  |  | 
|---|
  |  Singapore  |  | 
|---|
  |  South Korea  |  | 
|---|
  |  Taiwan  |  | 
|---|
  |  Thailand  |  | 
|---|
  |  Uzbekistan  |  | 
|---|
 
  |  
  | 
 | 
 | 
 | 
|   North America  | 
|---|
  |  Bermuda  |  | 
|---|
  |  Canada  |  | 
|---|
  |  Mexico  |  | 
|---|
  |  United States  |  | 
|---|
 
  |  
  | 
 | 
|   Central America and Caribbean  | 
|---|
  |  Costa Rica  |  | 
|---|
  |  Dominican Republic  |  | 
|---|
  |  Panama  |  | 
|---|
 
  |  
  | 
 | 
|   South America  | 
|---|
  |  Argentina  |  | 
|---|
  |  Brazil  |  | 
|---|
  |  Chile  |  | 
|---|
  |  Colombia  |  | 
|---|
  |  Ecuador  |  | 
|---|
  |  Paraguay  |  | 
|---|
  |  Peru  |  | 
|---|
  |  Uruguay  |  | 
|---|
 
  |  
  |