2010–11 Cardiff City F.C. season
| 2010–11 season | |||
| Chairman | Datuk Chan Tien Ghee | ||
|---|---|---|---|
| Manager | Dave Jones | ||
| Stadium | Cardiff City Stadium | ||
| Football League Championship | 4th | ||
| FA Cup | 3rd Round (eliminated by Stoke City) | ||
| Football League Cup | 2nd Round (eliminated by Peterborough United) | ||
| Top goalscorer | League: Jay Bothroyd (18) All: Jay Bothroyd (20) | ||
| Highest home attendance | 26,058 (vs. Queens Park Rangers, 23 April 2011) | ||
| Lowest home attendance | 6,080 (vs. Burton Albion, 11 August 2010) | ||
| Average home league attendance | 22,091 | ||
| 
 | |||
The 2010–11 season was Cardiff City F.C.'s 84th in the Football League since joining in 1920. The season has been nicknamed "I'll be there", which is to promoted celebrating 100 years as a club under its current name.[1] They will play their eight consecutive year in the second tier of English football, the Football League Championship, after being beaten by Blackpool in the play-off final last season. Malaysian businessman Datuk Chan Tien Ghee became the successor of Peter Ridsdale as Cardiff City chairman.[2][3] The £6m deal was confirmed on 27 May 2010.[4]
Season Review
"I'll be there"
Cardiff City released a new initiative for the 2010–11 season, as their "I'll be there" campaign. The nickname comes from one of the earliest songs sung by City fans, since the early 1920s. Cardiff's new board has renamed the Level Four area of Cardiff City Stadium the "Centenary Suite". The season tickets and tickets will be printed with the popular white and yellow strips of the 70s.
Events
- 27 May 2010 - The £6 million deal for the club is agreed between the Malaysian businessman Datuk Chan Tien Ghee and Peter Ridsdale.[4] Gethin Jenkins (CEO), Doug Lee (finance director) and non-executive directors, Paul Guy, U-Jiun Tan and Michael Isaac join Steve Borley and Alan Whiteley on the board whilst Alan Flitcroft and Keith Harris step down alongside Ridsdale.[5]
- 10 June 2010 - Cardiff pay off £1.9m of debt to HM Revenue and Customs.[6]
- 16 June 2010 - The winding-up petition placed against the club by HM Revenue & Customs is withdrawn.[7]
- 29 June 2010 - Cardiff postpone their Malaysian pre-season tour until next season.[8]
- 6 July 2010 - Cardiff are hit with a transfer embargo due to tax troubles, but chief executive Gethin Jenkins states that the club is confident it will paid off.[9]
- 8 July 2010 - Cardiff pay off £1.3m of tax to HM Revenue & Customs, but the transfer embargo stays in place due to the club not submitting year-end accounts for May 2009.[10]]
- 6 August 2010 - Cardiff confirm that their transfer embargo is lifted. They register their three summer signings with the Football League.[11]
- 20 August 2010 - Dave Jones confirms that loan signing Craig Bellamy will be team captain and Mark Hudson will be club captain.[12] Cardiff pay Motherwell half of their £175,000, which is owed to them for the transfer of Paul Quinn.[13]
- 25 August 2010 - Cardiff complete the payment of £175,000 to Motherwell, for the transfer of Paul Quinn.[14]
- 14 October 2010 - Jay Bothroyd is called up to England team to play France on 17 November. Bothroyd is the first Cardiff City player to be called up to the England team in their 111-year history.[15]
- 16 March 2011 - Cardiff City are fined £5,000 for being unable to control their players against Reading on 1 February 2010 at the Cardiff City Stadium[16]
Championship Data
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers (C) (P) | 46 | 24 | 16 | 6 | 71 | 32 | +39 | 88 | Promotion to Premier League | 
| 2 | Norwich City (P) | 46 | 23 | 15 | 8 | 83 | 58 | +25 | 84 | |
| 3 | Swansea City (P) | 46 | 24 | 8 | 14 | 69 | 42 | +27 | 80 | Qualification to 2011 League Championship playoffs | 
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 | |
| 5 | Reading | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 | |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | +19 | 75 | 
Updated to games played on 21 February 2012.
Source: BBC Sport
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round. 
Only applicable when the season is not finished: 
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 | 12 | 7 | 4 | 41 | 25 | +16 | 11 | 4 | 8 | 35 | 29 | +6 | 
Last updated: 7 May 2011.
Source: [17]
Result round by round
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | H | A | H | A | A | H | H | A | H | A | A | H | H | A | A | H | A | H | A | H | A | A | H | A | H | H | A | H | H | A | H | A | H | A | H | A | H | A | A | H | H | A | H | A | 
| Result | D | W | W | W | W | L | L | W | D | W | W | W | W | W | L | D | W | L | L | D | L | W | L | L | W | D | W | D | W | W | D | L | W | W | L | L | D | D | W | W | W | W | D | W | L | D | 
| Position | 12 | 7 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 
Last updated: 7 May 2011.
Source: statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Kits
Supplier: Puma
Sponsor(s): SBOBET
|           Home |           Home Alternate |         Away |       Alternative |        GK Home |      GK Away | 
Last updated: 11 September 2012.
Source: 
Squad
| No. | Name | Nat. | Place of Birth | Date of Birth | Club Apps. | Club Goals | Int. Caps | Int. Goals | Previous Club | Date Joined | Fee | End1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Marshall |  | Glasgow | 5 March 1985 | 50 | 0 | 5 | 0 | Norwich City | 12 May 2009 | £500,000 | 2012 | 
| 2 | Kevin McNaughton |  | Dundee | 28 August 1982 | 157 | 2 | 4 | 0 | Aberdeen | 26 May 2006 | Free | 2013 | 
| 3 | Lee Naylor |  | Bloxwich | 19 March 1980 | - | - | - | - | Celtic | 19 August 2010 | Free | 2012 | 
| 4 | Gavin Rae |  | Aberdeen | 28 November 1977 | 142 | 7 | 14 | 0 | Rangers | 7 October 2007 | Free | 2011 | 
| 5 | Mark Hudson |  | Guildford | 30 March 1982 | 33 | 2 | - | - | Charlton Athletic | 2 July 2009 | £1,075,000 | 2012 | 
| 6 | Gábor Gyepes |  | Budapest | 26 June 1981 | 49 | 2 | 26 | 1 | Northampton Town | 19 August 2008 | £200,000 | 2013 | 
| 7 | Peter Whittingham |  | Nuneaton | 8 September 1984 | 159 | 42 | - | - | Aston Villa | 11 January 2007 | £350,000 | 2013 | 
| 8 | Michael Chopra |  | Newcastle upon Tyne | 23 December 1983 | 122 | 52 | - | - | Sunderland | 1 July 2009 | £3,000,000 | 2012 | 
| 9 | Jay Bothroyd |  | London | 5 May 1982 | 92 | 25 | - | - | Wolverhampton Wanderers | 4 August 2008 | £350,000 | 2011 | 
| 10 | Stephen McPhail |  | London  | 9 December 1979 | 133 | 3 | 10 | 1 | Barnsley | 13 June 2006 | Free | 2013 | 
| 11 | Chris Burke |  | Glasgow | 2 December 1983 | 68 | 11 | 2 | 2 | Rangers | 9 January 2009 | Free | 2011 | 
| 12 | Dekel Keinan |  | Rosh HaNikra | 15 September 1984 | - | - | 14 | 0 | Blackpool | 21 January 2011 | £300,000 | 2013 | 
| 13 | Jason Brown |  | Southwark  | 18 May 1982 | - | - | 2 | 0 | Blackburn Rovers | 3 March 2011 | Loan | 2011 | 
| 14 | Paul Quinn |  | Wishaw | 21 July 1985 | 27 | 0 | - | - | Motherwell | 4 June 2009 | £300,000 | 2012 | 
| 15 | Anthony Gerrard |  | Liverpool | 6 February 1986 | 47 | 2 | - | - | Walsall | 2 July 2009 | £200,000 | 2013 | 
| 16 | Jon Parkin |  | Barnsley | 30 January 1981 | - | - | - | - | Preston North End | 1 January 2011 | £100,000 | 2013 | 
| 18 | Solomon Taiwo |  | Lagos | 29 April 1985 | 10 | 0 | - | - | Dagenham & Redbridge | 25 August 2009 | £250,000 | 2012 | 
| 19 | Jason Koumas |  | Wrexham | 25 September 1979 | 47 | 13 | 34 | 10 | Wigan Athletic | 4 August 2010 | Loan | 2011 | 
| 20 | Seyi Olofinjana |  | Lagos | 30 June 1980 | - | - | 51 | 0 | Hull City | 10 August 2010 | Loan | 2011 | 
| 21 | Jlloyd Samuel |  | San Fernando | 29 March 1981 | - | - | 2 | 0 | Bolton Wanderers | 24 March 2011 | Loan | 2011 | 
| 22 | Tom Heaton |  | Chester | 15 April 1986 | 24 | 0 | - | - | Manchester United | 16 June 2010 | Free | 2012 | 
| 23 | Darcy Blake |  | New Tredegar | 13 December 1988 | 60 | 0 | - | - | N/A | 1 June 2005 | Trainee | 2013 | 
| 25 | Jay Emmanuel-Thomas |  | London | 27 December 1990 | - | - | - | - | Arsenal | 18 January 2011 | Loan | 2011 | 
| 26 | Martin John |  | London | 1 August 1988 | - | - | - | - | Argentinos Juniors | 11 August 2010 | Free | 2011 | 
| 27 | Adam Matthews |  | Swansea | 13 January 1992 | 35 | 1 | - | - | N/A | 14 January 2009 | Trainee | 2011 | 
| 28 | Aaron Wildig |  | Hereford | 15 April 1992 | 17 | 1 | - | - | N/A | 15 April 2009 | Trainee | 2012 | 
| 29 | Jon Meades |  | Cardiff | 2 March 1992 | - | - | - | - | N/A | 1 June 2009 | Trainee | 2011 | 
| 30 | Jordan Santiago |  | 3 April 1991 | - | - | - | - | N/A | 1 June 2010 | Trainee | 2011 | |
| 39 | Craig Bellamy |  | Cardiff | 13 July 1979 | - | - | 58 | 17 | Manchester City | 17 August 2010 | Loan | 2011 | 
| 43 | Stephen Bywater |  | Manchester | 7 June 1981 | - | - | - | - | Derby County | 4 March 2011 | Loan | 2011 | 
| 49 | Nathaniel Jarvis |  | Cardiff | 20 October 1991 | - | - | - | - | N/A | 1 June 2010 | Trainee | N/A | 
- All appearances and goals are correct to 7 August 2010.
1Ends = When the players' contract end.
Statistics
- As of 17 May 2011
| No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | Play-offs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK |  | David Marshall | 12 | 0 | 11+0 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 2 | DF |  | Kevin McNaughton | 47 | 0 | 44+0 | 0 | 1+0 | 0 | 0+0 | 0 | 2+0 | 0 | 
| 3 | DF |  | Lee Naylor | 32 | 2 | 25+3 | 2 | 2+0 | 0 | 1+0 | 0 | 1+0 | 0 | 
| 4 | MF |  | Gavin Rae | 10 | 1 | 2+5 | 1 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 | 
| 5 | DF |  | Mark Hudson | 43 | 0 | 39+1 | 0 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 | 
| 6 | DF |  | Gábor Gyepes | 23 | 1 | 16+5 | 1 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | 
| 7 | MF |  | Peter Whittingham | 50 | 11 | 45+0 | 11 | 1+0 | 0 | 2+0 | 0 | 2+0 | 0 | 
| 8 | FW |  | Michael Chopra | 39 | 11 | 26+8 | 9 | 1+1 | 1 | 1+0 | 1 | 1+1 | 0 | 
| 9 | FW |  | Jay Bothroyd | 41 | 20 | 37+0 | 18 | 0+0 | 0 | 2+0 | 2 | 2+0 | 0 | 
| 10 | MF |  | Stephen McPhail | 31 | 0 | 23+5 | 0 | 2+0 | 0 | 0+1 | 0 | 0+0 | 0 | 
| 11 | MF |  | Chris Burke | 50 | 5 | 31+13 | 5 | 2+0 | 0 | 2+0 | 0 | 2+0 | 0 | 
| 12 | DF |  | Dekel Keinan | 20 | 2 | 18+0 | 2 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | 
| 13 | GK |  | Jason Brown (on loan from Blackburn Rovers) | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 14 | DF |  | Paul Quinn | 27 | 1 | 22+1 | 1 | 1+0 | 0 | 2+0 | 0 | 1+0 | 0 | 
| 15 | DF |  | Anthony Gerrard (on loan at Hull City) | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 | 
| 16 | FW |  | Jon Parkin | 13 | 1 | 2+9 | 1 | 1+0 | 0 | 0 | 0 | 0+1 | 0 | 
| 18 | MF |  | Solomon Taiwo | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 19 | MF |  | Jason Koumas (on loan from Wigan Athletic) | 27 | 2 | 5+18 | 2 | 0+0 | 0 | 1+1 | 0 | 0+2 | 0 | 
| 20 | MF |  | Seyi Olofinjana (on loan from Hull City) | 42 | 6 | 38+1 | 6 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 | 
| 21 | DF |  | Jlloyd Samuel (on loan from Bolton Wanderers) | 7 | 0 | 6+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | 
| 22 | GK |  | Tom Heaton | 30 | 0 | 27+0 | 0 | 1+0 | 0 | 2+0 | 0 | 0+0 | 0 | 
| 23 | DF |  | Darcy Blake | 30 | 0 | 13+13 | 0 | 1+1 | 0 | 0+0 | 0 | 2+0 | 0 | 
| 25 | FW |  | Jay Emmanuel-Thomas (on loan from Arsenal) | 16 | 2 | 7+7 | 2 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | 
| 26 | DF |  | Martin John | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | 
| 27 | DF |  | Adam Matthews | 13 | 0 | 2+6 | 0 | 0+2 | 0 | 2+0 | 0 | 0+1 | 0 | 
| 28 | MF |  | Aaron Wildig | 4 | 0 | 0+2 | 0 | 0+1 | 0 | 0+1 | 0 | 0+0 | 0 | 
| 29 | MF |  | Jonathan Meades | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 30 | GK |  | Jordan Santiago | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 39 | FW |  | Craig Bellamy (on loan from Manchester City) | 36 | 11 | 34+1 | 11 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | 
| 43 | GK |  | Stephen Bywater (on loan from Derby County | 10 | 0 | 8+0 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | 
| 49 | FW |  | Nathaniel Jarvis | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| Players played for Cardiff City this season but who have left the club: | |||||||||||||
| MF |  | Danny Drinkwater (on loan from Manchester United) | 13 | 0 | 7+2 | 0 | 1+1 | 0 | 2+0 | 0 | 0+0 | 0 | |
| FW |  | Andy Keogh (on loan from Wolverhampton Wanderers) | 18 | 2 | 11+5 | 2 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF |  | Aaron Ramsey (on loan from Arsenal) | 6 | 1 | 6+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF |  | Chris Riggott | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
Captains
| Number | Pos | Player | Starts (as captain) | 
|---|---|---|---|
| 39 | FW | Craig Bellamy | 35 | 
| 5 | CB | Mark Hudson | 15 | 
| 8 | FW | Michael Chopra | 1 | 
| 2 | RB | Kevin McNaughton | 1 | 
Goalscoring record
| Rank | No. | Po. | Name | Championship | FA Cup | League Cup | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 9 | FW | Jay Bothroyd | 18 | 0 | 2 | 20 | 
| 2 | 39 | FW | Craig Bellamy | 11 | 0 | 0 | 11 | 
| 8 | FW | Michael Chopra | 9 | 1 | 1 | 11 | |
| 7 | MF | Peter Whittingham | 11 | 0 | 0 | 11 | |
| 5 | 20 | MF | Seyi Olofinjana | 6 | 0 | 0 | 6 | 
| 6 | 11 | MF | Chris Burke | 5 | 0 | 0 | 5 | 
| 7 | 25 | FW | Jay Emmanuel-Thomas | 2 | 0 | 0 | 2 | 
| 12 | DF | Dekel Keinan | 2 | 0 | 0 | 2 | |
| FW | Andy Keogh | 2 | 0 | 0 | 2 | ||
| 19 | MF | Jason Koumas | 2 | 0 | 0 | 2 | |
| 3 | DF | Lee Naylor| | 2 | 0 | 0 | 2 | |
| 12 | 6 | DF | Gábor Gyepes | 1 | 0 | 0 | 1 | 
| 16 | FW | Jon Parkin | 1 | 0 | 0 | 1 | |
| 14 | DF | Paul Quinn | 1 | 0 | 0 | 1 | |
| 4 | MF | Gavin Rae | 1 | 0 | 0 | 1 | |
| MF | Aaron Ramsey | 1 | 0 | 0 | 1 | ||
| Total | 75 | 1 | 3 | 79 | |||
Disciplinary record
| N | P | Name | Championship | FA Cup | League Cup | Play-offs | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |   |  |  | |||
| 9 | FW | Jay Bothroyd | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 
| 39 | FW | Bellamy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 
| 23 | MF | Blake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 8 | FW | Michael Chopra | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 12 | DF | Keinan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 
| 6 | DF | Gábor Gyepes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 10 | MF | Stephen McPhail | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 7 | MF | Peter Whittingham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 5 | DF | Mark Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 2 | DF | Kevin McNaughton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 11 | MF | Chris Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 19 | MF | Koumas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 3 | DF | Lee Naylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 14 | DF | Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 21 | DF | Samuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 22 | GK | Heaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 27 | DF | Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  | FW | Keogh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 20 | MF | Olofinjana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 16 | FW | Parkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 59 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 63 | 0 | ||
Suspensions
| Player | Date Received | Matches Missed | Reason | Missed Opponents | Notes | 
|---|---|---|---|---|---|
| Darcy Blake | 2 October 2010 | 1 | sent off against Barnsley | Bristol City (H) | |
| Jay Bothroyd | 30 October 2010 | 1 | Reached five yellow cards | Swansea City (H) | [18] | 
Penalties
| Date | Penalty Taker | Scored | Opponent | Competition | 
|---|---|---|---|---|
| 25 September |  Peter Whittingham | No | Millwall | Championship | 
| 2 October |  Peter Whittingham | No | Barnsley | Championship | 
| 19 October |  Peter Whittingham | Yes | Coventry City | Championship | 
| 30 October |  Peter Whittingham | Yes | Norwich City | Championship | 
| 25 February |  Peter Whittingham | Yes | Nottingham Forest | Championship | 
| 2 April |  Jay Bothroyd | Yes | Derby County | Championship | 
International Call-ups
| No. | P | Name | Country | Level | Caps | Goals | Notes | Source | 
| 1 | GK | Marhsall |  Scotland | Senior | 0 | 0 | ||
| 2 | RB | McNaughton |  Scotland | Senior | 0 | 0 | ||
| 6 | CB | Gyepes |  Hungary | Senior | 0 | 0 | ||
| 9 | ST | Bothroyd |  England | Senior | 1 | 0 | First Cardiff City player to represent England | BBC Sport | 
| 11 | RW | Burke |  Scotland | Senior | 0 | 0 | ||
| 12 | CB | Keinan |  Israel | Senior | 3 | 0 | Fox Sports | |
| 23 | RB | Blake |  Wales | Senior | 2 | 0 | Daily Telegraph | |
| 27 | RB | Matthews |  Wales | under-21 | 3 | 0 | ||
| 27 | RB | Matthews |  Wales | Senior | 2 | 0 | ||
| 29 | CM | Meades |  Wales | under-21 | 0 | 0 | ||
| 39 | FW | Bellamy |  Wales | Senior | 4 | 1 | Soccerbase | 
* This includes all caps up until 1 July 2011.
Transfers
Ins
| N | P | Name | EU | Country | Age | Type | Moving from | Transfer window | Ends | Transfer fee | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | GK | Jordan Santiago |  | 19 | Promoted | Youth system | Summer | 2010 | N/A | Wales Online | |
| 22 | GK | Tom Heaton | EU |  | 24 | Free Transfer | Manchester United  | Summer | 2012 | Free | BBC Sport | 
| 29 | MF | Jonathan Meades | EU |  | 18 | Promoted | Youth system | Summer | 2012 | N/A | Wales Online | 
| 26 | DF | Martin John | EU |  | 22 | Free Transfer | Argentinos Juniors  | Summer | 2011 | Free | |
| 3 | DF | Lee Naylor | EU |  | 30 | Free Transfer | Celtic  | Summer | 2012 | Free | BBC Sport | 
| 31 | DF | Chris Riggott | EU |  | 30 | Free Transfer | Middlesbrough  | Summer | 2012 | Free | BBC Sport | 
| 16 | FW | Jon Parkin | EU |  | 29 | Transfer | Preston North End  | Winter | 2013 | £100,000 | BBC Sport | 
| 12 | DF | Dekel Keinan | EU |  | 26 | Transfer | Blackpool  | Winter | 2013 | £300,0001 | Cardiff City | 
-  Total spending:  ~ £0,400,000 ~ £0,400,000
- Notes
- 1Officially undisclosed but reported to be around £300,000.[19]
Loans In
| No. | P | Name | Country | Age | Loan club | Started | Ended | Start source | End source | 
|---|---|---|---|---|---|---|---|---|---|
| 21 | MF | Daniel Drinkwater |  | 20 | Manchester United | 8 Jul | 25 Jan | BBC Sport | BBC Sport | 
| 19 | MF | Jason Koumas |  | 31 | Wigan Athletic | 7 Aug | 30 Jun | BBC Sport | |
| 20 | MF | Seyi Olofinjana |  | 31 | Hull City | 10 Aug | 30 Jun | BBC Sport | |
| 39 | FW | Craig Bellamy |  | 31 | Manchester City | 17 Aug | 30 Jun | ||
| 17 | FW | Andy Keogh |  | 24 | Wolverhampton Wanderers | 25 Aug | 31 Jan | Cardiff City | Cardiff City | 
| 25 | FW | Jay Emmanuel-Thomas |  | 20 | Arsenal | 18 Jan | 30 Jun | BBC Sport | |
| 24 | MF | Aaron Ramsey |  | 20 | Arsenal | 21 Jan | 26 Feb | BBC Sport | |
| 13 | GK | Jason Brown |   | 29 | Blackburn Rovers | 3 Mar | 30 Jun | BBC Sport | |
| 43 | GK | Stephen Bywater |  | 30 | Derby County | 4 Mar | 30 Jun | Cardiff City | |
| 21 | DF | Jlloyd Samuel |  | 30 | Bolton Wanderers | 24 Mar | 30 Jun | 
Sources: For loan start source see "Start source". For loan end source see "End source".
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Out
| N | P | Name | Country | Age | Type | Moving to | Transfer window | Transfer fee | Apps | Goals | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Tony Capaldi |   | 28 | Contract Ended | Morecambe  | Summer | Free | 72 | 0 | BBC Sport | 
| 20 | GK | Peter Enckelman |  | 33 | Contract Ended | St Johnstone  | Summer | Free | 42 | 0 | BBC Sport | 
| 26 | FW | Warren Feeney |  | 29 | Contract Ended | Oldham Athletic  | Summer | Free | 15 | 0 | BBC Sport | 
| 16 | MF | Joe Ledley |  | 23 | Contract Ended | Celtic  | Summer | Free | 256 | 30 | BBC Sport | 
| 29 | FW | Josh Magennis |  | 19 | Contract Ended | Aberdeen  | Summer | Free | 10 | 1 | BBC Sport | 
| 32 | DF | Aaron Morris |  | 20 | Contract Ended | Aldershot Town  | Summer | Free | 4 | 0 | BBC Sport | 
| — | DF | Darren Dennehy |  | 21 | Contract Ended | Barnet  | Summer | Free | 0 | 0 | |
| 3 | DF | Mark Kennedy |  | 34 | Transfer | Ipswich Town  | Summer | £75,000 | 76 | 0 | South Wales Echo | 
| 44 | FW | Ross McCormack |  | 24 | Transfer | Leeds United  | Summer | £400,0001 | 88 | 30 | Cardiff City | 
| 24 | DF | Miguel Comminges |  | 27 | Transfer | Southend United  | Winter | Free | 35 | 0 | BBC Sport | 
| 31 | DF | Chris Riggott |  | 30 | Contract Terminated | Free agent | Winter | Free | 2 | 0 | BBC Sport | 
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; N = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; Moving from = only indicate the club the player was playing before start playing for this club in this season, for the type of the moving see Status column; Moving to = only indicates the club the player is going to play next, for the type of the moving see Status column; Ends = when the player's current contract ends; n/a = Not applicable.
notes: 1Although officially undisclosed, it was reported by Vital Football that the fee was £400,000.[20]
-  Total income:  ~ £475,000 ~ £475,000
Loans Outs
| No. | P | Name | Country | Age | Loan club | Started | Ended | Start source | End source | 
|---|---|---|---|---|---|---|---|---|---|
| 29 | MF | Jonathan Meades |  | 18 | Moss | 18 Aug | 11 Dec | Moss FK | South Wales Echo's YouTube page | 
| 15 | DF | Anthony Gerrard |  | 25 | Hull City | 30 Aug | 10 May | Cardiff City Mad | |
| 26 | DF | Martin John |  | 22 | Newport County | 9 Sep | 10 Dec | ||
| 49 | FW | Nathaniel Jarvis |  | 19 | Southend United | 24 Sep | 25 Oct | BBC Sport | BBC Sport | 
| 18 | MF | Solomon Taiwo |  | 26 | Dagenham & Redbridge | 29 Oct | 30 Jun | ||
| 24 | DF | Miguel Comminges |  | 28 | Carlisle United | 24 Nov | 30 Dec | BBC Sport | Carlisle United | 
| 28 | MF | Aaron Wildig |  | 19 | Hamilton Academical | 25 Jan | 30 Jun | BBC Sport | 
Sources: For loan start source see "Start source". For loan end source see "End source".
