1949 Summer International University Sports Week
The 1949 Summer International University Sports Week were organised by the International University Sports Federation (FISU) and held in Meran, Italy. At these games a number of Athletic events were contested.
Men’s events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 Metres | 10.80 | 10.90 | 10.90 | |||
| 200 Metres | 22.60 | 22.80 | 22.90 | |||
| 400 Metres | 49.00 | 49.30 | 50.00 | |||
| 800 Metres | 01:55.0 | 01:56.0 | 01:56.2 | |||
| 1500 Metres | 03:55.6 | 04:02.1 | 04:03.0 | |||
| 5000 Metres | 15:55.6 | 16:05.9 | 16:17.1 | |||
| 110 Metres Hurdles | 15.10 | 15.10 | 15.30 | |||
| 400 Metres Hurdles | 55.40 | 57.00 | 57.20 | |||
| High Jump | 1.85 | 1.85 | 1.75 | |||
| Pole Vault | 3.70 | 3.50 | 3.40 | |||
| Long Jump | 6.99 | 6.84 | 6.82 | |||
| Triple Jump | 14.03 | 13.82 | 13.44 | |||
| Shot | 13.67 | 13.32 | 12.95 | |||
| Discus | 42.81 | 40.89 | 40.13 | |||
| Hammer | 45.00 | 43.49 | 40.71 | |||
| Javelin | 58.79 | 56.75 | 54.87 | |||
| Pentathlon | 3057.00 | 2919.00 | 2872.00 | |||
| 4 x 100 Metres Relay | 42.60 | 42.60 | 43.10 | |||
| 4 x 400 Metres Relay | 03:19.4 | 03:19.4 | 03:21.1 | |||
Women’s events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 11 | 4 | 8 | 23 |
| 2 | | 5 | 11 | 4 | 20 |
| 3 | | 4 | 2 | 4 | 10 |
| 4 | | 2 | 4 | 2 | 8 |
| 5 | | 2 | 1 | 6 | 9 |
| 6 | | 0 | 1 | 1 | 2 |
| 7 | | 0 | 1 | 0 | 1 |
| Total | 24 | 24 | 25 | 73 | |
References
- World Student Games (Pre-Universiade) - GBR Athletics
This article is issued from Wikipedia - version of the 3/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

