1965 Summer Universiade
| Nations participating | 32 |
|---|---|
| Athletes participating | 1,729 |
| Events | 9 sports |
| Opening ceremony | August 20 |
| Closing ceremony | August 30 |
| Officially opened by | István Dobi |
| Main venue | Stadium Puskás Ferenc |
The 1965 Summer Universiade, also known as the IV Summer Universiade, took place in Budapest, Hungary.
Sports at the 1965 Summer Universiade
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 16 | 8 | 14 | 38 |
| 2 | | 14 | 26 | 16 | 56 |
| 3 | | 14 | 10 | 9 | 33 |
| 4 | | 7 | 0 | 3 | 10 |
| 5 | | 6 | 2 | 1 | 9 |
| 6 | | 4 | 2 | 5 | 11 |
| 7 | | 4 | 4 | 3 | 11 |
| 8 | | 2 | 3 | 3 | 8 |
| 8 | | 2 | 3 | 3 | 8 |
| 10 | | 1 | 4 | 4 | 9 |
| 11 | | 1 | 1 | 3 | 5 |
| 12 | | 1 | 1 | 1 | 3 |
| 13 | | 1 | 0 | 3 | 4 |
| 14 | | 1 | 0 | 1 | 2 |
| 15 | | 0 | 3 | 2 | 5 |
| 16 | | 0 | 3 | 1 | 4 |
| 17 | | 0 | 2 | 0 | 2 |
| 18 | | 0 | 0 | 1 | 1 |
| Total | 74 | 72 | 73 | 219 | |
This article is issued from Wikipedia - version of the 1/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
