List of minor planets: 117001–118000
This is a partial list of numbered minor planets, running from 117001 through 118000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 117001–118000 for details on any named body in this range.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
117001–117100
| Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
|---|---|---|---|---|---|
| Permanent | Provisional | Date | Site | ||
| 117001 | 2004 HX55 | April 24, 2004 | Socorro | LINEAR | MPC · — |
| 117002 | 2004 HY59 | April 23, 2004 | Socorro | LINEAR | MPC · — |
| 117003 | 2004 HZ59 | April 23, 2004 | Socorro | LINEAR | MPC · — |
| 117004 | 2004 HG60 | April 25, 2004 | Socorro | LINEAR | MPC · — |
| 117005 | 2004 HU60 | April 25, 2004 | Bergisch Gladbach | W. Bickel | MPC · — |
| 117006 | 2004 HD61 | April 25, 2004 | Socorro | LINEAR | MPC · — |
| 117007 | 2004 HE61 | April 25, 2004 | Socorro | LINEAR | MPC · — |
| 117008 | 2004 HS62 | April 26, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117009 | 2004 HX63 | April 16, 2004 | Socorro | LINEAR | MPC · — |
| 117010 | 2004 JG1 | May 10, 2004 | Catalina | CSS | MPC · — |
| 117011 | 2004 JZ2 | May 9, 2004 | Palomar | NEAT | MPC · — |
| 117012 | 2004 JZ4 | May 11, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117013 | 2004 JA5 | May 12, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117014 | 2004 JG5 | May 8, 2004 | Palomar | NEAT | MPC · — |
| 117015 | 2004 JR6 | May 10, 2004 | Palomar | NEAT | MPC · — |
| 117016 | 2004 JH8 | May 12, 2004 | Catalina | CSS | MPC · — |
| 117017 | 2004 JN8 | May 12, 2004 | Catalina | CSS | MPC · — |
| 117018 | 2004 JB9 | May 13, 2004 | Palomar | NEAT | MPC · — |
| 117019 | 2004 JB10 | May 9, 2004 | Haleakala | NEAT | MPC · — |
| 117020 | 2004 JC10 | May 10, 2004 | Catalina | CSS | MPC · — |
| 117021 | 2004 JH10 | May 10, 2004 | Palomar | NEAT | MPC · — |
| 117022 | 2004 JX10 | May 12, 2004 | Catalina | CSS | MPC · — |
| 117023 | 2004 JY10 | May 12, 2004 | Catalina | CSS | MPC · — |
| 117024 | 2004 JF11 | May 12, 2004 | Catalina | CSS | MPC · — |
| 117025 | 2004 JH11 | May 12, 2004 | Catalina | CSS | MPC · — |
| 117026 | 2004 JN12 | May 13, 2004 | Socorro | LINEAR | MPC · — |
| 117027 | 2004 JS12 | May 13, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117028 | 2004 JW12 | May 13, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117029 | 2004 JG15 | May 10, 2004 | Palomar | NEAT | MPC · — |
| 117030 | 2004 JJ15 | May 10, 2004 | Palomar | NEAT | MPC · — |
| 117031 | 2004 JK17 | May 12, 2004 | Siding Spring | SSS | MPC · — |
| 117032 Davidlane | 2004 JN20 | May 14, 2004 | Jarnac | T. Glinos, D. H. Levy, W. Levy | MPC · 117032 |
| 117033 | 2004 JP21 | May 9, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117034 | 2004 JH23 | May 13, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117035 | 2004 JR23 | May 13, 2004 | Palomar | NEAT | MPC · — |
| 117036 | 2004 JK24 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117037 | 2004 JO24 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117038 | 2004 JS24 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117039 | 2004 JW24 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117040 | 2004 JV25 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117041 | 2004 JX25 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117042 | 2004 JF26 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117043 | 2004 JL26 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117044 | 2004 JX27 | May 15, 2004 | Siding Spring | SSS | MPC · — |
| 117045 | 2004 JD30 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117046 | 2004 JL31 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117047 | 2004 JU31 | May 14, 2004 | Socorro | LINEAR | MPC · — |
| 117048 | 2004 JT32 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117049 | 2004 JM33 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117050 | 2004 JR34 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117051 | 2004 JT37 | May 14, 2004 | Socorro | LINEAR | MPC · — |
| 117052 | 2004 JA42 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117053 | 2004 JJ43 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117054 | 2004 JD44 | May 12, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117055 | 2004 JT44 | May 15, 2004 | Socorro | LINEAR | MPC · — |
| 117056 | 2004 JJ46 | May 13, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117057 | 2004 KN | May 16, 2004 | Socorro | LINEAR | MPC · — |
| 117058 | 2004 KW | May 17, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117059 | 2004 KP1 | May 18, 2004 | Nashville | R. Clingan | MPC · — |
| 117060 | 2004 KD3 | May 16, 2004 | Socorro | LINEAR | MPC · — |
| 117061 | 2004 KS3 | May 16, 2004 | Socorro | LINEAR | MPC · — |
| 117062 | 2004 KT3 | May 16, 2004 | Socorro | LINEAR | MPC · — |
| 117063 | 2004 KS4 | May 18, 2004 | Socorro | LINEAR | MPC · — |
| 117064 | 2004 KM5 | May 16, 2004 | Socorro | LINEAR | MPC · — |
| 117065 | 2004 KD9 | May 18, 2004 | Socorro | LINEAR | MPC · — |
| 117066 | 2004 KR9 | May 19, 2004 | Socorro | LINEAR | MPC · — |
| 117067 | 2004 KS10 | May 17, 2004 | Socorro | LINEAR | MPC · — |
| 117068 | 2004 KP12 | May 22, 2004 | Catalina | CSS | MPC · — |
| 117069 | 2004 KV12 | May 17, 2004 | Bergisch Gladbach | W. Bickel | MPC · — |
| 117070 | 2004 KE13 | May 18, 2004 | Socorro | LINEAR | MPC · — |
| 117071 | 2004 KO13 | May 19, 2004 | Campo Imperatore | CINEOS | MPC · — |
| 117072 | 2004 KU13 | May 22, 2004 | Catalina | CSS | MPC · — |
| 117073 | 2004 KP14 | May 23, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117074 | 2004 KS14 | May 23, 2004 | Socorro | LINEAR | MPC · — |
| 117075 | 2004 KP15 | May 24, 2004 | Socorro | LINEAR | MPC · — |
| 117076 | 2004 KM17 | May 19, 2004 | Socorro | LINEAR | MPC · — |
| 117077 | 2004 LU2 | June 5, 2004 | Palomar | NEAT | MPC · — |
| 117078 | 2004 LC3 | June 6, 2004 | Palomar | NEAT | MPC · — |
| 117079 | 2004 LO3 | June 11, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117080 | 2004 LE9 | June 13, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117081 | 2004 LB11 | June 10, 2004 | Campo Imperatore | CINEOS | MPC · — |
| 117082 | 2004 LK11 | June 11, 2004 | Catalina | CSS | MPC · — |
| 117083 | 2004 LN16 | June 12, 2004 | Catalina | CSS | MPC · — |
| 117084 | 2004 LD17 | June 14, 2004 | Socorro | LINEAR | MPC · — |
| 117085 | 2004 LS17 | June 14, 2004 | Socorro | LINEAR | MPC · — |
| 117086 Lóczy | 2004 LZ23 | June 8, 2004 | Piszkéstető | K. Sárneczky, G. Szabó | MPC · 117086 |
| 117087 | 2004 LP27 | June 13, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117088 | 2004 LG30 | June 13, 2004 | Socorro | LINEAR | MPC · — |
| 117089 | 2004 LK31 | June 12, 2004 | Catalina | CSS | MPC · — |
| 117090 | 2004 MF4 | June 16, 2004 | Socorro | LINEAR | MPC · — |
| 117091 | 2004 NU6 | July 11, 2004 | Socorro | LINEAR | MPC · — |
| 117092 | 2004 NB7 | July 11, 2004 | Socorro | LINEAR | MPC · — |
| 117093 Umbria | 2004 NE9 | July 12, 2004 | Vallemare di Borbona | V. S. Casulli | MPC · 117093 |
| 117094 | 2004 NN15 | July 11, 2004 | Socorro | LINEAR | MPC · — |
| 117095 | 2004 NS17 | July 12, 2004 | Palomar | NEAT | MPC · — |
| 117096 | 2004 NA22 | July 15, 2004 | Socorro | LINEAR | MPC · — |
| 117097 | 2004 NJ22 | July 11, 2004 | Socorro | LINEAR | MPC · — |
| 117098 | 2004 NF25 | July 15, 2004 | Socorro | LINEAR | MPC · — |
| 117099 | 2004 NB27 | July 11, 2004 | Socorro | LINEAR | MPC · — |
| 117100 | 2004 NL30 | July 14, 2004 | Siding Spring | SSS | MPC · — |
117101–117200
| Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
|---|---|---|---|---|---|
| Permanent | Provisional | Date | Site | ||
| 117101 | 2004 OC1 | July 16, 2004 | Socorro | LINEAR | MPC · — |
| 117102 | 2004 OF3 | July 16, 2004 | Socorro | LINEAR | MPC · — |
| 117103 | 2004 OT3 | July 16, 2004 | Socorro | LINEAR | MPC · — |
| 117104 | 2004 OB4 | July 17, 2004 | Socorro | LINEAR | MPC · — |
| 117105 | 2004 OF5 | July 16, 2004 | Socorro | LINEAR | MPC · — |
| 117106 | 2004 OT6 | July 16, 2004 | Socorro | LINEAR | MPC · — |
| 117107 | 2004 OL10 | July 21, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117108 | 2004 PU1 | August 6, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117109 | 2004 PA4 | August 3, 2004 | Siding Spring | SSS | MPC · — |
| 117110 | 2004 PE5 | August 6, 2004 | Palomar | NEAT | MPC · — |
| 117111 | 2004 PR5 | August 6, 2004 | Palomar | NEAT | MPC · — |
| 117112 | 2004 PH9 | August 6, 2004 | Palomar | NEAT | MPC · — |
| 117113 | 2004 PG11 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117114 | 2004 PU12 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117115 | 2004 PV12 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117116 | 2004 PV14 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117117 | 2004 PJ16 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117118 | 2004 PZ18 | August 8, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117119 | 2004 PE21 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117120 | 2004 PF21 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117121 | 2004 PY24 | August 8, 2004 | Socorro | LINEAR | MPC · — |
| 117122 | 2004 PZ34 | August 8, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117123 | 2004 PZ35 | August 8, 2004 | Campo Imperatore | CINEOS | MPC · — |
| 117124 | 2004 PA38 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117125 | 2004 PF38 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117126 | 2004 PN39 | August 9, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117127 | 2004 PQ40 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117128 | 2004 PL47 | August 8, 2004 | Socorro | LINEAR | MPC · — |
| 117129 | 2004 PL51 | August 8, 2004 | Socorro | LINEAR | MPC · — |
| 117130 | 2004 PV58 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117131 | 2004 PW60 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117132 | 2004 PF61 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117133 | 2004 PT64 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117134 | 2004 PY69 | August 7, 2004 | Palomar | NEAT | MPC · — |
| 117135 | 2004 PQ78 | August 9, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117136 | 2004 PO80 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117137 | 2004 PF81 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117138 | 2004 PS85 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117139 | 2004 PV85 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117140 | 2004 PX88 | August 8, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117141 | 2004 PA89 | August 8, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117142 | 2004 PK89 | August 9, 2004 | Socorro | LINEAR | MPC · — |
| 117143 | 2004 PE90 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117144 | 2004 PF90 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117145 | 2004 PA91 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117146 | 2004 PB91 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117147 | 2004 PZ97 | August 14, 2004 | Reedy Creek | J. Broughton | MPC · — |
| 117148 | 2004 PJ99 | August 10, 2004 | Socorro | LINEAR | MPC · — |
| 117149 | 2004 PW103 | August 12, 2004 | Socorro | LINEAR | MPC · — |
| 117150 | 2004 PC104 | August 12, 2004 | Socorro | LINEAR | MPC · — |
| 117151 | 2004 PL105 | August 12, 2004 | Siding Spring | SSS | MPC · — |
| 117152 | 2004 QO1 | August 16, 2004 | Siding Spring | SSS | MPC · — |
| 117153 | 2004 QC4 | August 19, 2004 | Siding Spring | SSS | MPC · — |
| 117154 | 2004 QG4 | August 19, 2004 | Siding Spring | SSS | MPC · — |
| 117155 | 2004 QT5 | August 17, 2004 | Socorro | LINEAR | MPC · — |
| 117156 Altschwendt | 2004 QV7 | August 23, 2004 | Altschwendt | W. Ries | MPC · 117156 |
| 117157 | 2004 QR9 | August 21, 2004 | Siding Spring | SSS | MPC · — |
| 117158 | 2004 QB11 | August 21, 2004 | Siding Spring | SSS | MPC · — |
| 117159 | 2004 QE12 | August 21, 2004 | Siding Spring | SSS | MPC · — |
| 117160 | 2004 QR17 | August 19, 2004 | Socorro | LINEAR | MPC · — |
| 117161 | 2004 QT17 | August 19, 2004 | Socorro | LINEAR | MPC · — |
| 117162 | 2004 QU19 | August 21, 2004 | Goodricke-Pigott | Goodricke-Pigott Obs. | MPC · — |
| 117163 | 2004 QA20 | August 22, 2004 | Goodricke-Pigott | Goodricke-Pigott Obs. | MPC · — |
| 117164 | 2004 RB3 | September 6, 2004 | Socorro | LINEAR | MPC · — |
| 117165 | 2004 RZ4 | September 4, 2004 | Palomar | NEAT | MPC · — |
| 117166 | 2004 RU6 | September 5, 2004 | Palomar | NEAT | MPC · — |
| 117167 | 2004 RL12 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117168 | 2004 RX15 | September 7, 2004 | Socorro | LINEAR | MPC · — |
| 117169 | 2004 RZ33 | September 7, 2004 | Socorro | LINEAR | MPC · — |
| 117170 | 2004 RK36 | September 7, 2004 | Socorro | LINEAR | MPC · — |
| 117171 | 2004 RD48 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117172 | 2004 RR50 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117173 | 2004 RK51 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117174 | 2004 RC59 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117175 | 2004 RF59 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117176 | 2004 RN59 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117177 | 2004 RR61 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117178 | 2004 RC65 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117179 | 2004 RH77 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117180 | 2004 RH78 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117181 | 2004 RP78 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117182 | 2004 RV78 | September 8, 2004 | Palomar | NEAT | MPC · — |
| 117183 | 2004 RY78 | September 8, 2004 | Palomar | NEAT | MPC · — |
| 117184 | 2004 RG79 | September 8, 2004 | Palomar | NEAT | MPC · — |
| 117185 | 2004 RS90 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117186 | 2004 RS94 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117187 | 2004 RH99 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117188 | 2004 RN136 | September 7, 2004 | Palomar | NEAT | MPC · — |
| 117189 | 2004 RB137 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117190 | 2004 RQ138 | September 8, 2004 | Palomar | NEAT | MPC · — |
| 117191 | 2004 RY139 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117192 | 2004 RE140 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117193 | 2004 RY151 | September 9, 2004 | Socorro | LINEAR | MPC · — |
| 117194 | 2004 RJ153 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117195 | 2004 RL154 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117196 | 2004 RW165 | September 11, 2004 | Socorro | LINEAR | MPC · — |
| 117197 | 2004 RR171 | September 9, 2004 | Socorro | LINEAR | MPC · — |
| 117198 | 2004 RL173 | September 9, 2004 | Socorro | LINEAR | MPC · — |
| 117199 | 2004 RM173 | September 9, 2004 | Socorro | LINEAR | MPC · — |
| 117200 | 2004 RF176 | September 10, 2004 | Socorro | LINEAR | MPC · — |
117201–117300
| Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
|---|---|---|---|---|---|
| Permanent | Provisional | Date | Site | ||
| 117201 | 2004 RB183 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117202 | 2004 RY187 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117203 | 2004 RH188 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117204 | 2004 RD192 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117205 | 2004 RO192 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117206 | 2004 RC193 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117207 | 2004 RH193 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117208 | 2004 RM194 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117209 | 2004 RH200 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117210 | 2004 RM200 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117211 | 2004 RO205 | September 8, 2004 | Socorro | LINEAR | MPC · — |
| 117212 | 2004 RE214 | September 11, 2004 | Socorro | LINEAR | MPC · — |
| 117213 | 2004 RK214 | September 11, 2004 | Socorro | LINEAR | MPC · — |
| 117214 | 2004 RW216 | September 11, 2004 | Socorro | LINEAR | MPC · — |
| 117215 | 2004 RO224 | September 8, 2004 | Palomar | NEAT | MPC · — |
| 117216 | 2004 RM236 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117217 | 2004 RA254 | September 6, 2004 | Palomar | NEAT | MPC · — |
| 117218 | 2004 RF255 | September 6, 2004 | Palomar | NEAT | MPC · — |
| 117219 | 2004 RF266 | September 10, 2004 | Socorro | LINEAR | MPC · — |
| 117220 | 2004 RV306 | September 12, 2004 | Socorro | LINEAR | MPC · — |
| 117221 | 2004 RL307 | September 13, 2004 | Socorro | LINEAR | MPC · — |
| 117222 | 2004 RD308 | September 13, 2004 | Socorro | LINEAR | MPC · — |
| 117223 | 2004 RP311 | September 14, 2004 | Palomar | NEAT | MPC · — |
| 117224 | 2004 RP322 | September 13, 2004 | Socorro | LINEAR | MPC · — |
| 117225 | 2004 RW325 | September 13, 2004 | Socorro | LINEAR | MPC · — |
| 117226 | 2004 RZ325 | September 13, 2004 | Socorro | LINEAR | MPC · — |
| 117227 | 2004 RG326 | September 13, 2004 | Socorro | LINEAR | MPC · — |
| 117228 | 2004 RN328 | September 15, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117229 | 2004 RP329 | September 15, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117230 | 2004 RC338 | September 15, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117231 | 2004 RY341 | September 9, 2004 | Socorro | LINEAR | MPC · — |
| 117232 | 2004 SN2 | September 16, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117233 | 2004 SG9 | September 16, 2004 | Socorro | LINEAR | MPC · — |
| 117234 | 2004 SO11 | September 16, 2004 | Siding Spring | SSS | MPC · — |
| 117235 | 2004 SM12 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117236 | 2004 SU14 | September 17, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117237 | 2004 SY14 | September 17, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117238 | 2004 SQ17 | September 17, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117239 | 2004 SM18 | September 17, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117240 Zhytomyr | 2004 SX19 | September 19, 2004 | Andrushivka | Andrushivka Obs. | MPC · 117240 |
| 117241 | 2004 SS20 | September 17, 2004 | Desert Eagle | W. K. Y. Yeung | MPC · — |
| 117242 | 2004 SF21 | September 21, 2004 | Socorro | LINEAR | MPC · — |
| 117243 | 2004 SU25 | September 22, 2004 | Desert Eagle | W. K. Y. Yeung | MPC · — |
| 117244 | 2004 SG29 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117245 | 2004 SC32 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117246 | 2004 SN33 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117247 | 2004 SO33 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117248 | 2004 SN38 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117249 | 2004 SW38 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117250 | 2004 ST39 | September 17, 2004 | Socorro | LINEAR | MPC · — |
| 117251 | 2004 SD41 | September 17, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117252 | 2004 SJ41 | September 17, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117253 | 2004 ST45 | September 18, 2004 | Socorro | LINEAR | MPC · — |
| 117254 | 2004 SV45 | September 18, 2004 | Socorro | LINEAR | MPC · — |
| 117255 | 2004 SJ46 | September 18, 2004 | Socorro | LINEAR | MPC · — |
| 117256 | 2004 SQ50 | September 22, 2004 | Socorro | LINEAR | MPC · — |
| 117257 | 2004 SV53 | September 22, 2004 | Socorro | LINEAR | MPC · — |
| 117258 | 2004 SL54 | September 22, 2004 | Socorro | LINEAR | MPC · — |
| 117259 | 2004 SW54 | September 22, 2004 | Socorro | LINEAR | MPC · — |
| 117260 | 2004 SD55 | September 22, 2004 | Socorro | LINEAR | MPC · — |
| 117261 | 2004 SS57 | September 16, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117262 | 2004 ST57 | September 16, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117263 | 2004 SB58 | September 16, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117264 | 2004 SJ59 | September 22, 2004 | Socorro | LINEAR | MPC · — |
| 117265 | 2004 TH1 | October 4, 2004 | Goodricke-Pigott | R. A. Tucker | MPC · — |
| 117266 | 2004 TO7 | October 5, 2004 | Socorro | LINEAR | MPC · — |
| 117267 | 2004 TA16 | October 6, 2004 | Socorro | LINEAR | MPC · — |
| 117268 | 2004 TK52 | October 4, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117269 | 2004 TX53 | October 4, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117270 | 2004 TT100 | October 6, 2004 | Socorro | LINEAR | MPC · — |
| 117271 | 2004 TY102 | October 6, 2004 | Palomar | NEAT | MPC · — |
| 117272 | 2004 TJ109 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117273 | 2004 TX109 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117274 | 2004 TR110 | October 7, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117275 | 2004 TC113 | October 7, 2004 | Palomar | NEAT | MPC · — |
| 117276 | 2004 TQ118 | October 5, 2004 | Palomar | NEAT | MPC · — |
| 117277 | 2004 TX118 | October 6, 2004 | Socorro | LINEAR | MPC · — |
| 117278 | 2004 TQ120 | October 6, 2004 | Siding Spring | SSS | MPC · — |
| 117279 | 2004 TM121 | October 7, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117280 | 2004 TW121 | October 7, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117281 | 2004 TX130 | October 7, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117282 | 2004 TT139 | October 9, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117283 | 2004 TQ168 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117284 | 2004 TA170 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117285 | 2004 TK173 | October 8, 2004 | Socorro | LINEAR | MPC · — |
| 117286 | 2004 TJ208 | October 7, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117287 | 2004 TS221 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117288 | 2004 TU221 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117289 | 2004 TV240 | October 10, 2004 | Socorro | LINEAR | MPC · — |
| 117290 | 2004 TW247 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117291 | 2004 TK287 | October 9, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 117292 | 2004 TP287 | October 9, 2004 | Socorro | LINEAR | MPC · — |
| 117293 | 2004 TC328 | October 4, 2004 | Palomar | NEAT | MPC · — |
| 117294 | 2004 TY338 | October 12, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117295 | 2004 TD355 | October 7, 2004 | Socorro | LINEAR | MPC · — |
| 117296 | 2004 UP7 | October 21, 2004 | Socorro | LINEAR | MPC · — |
| 117297 | 2004 UH8 | October 21, 2004 | Socorro | LINEAR | MPC · — |
| 117298 | 2004 UX9 | October 20, 2004 | Socorro | LINEAR | MPC · — |
| 117299 | 2004 UC10 | October 19, 2004 | Socorro | LINEAR | MPC · — |
| 117300 | 2004 VG2 | November 2, 2004 | Anderson Mesa | LONEOS | MPC · — |
117301–117400
| Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
|---|---|---|---|---|---|
| Permanent | Provisional | Date | Site | ||
| 117301 | 2004 VX4 | November 3, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117302 | 2004 VP5 | November 3, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117303 | 2004 VB10 | November 3, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117304 | 2004 VR12 | November 3, 2004 | Catalina | CSS | MPC · — |
| 117305 | 2004 VU15 | November 1, 2004 | Palomar | NEAT | MPC · — |
| 117306 | 2004 VF21 | November 4, 2004 | Catalina | CSS | MPC · — |
| 117307 | 2004 VY21 | November 4, 2004 | Catalina | CSS | MPC · — |
| 117308 | 2004 VQ22 | November 4, 2004 | Catalina | CSS | MPC · — |
| 117309 | 2004 VT22 | November 4, 2004 | Catalina | CSS | MPC · — |
| 117310 | 2004 VA23 | November 5, 2004 | Campo Imperatore | CINEOS | MPC · — |
| 117311 | 2004 VD23 | November 5, 2004 | Campo Imperatore | CINEOS | MPC · — |
| 117312 | 2004 VO24 | November 3, 2004 | Anderson Mesa | LONEOS | MPC · — |
| 117313 | 2004 VR26 | November 4, 2004 | Catalina | CSS | MPC · — |
| 117314 | 2004 VD40 | November 4, 2004 | Kitt Peak | Spacewatch | MPC · — |
