List of minor planets: 118001–119000
This is a partial list of numbered minor planets, running from 118001 through 119000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 118001–119000 for details on any named body in this range.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
118001–118100
| Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
|---|---|---|---|---|---|
| Permanent | Provisional | Date | Site | ||
| 118001 | 1147 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118002 | 1172 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118003 | 1190 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118004 | 1192 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118005 | 1214 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118006 | 1252 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118007 | 1256 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118008 | 1257 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118009 | 1271 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118010 | 1272 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118011 | 1289 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118012 | 1313 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118013 | 1338 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118014 | 1342 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118015 | 1430 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118016 | 1437 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118017 | 1448 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118018 | 1496 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118019 | 1504 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118020 | 1602 T-2 | September 24, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118021 | 2035 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118022 | 2055 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118023 | 2103 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118024 | 2110 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118025 | 2121 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118026 | 2151 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118027 | 2161 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118028 | 2283 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118029 | 2295 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118030 | 2325 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118031 | 2330 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118032 | 2410 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118033 | 2904 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118034 | 3015 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118035 | 3031 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118036 | 3038 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118037 | 3041 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118038 | 3051 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118039 | 3075 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118040 | 3104 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118041 | 3179 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118042 | 3204 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118043 | 3220 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118044 | 3224 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118045 | 3258 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118046 | 3259 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118047 | 3306 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118048 | 3311 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118049 | 4066 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118050 | 4073 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118051 | 4102 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118052 | 4105 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118053 | 4106 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118054 | 4123 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118055 | 4124 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118056 | 4126 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118057 | 4163 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118058 | 4175 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118059 | 4206 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118060 | 4213 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118061 | 4249 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118062 | 4256 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118063 | 4259 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118064 | 4292 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118065 | 4302 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118066 | 4317 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118067 | 4648 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118068 | 5011 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118069 | 5022 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118070 | 5060 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118071 | 5062 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118072 | 5076 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118073 | 5077 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118074 | 5078 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118075 | 5082 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118076 | 5100 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118077 | 5165 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118078 | 5174 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118079 | 5189 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118080 | 5197 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118081 | 5206 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118082 | 5207 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118083 | 5215 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118084 | 5340 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118085 | 1019 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118086 | 1037 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118087 | 1043 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118088 | 1090 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118089 | 1093 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118090 | 1105 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118091 | 1124 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118092 | 1150 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118093 | 1163 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118094 | 1852 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118095 | 2007 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118096 | 2125 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118097 | 2148 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118098 | 2171 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118099 | 2210 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118100 | 2224 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
118101–118200
| Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
|---|---|---|---|---|---|
| Permanent | Provisional | Date | Site | ||
| 118101 | 2228 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118102 Rinjani | 2254 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · 118102 |
| 118103 | 2279 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118104 | 2294 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118105 | 2309 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118106 | 2343 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118107 | 2361 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118108 | 2398 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118109 | 2445 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118110 | 2493 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118111 | 2633 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118112 | 2665 T-3 | October 11, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118113 | 3091 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118114 | 3117 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118115 | 3118 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118116 | 3161 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118117 | 3168 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118118 | 3169 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118119 | 3177 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118120 | 3181 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118121 | 3211 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118122 | 3228 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118123 | 3238 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118124 | 3253 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118125 | 3278 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118126 | 3344 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118127 | 3399 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118128 | 3457 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118129 | 3459 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118130 | 3469 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118131 | 3501 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118132 | 3505 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118133 | 3523 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118134 | 3533 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118135 | 3559 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118136 | 3756 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118137 | 3813 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118138 | 4036 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118139 | 4041 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118140 | 4042 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118141 | 4048 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118142 | 4117 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118143 | 4124 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118144 | 4136 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118145 | 4142 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118146 | 4161 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118147 | 4183 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118148 | 4204 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118149 | 4298 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118150 | 4325 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118151 | 4391 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118152 | 5076 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118153 | 5083 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118154 | 5110 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118155 | 5141 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118156 | 5146 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118157 | 5157 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118158 | 5161 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118159 | 5162 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118160 | 5646 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118161 | 5710 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 118162 | 1951 SX | September 29, 1951 | Palomar | A. G. Wilson | MPC · — |
| 118163 | 1979 MJ8 | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | MPC · — |
| 118164 | 1981 DC3 | February 28, 1981 | Siding Spring | S. J. Bus | MPC · — |
| 118165 | 1981 EH2 | March 2, 1981 | Siding Spring | S. J. Bus | MPC · — |
| 118166 | 1981 EG22 | March 2, 1981 | Siding Spring | S. J. Bus | MPC · — |
| 118167 | 1981 EJ30 | March 2, 1981 | Siding Spring | S. J. Bus | MPC · — |
| 118168 | 1981 EQ37 | March 1, 1981 | Siding Spring | S. J. Bus | MPC · — |
| 118169 | 1981 EL40 | March 2, 1981 | Siding Spring | S. J. Bus | MPC · — |
| 118170 | 1981 EV40 | March 2, 1981 | Siding Spring | S. J. Bus | MPC · — |
| 118171 | 1988 DT1 | February 16, 1988 | La Silla | E. W. Elst | MPC · — |
| 118172 Vorgebirge | 1989 GU6 | April 5, 1989 | La Silla | M. Geffert | MPC · 118172 |
| 118173 Barmen | 1991 GZ10 | April 11, 1991 | Tautenburg Observatory | F. Börngen | MPC · 118173 |
| 118174 | 1991 RO24 | September 12, 1991 | Palomar | H. E. Holt | MPC · — |
| 118175 | 1991 TL16 | October 6, 1991 | Palomar | A. Lowe | MPC · — |
| 118176 | 1992 BK3 | January 26, 1992 | Kitt Peak | Spacewatch | MPC · — |
| 118177 | 1992 EZ13 | March 2, 1992 | La Silla | UESAC | MPC · — |
| 118178 Rinckart | 1992 SJ26 | September 23, 1992 | Tautenburg Observatory | F. Börngen | MPC · 118178 |
| 118179 | 1993 FC6 | March 17, 1993 | La Silla | UESAC | MPC · — |
| 118180 | 1993 FF6 | March 17, 1993 | La Silla | UESAC | MPC · — |
| 118181 | 1993 FD7 | March 17, 1993 | La Silla | UESAC | MPC · — |
| 118182 | 1993 FH18 | March 17, 1993 | La Silla | UESAC | MPC · — |
| 118183 | 1993 FQ22 | March 21, 1993 | La Silla | UESAC | MPC · — |
| 118184 | 1993 FX22 | March 21, 1993 | La Silla | UESAC | MPC · — |
| 118185 | 1993 FF29 | March 21, 1993 | La Silla | UESAC | MPC · — |
| 118186 | 1993 XC | December 4, 1993 | Farra d'Isonzo | Farra d'Isonzo | MPC · — |
| 118187 | 1993 YC1 | December 16, 1993 | Kitt Peak | Spacewatch | MPC · — |
| 118188 | 1994 GO5 | April 6, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 118189 | 1994 PB12 | August 10, 1994 | La Silla | E. W. Elst | MPC · — |
| 118190 | 1994 PT12 | August 10, 1994 | La Silla | E. W. Elst | MPC · — |
| 118191 | 1994 PE14 | August 10, 1994 | La Silla | E. W. Elst | MPC · — |
| 118192 | 1994 RA14 | September 12, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 118193 | 1994 RG25 | September 12, 1994 | Xinglong | SCAP | MPC · — |
| 118194 Sabinagarroni | 1994 SG | September 30, 1994 | Farra d'Isonzo | Farra d'Isonzo | MPC · 118194 |
| 118195 | 1994 SP7 | September 28, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 118196 | 1994 TK8 | October 6, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 118197 | 1994 UU6 | October 28, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 118198 | 1994 UA10 | October 28, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 118199 | 1995 CY5 | February 1, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118200 | 1995 CA8 | February 2, 1995 | Kitt Peak | Spacewatch | MPC · — |
118201–118300
| Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
|---|---|---|---|---|---|
| Permanent | Provisional | Date | Site | ||
| 118201 | 1995 FQ19 | March 29, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118202 | 1995 HQ3 | April 26, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118203 | 1995 HL4 | April 26, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118204 | 1995 MS1 | June 23, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118205 | 1995 MK7 | June 25, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118206 | 1995 OB6 | July 22, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118207 | 1995 SJ10 | September 17, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118208 | 1995 TH10 | October 2, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118209 | 1995 UH20 | October 19, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118210 | 1995 UG56 | October 23, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118211 | 1995 VE18 | November 15, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118212 | 1995 XM4 | December 14, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118213 | 1995 YO18 | December 22, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 118214 Agnesediboemia | 1996 AG1 | January 12, 1996 | Kleť | J. Tichá, M. Tichý | MPC · 118214 |
| 118215 | 1996 BN1 | January 24, 1996 | Cloudcroft | W. Offutt | MPC · — |
| 118216 | 1996 DU1 | February 22, 1996 | Stroncone | A. Vagnozzi | MPC · — |
