List of minor planets: 112001–113000
      This is a partial list of numbered minor planets, running from 112001 through 113000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 112001–113000 for details on any named body in this range.
-  112,001…
 
-  112,101…
 
-  112,201…
 
-  112,301…
 
-  112,401…
 
-  112,501…
 
-  112,601…
 
-  112,701…
 
-  112,801…
 
-  112,901…
 
-  107,000s
 
-  108,000s
 
-  109,000s
 
-  110,000s
 
-  111,000s
 
-  112,000s
 
-  113,000s
 
-  114,000s
 
-  115,000s
 
-  116,000s
 
-  117,000s
 
 
 112001–112100 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  112001  |  2002 GW137  |  April 12, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112002  |  2002 GH138  |  April 12, 2002  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  112003  |  2002 GB139  |  April 13, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112004  |  2002 GM144  |  April 11, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112005  |  2002 GL146  |  April 13, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112006  |  2002 GH151  |  April 14, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112007  |  2002 GG153  |  April 12, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112008  |  2002 GA154  |  April 12, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112009  |  2002 GO154  |  April 13, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112010  |  2002 GR154  |  April 13, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112011  |  2002 GW158  |  April 13, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112012  |  2002 GL159  |  April 14, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112013  |  2002 GP161  |  April 14, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112014  |  2002 GE163  |  April 14, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112015  |  2002 GX163  |  April 14, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112016  |  2002 GC164  |  April 14, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112017  |  2002 GA165  |  April 14, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112018  |  2002 GM165  |  April 14, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112019  |  2002 GL168  |  April 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112020  |  2002 GW168  |  April 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112021  |  2002 GY175  |  April 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112022  |  2002 GG176  |  April 12, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112023  |  2002 GO178  |  April 10, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112024  |  2002 HY1  |  April 16, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112025  |  2002 HE3  |  April 16, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112026  |  2002 HZ4  |  April 16, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112027  |  2002 HL5  |  April 16, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112028  |  2002 HZ6  |  April 18, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112029  |  2002 HB7  |  April 19, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112030  |  2002 HF7  |  April 18, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112031  |  2002 HH7  |  April 18, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112032  |  2002 HJ8  |  April 18, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112033  |  2002 HO9  |  April 17, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112034  |  2002 HT9  |  April 17, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112035  |  2002 HW10  |  April 18, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112036  |  2002 HZ11  |  April 30, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112037  |  2002 HH12  |  April 30, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112038  |  2002 HL12  |  April 30, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112039  |  2002 HU13  |  April 21, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112040  |  2002 HU14  |  April 17, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112041  |  2002 JG  |  May 3, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112042  |  2002 JR1  |  May 4, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112043  |  2002 JB2  |  May 4, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112044  |  2002 JO4  |  May 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112045  |  2002 JP4  |  May 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112046  |  2002 JR7  |  May 4, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112047  |  2002 JG8  |  May 6, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112048  |  2002 JL8  |  May 6, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112049  |  2002 JP8  |  May 6, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112050  |  2002 JF9  |  May 7, 2002  |  Tebbutt  |  F. B. Zoltowski  |  MPC ·  — | 
|  112051  |  2002 JL9  |  May 7, 2002  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  112052  |  2002 JG10  |  May 7, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112053  |  2002 JE13  |  May 8, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112054  |  2002 JF13  |  May 8, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112055  |  2002 JH13  |  May 8, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112056  |  2002 JK13  |  May 8, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112057  |  2002 JO13  |  May 6, 2002  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  112058  |  2002 JR13  |  May 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112059  |  2002 JS13  |  May 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112060  |  2002 JT13  |  May 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112061  |  2002 JT14  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112062  |  2002 JD15  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112063  |  2002 JA16  |  May 7, 2002  |  Kleť  |  Kleť Obs.  |  MPC ·  — | 
|  112064  |  2002 JL16  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112065  |  2002 JM16  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112066  |  2002 JC17  |  May 7, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112067  |  2002 JD17  |  May 7, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112068  |  2002 JN17  |  May 7, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112069  |  2002 JD18  |  May 7, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112070  |  2002 JR19  |  May 7, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112071  |  2002 JV20  |  May 7, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112072  |  2002 JF21  |  May 8, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112073  |  2002 JP21  |  May 9, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112074  |  2002 JC22  |  May 7, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112075  |  2002 JE22  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112076  |  2002 JG22  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112077  |  2002 JL22  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112078  |  2002 JO23  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112079  |  2002 JV24  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112080  |  2002 JA25  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112081  |  2002 JG25  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112082  |  2002 JX25  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112083  |  2002 JC26  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112084  |  2002 JQ26  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112085  |  2002 JK27  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112086  |  2002 JO27  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112087  |  2002 JY27  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112088  |  2002 JZ27  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112089  |  2002 JM28  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112090  |  2002 JD30  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112091  |  2002 JU30  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112092  |  2002 JA31  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112093  |  2002 JM31  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112094  |  2002 JB32  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112095  |  2002 JT32  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112096  |  2002 JA33  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112097  |  2002 JG33  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112098  |  2002 JL33  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112099  |  2002 JZ33  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112100  |  2002 JZ34  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
 112101–112200 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  112101  |  2002 JB35  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112102  |  2002 JL35  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112103  |  2002 JF36  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112104  |  2002 JV37  |  May 8, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112105  |  2002 JX37  |  May 8, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112106  |  2002 JF38  |  May 9, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112107  |  2002 JT38  |  May 9, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112108  |  2002 JC39  |  May 9, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112109  |  2002 JD39  |  May 9, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112110  |  2002 JP39  |  May 10, 2002  |  Desert Eagle  |  W. K. Y. Yeung  |  MPC ·  — | 
|  112111  |  2002 JC40  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112112  |  2002 JF41  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112113  |  2002 JP43  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112114  |  2002 JE44  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112115  |  2002 JR44  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112116  |  2002 JW44  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112117  |  2002 JX44  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112118  |  2002 JQ46  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112119  |  2002 JR46  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112120  |  2002 JS46  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112121  |  2002 JT46  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112122  |  2002 JY46  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112123  |  2002 JZ46  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112124  |  2002 JS47  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112125  |  2002 JT47  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112126  |  2002 JV47  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112127  |  2002 JW47  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112128  |  2002 JA48  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112129  |  2002 JG48  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112130  |  2002 JF49  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112131  |  2002 JA50  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112132  |  2002 JF50  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112133  |  2002 JL52  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112134  |  2002 JO52  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112135  |  2002 JS52  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112136  |  2002 JB53  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112137  |  2002 JE56  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112138  |  2002 JE58  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112139  |  2002 JV58  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112140  |  2002 JQ59  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112141  |  2002 JT59  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112142  |  2002 JV61  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112143  |  2002 JY62  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112144  |  2002 JS63  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112145  |  2002 JL64  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112146  |  2002 JZ64  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112147  |  2002 JH65  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112148  |  2002 JK65  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112149  |  2002 JJ67  |  May 10, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112150  |  2002 JK69  |  May 7, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112151  |  2002 JF71  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112152  |  2002 JO71  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112153  |  2002 JP71  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112154  |  2002 JA72  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112155  |  2002 JC73  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112156  |  2002 JX73  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112157  |  2002 JK75  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112158  |  2002 JL76  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112159  |  2002 JD77  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112160  |  2002 JG77  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112161  |  2002 JH78  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112162  |  2002 JS78  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112163  |  2002 JZ79  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112164  |  2002 JH80  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112165  |  2002 JO80  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112166  |  2002 JT80  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112167  |  2002 JM81  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112168  |  2002 JR81  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112169  |  2002 JX81  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112170  |  2002 JQ91  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112171  |  2002 JQ93  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112172  |  2002 JY93  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112173  |  2002 JP94  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112174  |  2002 JV94  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112175  |  2002 JP95  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112176  |  2002 JT95  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112177  |  2002 JA96  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112178  |  2002 JZ96  |  May 11, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112179  |  2002 JO97  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112180  |  2002 JE98  |  May 8, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112181  |  2002 JJ98  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112182  |  2002 JV98  |  May 8, 2002  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  112183  |  2002 JD100  |  May 12, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112184  |  2002 JG100  |  May 13, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112185  |  2002 JU101  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112186  |  2002 JJ102  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112187  |  2002 JP102  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112188  |  2002 JL104  |  May 10, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112189  |  2002 JO104  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112190  |  2002 JF105  |  May 12, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112191  |  2002 JU105  |  May 12, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112192  |  2002 JR106  |  May 11, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112193  |  2002 JA109  |  May 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112194  |  2002 JG110  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112195  |  2002 JM110  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112196  |  2002 JC111  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112197  |  2002 JV111  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112198  |  2002 JB112  |  May 11, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112199  |  2002 JV113  |  May 15, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112200  |  2002 JG117  |  May 4, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
 112201–112300 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  112201  |  2002 JJ118  |  May 5, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112202  |  2002 JK120  |  May 5, 2002  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  112203  |  2002 JG122  |  May 6, 2002  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  112204  |  2002 JT122  |  May 6, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112205  |  2002 JR123  |  May 6, 2002  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  112206  |  2002 JT123  |  May 6, 2002  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  112207  |  2002 JQ127  |  May 7, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112208  |  2002 JA132  |  May 9, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112209  |  2002 JX133  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112210  |  2002 JZ133  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112211  |  2002 JL135  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112212  |  2002 JS135  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112213  |  2002 JT135  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112214  |  2002 JD136  |  May 9, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112215  |  2002 JR139  |  May 10, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112216  |  2002 JH141  |  May 10, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112217  |  2002 JJ142  |  May 11, 2002  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  112218  |  2002 JF148  |  May 2, 2002  |  Haleakala  |  M. White, M. Collins  |  MPC ·  — | 
|  112219  |  2002 KV  |  May 16, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112220  |  2002 KC4  |  May 16, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112221  |  2002 KH4  |  May 22, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112222  |  2002 KS4  |  May 16, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112223  |  2002 KE6  |  May 23, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112224  |  2002 KD9  |  May 29, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112225  |  2002 KX9  |  May 16, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112226  |  2002 KO12  |  May 17, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112227  |  2002 KS12  |  May 17, 2002  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  112228  |  2002 KX13  |  May 21, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112229  |  2002 KZ13  |  May 21, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112230  |  2002 KA14  |  May 27, 2002  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  112231  |  2002 KF14  |  May 30, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112232  |  2002 KK14  |  May 30, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112233 Kammerer  |  2002 KC15  |  May 16, 2002  |  Palomar  |  M. Meyer  |  MPC · 112233 | 
|  112234  |  2002 LB  |  June 1, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112235  |  2002 LF  |  June 1, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112236  |  2002 LU  |  June 2, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112237  |  2002 LK1  |  June 2, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112238  |  2002 LT1  |  June 2, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112239  |  2002 LX1  |  June 2, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112240  |  2002 LZ3  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112241  |  2002 LL4  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112242  |  2002 LP4  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112243  |  2002 LZ4  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112244  |  2002 LD5  |  June 4, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112245  |  2002 LK5  |  June 6, 2002  |  Fountain Hills  |  C. W. Juels, P. R. Holvorcem  |  MPC ·  — | 
|  112246  |  2002 LH7  |  June 2, 2002  |  Palomar  |  NEAT  |  MPC ·  — | 
|  112247  |  2002 LY8  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112248  |  2002 LG9  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112249  |  2002 LM9  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112250  |  2002 LG10  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112251  |  2002 LO10  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112252  |  2002 LU10  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112253  |  2002 LD11  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112254  |  2002 LD12  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112255  |  2002 LJ12  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112256  |  2002 LR12  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112257  |  2002 LC13  |  June 5, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112258  |  2002 LR13  |  June 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112259  |  2002 LY13  |  June 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112260  |  2002 LG14  |  June 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  112261  |  2002 LT15  |  June 6, 2002  |  Socorro  |  LINEAR  |  MPC ·  — | 
