Étival-lès-le-Mans
| Étival-lès-le-Mans | ||
|---|---|---|
| ||
![]() Étival-lès-le-Mans | ||
|
Location within Pays de la Loire region ![]() Étival-lès-le-Mans | ||
| Coordinates: 47°57′26″N 0°05′25″E / 47.9572°N 0.0903°ECoordinates: 47°57′26″N 0°05′25″E / 47.9572°N 0.0903°E | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Sarthe | |
| Arrondissement | La Flèche | |
| Canton | La Suze-sur-Sarthe | |
| Intercommunality | Communauté de communes du Val de Sarthe | |
| Government | ||
| • Mayor (2008–2014) | Emmanuel Franco | |
| Area1 | 10.34 km2 (3.99 sq mi) | |
| Population (2006 [1])2 | 2,108 | |
| • Density | 200/km2 (530/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 72127 / 72700 | |
| Elevation | 43–101 m (141–331 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Étival-lès-le-Mans is a commune in the Sarthe department in the Pays de la Loire region in north-western France.
See also
References
- ↑ http://www.insee.fr/fr/ppp/bases-de-donnees/recensement/populations-legales/departement.asp?dep=72#dep_B Populations légales 2006 publiées par l’INSEE le 1er janvier 2009
| Wikimedia Commons has media related to Étival-lès-le-Mans. |
This article is issued from Wikipedia - version of the 11/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

